Match Statistics
Statistics for Portsmouth v Hull City.no data available
View in Stat Library
Home
|
Away
|
|
---|---|---|
81.8% | % matches over 0.5 goals | 100% |
63.6% | % matches over 1.5 goals | 54.6% |
59.1% | % matches over 2.5 goals | 27.3% |
27.3% | % matches failed to score | 40.9% |
50% | % matches scored first | 40.9% |
31.8% | % matches conceded first | 59.1% |
50% | % matches both teams scored | 36.4% |
7.2 | Avg. corners | 3.7 |
2.3 | Avg. yellow cards | 1.9 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
Portsmouth | 03/05 | Hull City |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 72.7% | 63.6% | 68.2% |
% matches team over 1.5 goals | 40.9% | 27.3% | 34.1% |
% matches team over 2.5 goals | 22.7% | 9.1% | 15.9% |
% matches team over 3.5 goals | 9.1% | 4.6% | 6.8% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 81.8% | 100% | 90.9% |
% matches over 1.5 goals | 63.6% | 81.8% | 72.7% |
% matches over 2.5 goals | 59.1% | 68.2% | 63.6% |
% matches over 3.5 goals | 27.3% | 31.8% | 29.6% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 95.5% |
% matches corners won o3.5 | 90.9% |
% matches corners won o4.5 | 86.4% |
% matches corners won o5.5 | 77.3% |
% matches corners won o6.5 | 59.1% |
View in Stat Library
% matches corners conceded o1.5 | 86.4% |
% matches corners conceded o2.5 | 81.8% |
% matches corners conceded o3.5 | 59.1% |
% matches corners conceded o4.5 | 31.8% |
% matches corners conceded o5.5 | 18.2% |
% matches corners conceded o6.5 | 13.6% |
Portsmouth | 1:0 | Watford |
Norwich City | 3:5 | Portsmouth |
Portsmouth | 2:2 | Derby County |
Coventry City | 1:0 | Portsmouth |
Millwall | 2:1 | Portsmouth |
Portsmouth | 1:0 | Blackburn Rovers |
Preston North End | 2:1 | Portsmouth |
Portsmouth | 1:2 | Plymouth Argyle |
Portsmouth | 1:0 | Leeds United |
Luton Town | 1:0 | Portsmouth |
Portsmouth | 2:1 | Queens Park Rang… |
Oxford United | 0:2 | Portsmouth |
Portsmouth | 2:1 | Cardiff City |
Sheffield United | 2:1 | Portsmouth |
Portsmouth | 0:0 | Burnley |
Portsmouth | 0:1 | Millwall |
West Bromwich Al… | 5:1 | Portsmouth |
Portsmouth | 3:1 | Stoke City |
Portsmouth | 2:1 | Middlesbrough |
Blackburn Rovers | 3:0 | Portsmouth |
Sunderland | 1:0 | Portsmouth |
Portsmouth | 4:0 | Swansea City |
Bristol City | 3:0 | Portsmouth |
Watford | 2:1 | Portsmouth |
Portsmouth | 4:1 | Coventry City |
Derby County | 4:0 | Portsmouth |
Portsmouth | 0:0 | Norwich City |
Portsmouth | 3:0 | Bristol City |
Swansea City | 2:2 | Portsmouth |
Portsmouth | 3:1 | Preston North End |
Plymouth Argyle | 1:0 | Portsmouth |
Hull City | 1:1 | Portsmouth |
Portsmouth | 1:2 | Sheffield Wednes… |
Cardiff City | 2:0 | Portsmouth |
Queens Park Rang… | 1:2 | Portsmouth |
Portsmouth | 1:1 | Oxford United |
Stoke City | 6:1 | Portsmouth |
Portsmouth | 0:0 | Sheffield United |
Burnley | 2:1 | Portsmouth |
Portsmouth | 0:3 | West Bromwich Al… |
Portsmouth | 1:3 | Sunderland |
Middlesbrough | 2:2 | Portsmouth |
Portsmouth | 0:0 | Luton Town |
Leeds United | 3:3 | Portsmouth |

View in Stat Library
View in Stat Library
Portsmouth | 03/05 | Hull City |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 68.2% | 59.1% | 63.6% |
% matches team over 1.5 goals | 27.3% | 13.6% | 20.5% |
% matches team over 2.5 goals | 9.1% | 13.6% | 11.4% |
% matches team over 3.5 goals | 4.6% | 0% | 2.3% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 95.5% | 100% | 97.7% |
% matches over 1.5 goals | 77.3% | 54.6% | 65.9% |
% matches over 2.5 goals | 36.4% | 27.3% | 31.8% |
% matches over 3.5 goals | 9.1% | 18.2% | 13.6% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 86.4% |
% matches corners won o2.5 | 77.3% |
% matches corners won o3.5 | 36.4% |
% matches corners won o4.5 | 31.8% |
% matches corners won o5.5 | 27.3% |
% matches corners won o6.5 | 13.6% |
View in Stat Library
% matches corners conceded o1.5 | 95.5% |
% matches corners conceded o2.5 | 77.3% |
% matches corners conceded o3.5 | 77.3% |
% matches corners conceded o4.5 | 68.2% |
% matches corners conceded o5.5 | 45.5% |
% matches corners conceded o6.5 | 40.9% |
Hull City | 2:1 | Preston North End |
Swansea City | 1:0 | Hull City |
Hull City | 1:1 | Coventry City |
Watford | 1:0 | Hull City |
Sheffield Wednes… | 0:1 | Hull City |
Hull City | 0:1 | Luton Town |
West Bromwich Al… | 1:1 | Hull City |
Hull City | 2:1 | Oxford United |
Bristol City | 1:1 | Hull City |
Hull City | 2:0 | Plymouth Argyle |
Cardiff City | 1:0 | Hull City |
Sunderland | 0:1 | Hull City |
Hull City | 1:1 | Norwich City |
Burnley | 2:0 | Hull City |
Hull City | 1:2 | Stoke City |
Sheffield United | 0:3 | Hull City |
Hull City | 1:2 | Queens Park Rang… |
Millwall | 0:1 | Hull City |
Hull City | 3:3 | Leeds United |
Hull City | 0:1 | Middlesbrough |
Blackburn Rovers | 0:1 | Hull City |
Preston North End | 1:0 | Hull City |
Hull City | 2:1 | Swansea City |
Coventry City | 2:1 | Hull City |
Hull City | 1:1 | Watford |
Hull City | 0:1 | Blackburn Rovers |
Middlesbrough | 3:1 | Hull City |
Hull City | 0:2 | Sheffield Wednes… |
Luton Town | 1:0 | Hull City |
Hull City | 1:2 | West Bromwich Al… |
Oxford United | 1:0 | Hull City |
Hull City | 1:1 | Portsmouth |
Derby County | 1:1 | Hull City |
Hull City | 1:1 | Burnley |
Hull City | 0:1 | Sunderland |
Norwich City | 4:0 | Hull City |
Queens Park Rang… | 1:3 | Hull City |
Hull City | 4:1 | Cardiff City |
Stoke City | 1:3 | Hull City |
Hull City | 0:2 | Sheffield United |
Leeds United | 2:0 | Hull City |
Hull City | 0:0 | Millwall |
Plymouth Argyle | 1:1 | Hull City |
Hull City | 1:1 | Bristol City |