Match Statistics
Statistics for Plymouth Argyle v Leeds United.no data available
View in Stat Library
Home
|
Away
|
|
---|---|---|
100% | % matches over 0.5 goals | 86.4% |
86.4% | % matches over 1.5 goals | 59.1% |
72.7% | % matches over 2.5 goals | 27.3% |
18.2% | % matches failed to score | 27.3% |
36.4% | % matches scored first | 36.4% |
63.6% | % matches conceded first | 50% |
77.3% | % matches both teams scored | 36.4% |
3.6 | Avg. corners | 5.8 |
1.7 | Avg. yellow cards | 1.8 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
Plymouth Argyle | 03/05 | Leeds United |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 81.8% | 31.8% | 56.8% |
% matches team over 1.5 goals | 59.1% | 9.1% | 34.1% |
% matches team over 2.5 goals | 27.3% | 0% | 13.6% |
% matches team over 3.5 goals | 4.6% | 0% | 2.3% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 100% | 90.9% | 95.5% |
% matches over 1.5 goals | 86.4% | 77.3% | 81.8% |
% matches over 2.5 goals | 72.7% | 45.5% | 59.1% |
% matches over 3.5 goals | 45.5% | 27.3% | 36.4% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 86.4% |
% matches corners won o2.5 | 54.6% |
% matches corners won o3.5 | 36.4% |
% matches corners won o4.5 | 36.4% |
% matches corners won o5.5 | 22.7% |
% matches corners won o6.5 | 9.1% |
View in Stat Library
% matches corners conceded o1.5 | 95.5% |
% matches corners conceded o2.5 | 86.4% |
% matches corners conceded o3.5 | 72.7% |
% matches corners conceded o4.5 | 63.6% |
% matches corners conceded o5.5 | 40.9% |
% matches corners conceded o6.5 | 13.6% |
Plymouth Argyle | 3:1 | Coventry City |
Middlesbrough | 2:1 | Plymouth Argyle |
Plymouth Argyle | 2:1 | Sheffield United |
Swansea City | 3:0 | Plymouth Argyle |
Plymouth Argyle | 2:1 | Norwich City |
Watford | 0:0 | Plymouth Argyle |
Plymouth Argyle | 2:3 | Derby County |
Portsmouth | 1:2 | Plymouth Argyle |
Plymouth Argyle | 0:3 | Sheffield Wednes… |
Hull City | 2:0 | Plymouth Argyle |
Plymouth Argyle | 1:1 | Cardiff City |
Luton Town | 1:1 | Plymouth Argyle |
Blackburn Rovers | 2:0 | Plymouth Argyle |
Plymouth Argyle | 5:1 | Millwall |
Plymouth Argyle | 2:1 | West Bromwich Al… |
Sunderland | 2:2 | Plymouth Argyle |
Plymouth Argyle | 0:5 | Burnley |
Plymouth Argyle | 0:1 | Queens Park Rang… |
Plymouth Argyle | 1:1 | Oxford United |
Stoke City | 0:0 | Plymouth Argyle |
Plymouth Argyle | 2:2 | Bristol City |
Oxford United | 2:0 | Plymouth Argyle |
Coventry City | 4:0 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Middlesbrough |
Sheffield United | 2:0 | Plymouth Argyle |
Plymouth Argyle | 1:2 | Swansea City |
Bristol City | 4:0 | Plymouth Argyle |
Norwich City | 6:1 | Plymouth Argyle |
Plymouth Argyle | 2:2 | Watford |
Derby County | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:0 | Portsmouth |
Leeds United | 3:0 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Preston North End |
Millwall | 1:0 | Plymouth Argyle |
Cardiff City | 5:0 | Plymouth Argyle |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Burnley | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:1 | Luton Town |
West Bromwich Al… | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:2 | Sunderland |
Plymouth Argyle | 0:1 | Stoke City |
Queens Park Rang… | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:1 | Hull City |
Sheffield Wednes… | 4:0 | Plymouth Argyle |

View in Stat Library
View in Stat Library
Plymouth Argyle | 03/05 | Leeds United |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 95.5% | 72.7% | 84.1% |
% matches team over 1.5 goals | 86.4% | 45.5% | 65.9% |
% matches team over 2.5 goals | 40.9% | 18.2% | 29.6% |
% matches team over 3.5 goals | 13.6% | 9.1% | 11.4% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 100% | 86.4% | 93.2% |
% matches over 1.5 goals | 95.5% | 59.1% | 77.3% |
% matches over 2.5 goals | 59.1% | 27.3% | 43.2% |
% matches over 3.5 goals | 27.3% | 27.3% | 27.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 95.5% |
% matches corners won o2.5 | 86.4% |
% matches corners won o3.5 | 86.4% |
% matches corners won o4.5 | 68.2% |
% matches corners won o5.5 | 50% |
% matches corners won o6.5 | 40.9% |
View in Stat Library
% matches corners conceded o1.5 | 72.7% |
% matches corners conceded o2.5 | 54.6% |
% matches corners conceded o3.5 | 36.4% |
% matches corners conceded o4.5 | 31.8% |
% matches corners conceded o5.5 | 22.7% |
% matches corners conceded o6.5 | 22.7% |
Leeds United | 6:0 | Stoke City |
Oxford United | 0:1 | Leeds United |
Leeds United | 2:1 | Preston North End |
Middlesbrough | 0:1 | Leeds United |
Luton Town | 1:1 | Leeds United |
Leeds United | 2:2 | Swansea City |
Queens Park Rang… | 2:2 | Leeds United |
Leeds United | 2:0 | Millwall |
Portsmouth | 1:0 | Leeds United |
Leeds United | 1:1 | West Bromwich Al… |
Sheffield United | 1:3 | Leeds United |
Leeds United | 2:1 | Sunderland |
Watford | 0:4 | Leeds United |
Coventry City | 0:2 | Leeds United |
Leeds United | 7:0 | Cardiff City |
Burnley | 0:0 | Leeds United |
Leeds United | 2:0 | Norwich City |
Leeds United | 3:0 | Sheffield Wednes… |
Hull City | 3:3 | Leeds United |
Leeds United | 1:1 | Blackburn Rovers |
Derby County | 0:1 | Leeds United |
Stoke City | 0:2 | Leeds United |
Leeds United | 4:0 | Oxford United |
Preston North End | 1:1 | Leeds United |
Leeds United | 3:1 | Middlesbrough |
Leeds United | 2:0 | Derby County |
Blackburn Rovers | 1:0 | Leeds United |
Leeds United | 3:0 | Luton Town |
Swansea City | 3:4 | Leeds United |
Leeds United | 2:0 | Queens Park Rang… |
Millwall | 1:0 | Leeds United |
Leeds United | 3:0 | Plymouth Argyle |
Bristol City | 0:0 | Leeds United |
Leeds United | 2:1 | Watford |
Leeds United | 2:0 | Sheffield United |
Sunderland | 2:2 | Leeds United |
Norwich City | 1:1 | Leeds United |
Leeds United | 3:0 | Coventry City |
Cardiff City | 0:2 | Leeds United |
Leeds United | 0:1 | Burnley |
Leeds United | 2:0 | Hull City |
Sheffield Wednes… | 0:2 | Leeds United |
West Bromwich Al… | 0:0 | Leeds United |
Leeds United | 3:3 | Portsmouth |