Match Statistics
Statistics for Blackburn Rovers v Watford.View in Stat Library
Home
|
Away
|
|
---|---|---|
95.5% | % matches over 0.5 goals | 95.5% |
77.3% | % matches over 1.5 goals | 72.7% |
40.9% | % matches over 2.5 goals | 59.1% |
31.8% | % matches failed to score | 31.8% |
50% | % matches scored first | 22.7% |
40.9% | % matches conceded first | 72.7% |
36.4% | % matches both teams scored | 59.1% |
5.6 | Avg. corners | 4.5 |
1.5 | Avg. yellow cards | 1.9 |
Total Matches | 4 |
Avg. Yellow Cards per Match | 1.63 |
Avg. Yellow Cards per Match (Home Team) | 1.25 |
Avg. Yellow Cards per Match (Away Team) | 2.00 |
Matches Cards Over 0.5 | 75.00% |
Matches Cards Over 1.5 | 62.50% |
Matches Cards Over 2.5 | 25.00% |
Matches Cards Over 3.5 | 0.00% |
Matches Cards Over 4.5 | 0.00% |
Matches Cards Over 5.5 | 0.00% |
Avg. Goals per Match | 1.25 |
Avg. Penalities per Match | 0.13 |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 68.2% | 63.6% | 65.9% |
% matches team over 1.5 goals | 50% | 13.6% | 31.8% |
% matches team over 2.5 goals | 18.2% | 4.6% | 11.4% |
% matches team over 3.5 goals | 9.1% | 0% | 4.6% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 95.5% | 95.5% | 95.5% |
% matches over 1.5 goals | 77.3% | 50% | 63.6% |
% matches over 2.5 goals | 40.9% | 36.4% | 38.6% |
% matches over 3.5 goals | 18.2% | 9.1% | 13.6% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 95.5% |
% matches corners won o2.5 | 95.5% |
% matches corners won o3.5 | 81.8% |
% matches corners won o4.5 | 63.6% |
% matches corners won o5.5 | 45.5% |
% matches corners won o6.5 | 36.4% |
View in Stat Library
% matches corners conceded o1.5 | 90.9% |
% matches corners conceded o2.5 | 77.3% |
% matches corners conceded o3.5 | 63.6% |
% matches corners conceded o4.5 | 36.4% |
% matches corners conceded o5.5 | 31.8% |
% matches corners conceded o6.5 | 18.2% |
Sunderland | 0:1 | Blackburn Rovers |
Blackburn Rovers | 4:1 | Millwall |
Luton Town | 0:1 | Blackburn Rovers |
Blackburn Rovers | 2:2 | Sheffield Wednes… |
Blackburn Rovers | 0:2 | Middlesbrough |
Portsmouth | 1:0 | Blackburn Rovers |
Blackburn Rovers | 1:2 | Cardiff City |
Stoke City | 1:0 | Blackburn Rovers |
Derby County | 2:1 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Norwich City |
Swansea City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Plymouth Argyle |
West Bromwich Al… | 0:2 | Blackburn Rovers |
Queens Park Rang… | 2:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Preston North End |
Bristol City | 2:1 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Coventry City |
Oxford United | 1:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Portsmouth |
Blackburn Rovers | 0:1 | Burnley |
Leeds United | 1:1 | Blackburn Rovers |
Blackburn Rovers | 0:1 | Hull City |
Blackburn Rovers | 2:2 | Sunderland |
Millwall | 1:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Luton Town |
Sheffield Wednes… | 0:1 | Blackburn Rovers |
Hull City | 0:1 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Leeds United |
Middlesbrough | 0:1 | Blackburn Rovers |
Cardiff City | 1:3 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Stoke City |
Blackburn Rovers | 0:2 | Sheffield United |
Watford | 1:0 | Blackburn Rovers |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Blackburn Rovers | 1:0 | Swansea City |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Coventry City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Preston North End | 0:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Bristol City |
Burnley | 1:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Oxford United |
Norwich City | 2:2 | Blackburn Rovers |
Blackburn Rovers | 4:2 | Derby County |

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 81.8% | 68.2% | 75% |
% matches team over 1.5 goals | 31.8% | 22.7% | 27.3% |
% matches team over 2.5 goals | 4.6% | 9.1% | 6.8% |
% matches team over 3.5 goals | 0% | 4.6% | 2.3% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 90.9% | 95.5% | 93.2% |
% matches over 1.5 goals | 63.6% | 72.7% | 68.2% |
% matches over 2.5 goals | 54.6% | 59.1% | 56.8% |
% matches over 3.5 goals | 4.6% | 27.3% | 15.9% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 81.8% |
% matches corners won o3.5 | 59.1% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 27.3% |
% matches corners won o6.5 | 13.6% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 81.8% |
% matches corners conceded o3.5 | 72.7% |
% matches corners conceded o4.5 | 63.6% |
% matches corners conceded o5.5 | 54.6% |
% matches corners conceded o6.5 | 40.9% |
Portsmouth | 1:0 | Watford |
Watford | 1:2 | Burnley |
West Bromwich Al… | 2:1 | Watford |
Watford | 1:0 | Hull City |
Bristol City | 2:1 | Watford |
Watford | 0:0 | Plymouth Argyle |
Oxford United | 1:0 | Watford |
Watford | 1:0 | Swansea City |
Watford | 1:2 | Millwall |
Stoke City | 0:0 | Watford |
Watford | 2:0 | Luton Town |
Middlesbrough | 0:1 | Watford |
Watford | 0:4 | Leeds United |
Sunderland | 2:2 | Watford |
Watford | 0:1 | Norwich City |
Coventry City | 2:1 | Watford |
Watford | 1:2 | Preston North End |
Derby County | 0:2 | Watford |
Cardiff City | 1:1 | Watford |
Watford | 1:2 | Sheffield United |
Queens Park Rang… | 3:1 | Watford |
Watford | 1:2 | Cardiff City |
Watford | 2:1 | Portsmouth |
Burnley | 2:1 | Watford |
Watford | 2:1 | West Bromwich Al… |
Hull City | 1:1 | Watford |
Watford | 0:0 | Queens Park Rang… |
Watford | 1:0 | Bristol City |
Plymouth Argyle | 2:2 | Watford |
Watford | 1:0 | Oxford United |
Swansea City | 1:0 | Watford |
Sheffield Wednes… | 2:6 | Watford |
Watford | 1:0 | Blackburn Rovers |
Leeds United | 2:1 | Watford |
Luton Town | 3:0 | Watford |
Watford | 2:1 | Middlesbrough |
Preston North End | 3:0 | Watford |
Watford | 2:1 | Sunderland |
Norwich City | 4:1 | Watford |
Watford | 1:1 | Coventry City |
Sheffield United | 1:0 | Watford |
Watford | 2:1 | Derby County |
Watford | 3:0 | Stoke City |
Millwall | 2:3 | Watford |