Match Statistics
Statistics for Queens Park Rangers v Swansea City.no data available
View in Stat Library
Home | Away | |
---|---|---|
90.5% | % matches over 0.5 goals | 90.5% |
90.5% | % matches over 1.5 goals | 52.4% |
57.1% | % matches over 2.5 goals | 47.6% |
14.3% | % matches failed to score | 47.6% |
52.4% | % matches scored first | 33.3% |
38.1% | % matches conceded first | 57.1% |
71.4% | % matches both teams scored | 42.9% |
5.7 | Avg. corners | 5.1 |
1.9 | Avg. yellow cards | 2.1 |
![]() | Swansea City | 3:0 | Queens Park Rang… |
![]() | Swansea City | 0:1 | Queens Park Rang… |
![]() | Queens Park Rang… | 1:1 | Swansea City |
![]() | Queens Park Rang… | 1:1 | Swansea City |
![]() | Swansea City | 1:0 | Queens Park Rang… |
![]() | Swansea City | 0:1 | Queens Park Rang… |
![]() | Queens Park Rang… | 0:0 | Swansea City |
![]() | Swansea City | 0:1 | Queens Park Rang… |
![]() | Queens Park Rang… | 0:2 | Swansea City |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 61.9% | 73.8% |
% matches team over 1.5 goals | 38.1% | 23.8% | 31.0% |
% matches team over 2.5 goals | 14.3% | 4.8% | 9.5% |
% matches team over 3.5 goals | 4.8% | 0% | 2.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 90.5% | 90.5% | 90.5% |
% matches over 1.5 goals | 90.5% | 76.2% | 83.3% |
% matches over 2.5 goals | 57.1% | 42.9% | 50% |
% matches over 3.5 goals | 28.6% | 14.3% | 21.4% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 90.5% |
% matches corners won o2.5 | 76.2% |
% matches corners won o3.5 | 61.9% |
% matches corners won o4.5 | 61.9% |
% matches corners won o5.5 | 47.6% |
% matches corners won o6.5 | 38.1% |
View in Stat Library
% matches corners conceded o1.5 | 90.5% |
% matches corners conceded o2.5 | 81.0% |
% matches corners conceded o3.5 | 66.7% |
% matches corners conceded o4.5 | 47.6% |
% matches corners conceded o5.5 | 38.1% |
% matches corners conceded o6.5 | 14.3% |
Queens Park Rang… | 1:1 | Bristol City |
Oxford United | 1:3 | Queens Park Rang… |
Queens Park Rang… | 0:0 | Cardiff City |
Stoke City | 3:1 | Queens Park Rang… |
Queens Park Rang… | 2:2 | Leeds United |
Middlesbrough | 2:1 | Queens Park Rang… |
West Bromwich Al… | 1:0 | Queens Park Rang… |
Queens Park Rang… | 1:2 | Sheffield United |
Portsmouth | 2:1 | Queens Park Rang… |
Queens Park Rang… | 4:0 | Derby County |
Coventry City | 1:0 | Queens Park Rang… |
Queens Park Rang… | 2:1 | Blackburn Rovers |
Millwall | 2:1 | Queens Park Rang… |
Queens Park Rang… | 0:2 | Sheffield Wednes… |
Hull City | 1:2 | Queens Park Rang… |
Plymouth Argyle | 0:1 | Queens Park Rang… |
Queens Park Rang… | 2:1 | Luton Town |
Queens Park Rang… | 3:1 | Watford |
Norwich City | 1:1 | Queens Park Rang… |
Swansea City | 3:0 | Queens Park Rang… |
Queens Park Rang… | 2:1 | Preston North End |
Bristol City | 1:1 | Queens Park Rang… |
Queens Park Rang… | 2:0 | Oxford United |
Queens Park Rang… | 3:0 | Norwich City |
Watford | 0:0 | Queens Park Rang… |
Cardiff City | 0:2 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Stoke City |
Leeds United | 2:0 | Queens Park Rang… |
Queens Park Rang… | 1:4 | Middlesbrough |
Queens Park Rang… | 0:0 | Sunderland |
Burnley | 0:0 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Coventry City |
Queens Park Rang… | 1:2 | Portsmouth |
Derby County | 2:0 | Queens Park Rang… |
Queens Park Rang… | 1:3 | Hull City |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Millwall |
Sheffield Wednes… | 1:1 | Queens Park Rang… |
Luton Town | 1:2 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Plymouth Argyle |
Sheffield United | 2:2 | Queens Park Rang… |
Queens Park Rang… | 1:3 | West Bromwich Al… |

View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 76.2% | 52.4% | 64.3% |
% matches team over 1.5 goals | 38.1% | 23.8% | 31.0% |
% matches team over 2.5 goals | 23.8% | 0% | 11.9% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 95.2% | 90.5% | 92.9% |
% matches over 1.5 goals | 66.7% | 52.4% | 59.5% |
% matches over 2.5 goals | 42.9% | 47.6% | 45.2% |
% matches over 3.5 goals | 14.3% | 19.1% | 16.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 85.7% |
% matches corners won o2.5 | 81.0% |
% matches corners won o3.5 | 66.7% |
% matches corners won o4.5 | 61.9% |
% matches corners won o5.5 | 52.4% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 85.7% |
% matches corners conceded o2.5 | 85.7% |
% matches corners conceded o3.5 | 66.7% |
% matches corners conceded o4.5 | 66.7% |
% matches corners conceded o5.5 | 47.6% |
% matches corners conceded o6.5 | 14.3% |
Sunderland | 0:1 | Swansea City |
Swansea City | 3:0 | Plymouth Argyle |
Swansea City | 1:0 | Derby County |
Leeds United | 2:2 | Swansea City |
Swansea City | 0:2 | Burnley |
Watford | 1:0 | Swansea City |
Swansea City | 1:0 | Middlesbrough |
Preston North End | 0:0 | Swansea City |
Swansea City | 3:0 | Blackburn Rovers |
Stoke City | 3:1 | Swansea City |
Swansea City | 0:1 | Sheffield Wednes… |
Bristol City | 0:1 | Swansea City |
Swansea City | 0:2 | Coventry City |
Norwich City | 5:1 | Swansea City |
Swansea City | 1:2 | Sheffield United |
Cardiff City | 3:0 | Swansea City |
Swansea City | 1:1 | West Bromwich Al… |
Portsmouth | 4:0 | Swansea City |
Swansea City | 2:1 | Luton Town |
Swansea City | 3:0 | Queens Park Rang… |
Hull City | 2:1 | Swansea City |
Swansea City | 2:3 | Sunderland |
Plymouth Argyle | 1:2 | Swansea City |
Luton Town | 1:1 | Swansea City |
Swansea City | 2:2 | Portsmouth |
Derby County | 1:2 | Swansea City |
Swansea City | 3:4 | Leeds United |
Burnley | 1:0 | Swansea City |
Swansea City | 1:0 | Watford |
Oxford United | 1:2 | Swansea City |
Swansea City | 0:1 | Millwall |
Sheffield Wednes… | 0:0 | Swansea City |
Blackburn Rovers | 1:0 | Swansea City |
Swansea City | 0:0 | Stoke City |
Sheffield United | 1:0 | Swansea City |
Swansea City | 1:1 | Bristol City |
Coventry City | 1:2 | Swansea City |
Swansea City | 1:0 | Norwich City |
West Bromwich Al… | 1:0 | Swansea City |
Swansea City | 1:1 | Cardiff City |
Swansea City | 3:0 | Preston North End |
Middlesbrough | 1:0 | Swansea City |