Match Statistics
Statistics for Plymouth Argyle v Queens Park Rangers.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 83.3% |
81.8% | % matches over 1.5 goals | 83.3% |
72.7% | % matches over 2.5 goals | 25% |
9.1% | % matches failed to score | 50% |
45.5% | % matches scored first | 16.7% |
54.6% | % matches conceded first | 58.3% |
81.8% | % matches both teams scored | 41.7% |
4.1 | Avg. corners | 4.2 |
2 | Avg. yellow cards | 2.3 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90.9% | 21.4% | 52% |
% matches team over 1.5 goals | 63.6% | 0% | 28% |
% matches team over 2.5 goals | 36.4% | 0% | 16% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 92.9% | 96% |
% matches over 1.5 goals | 81.8% | 71.4% | 76% |
% matches over 2.5 goals | 72.7% | 42.9% | 56% |
% matches over 3.5 goals | 54.6% | 35.7% | 44% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 90.9% |
% matches corners won o2.5 | 63.6% |
% matches corners won o3.5 | 45.5% |
% matches corners won o4.5 | 45.5% |
% matches corners won o5.5 | 27.3% |
% matches corners won o6.5 | 9.1% |
View in Stat Library
% matches corners conceded o1.5 | 90.9% |
% matches corners conceded o2.5 | 90.9% |
% matches corners conceded o3.5 | 72.7% |
% matches corners conceded o4.5 | 63.6% |
% matches corners conceded o5.5 | 45.5% |
% matches corners conceded o6.5 | 18.2% |
Stoke City | 0:0 | Plymouth Argyle |
Plymouth Argyle | 2:2 | Bristol City |
Oxford United | 2:0 | Plymouth Argyle |
Coventry City | 4:0 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Middlesbrough |
Sheffield United | 2:0 | Plymouth Argyle |
Plymouth Argyle | 1:2 | Swansea City |
Bristol City | 4:0 | Plymouth Argyle |
Norwich City | 6:1 | Plymouth Argyle |
Plymouth Argyle | 2:2 | Watford |
Derby County | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:0 | Portsmouth |
Leeds United | 3:0 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Preston North End |
Millwall | 1:0 | Plymouth Argyle |
Cardiff City | 5:0 | Plymouth Argyle |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Burnley | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:1 | Luton Town |
West Bromwich Al… | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:2 | Sunderland |
Plymouth Argyle | 0:1 | Stoke City |
Queens Park Rang… | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:1 | Hull City |
Sheffield Wednes… | 4:0 | Plymouth Argyle |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 92.9% | 50% | 73.1% |
% matches team over 1.5 goals | 35.7% | 25% | 30.8% |
% matches team over 2.5 goals | 14.3% | 0% | 7.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 92.9% | 83.3% | 88.5% |
% matches over 1.5 goals | 92.9% | 83.3% | 88.5% |
% matches over 2.5 goals | 57.1% | 25% | 42.3% |
% matches over 3.5 goals | 28.6% | 8.3% | 19.2% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 83.3% |
% matches corners won o2.5 | 75% |
% matches corners won o3.5 | 58.3% |
% matches corners won o4.5 | 33.3% |
% matches corners won o5.5 | 16.7% |
% matches corners won o6.5 | 16.7% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 91.7% |
% matches corners conceded o4.5 | 66.7% |
% matches corners conceded o5.5 | 66.7% |
% matches corners conceded o6.5 | 58.3% |
Queens Park Rang… | 2:1 | Luton Town |
Queens Park Rang… | 3:1 | Watford |
Norwich City | 1:1 | Queens Park Rang… |
Swansea City | 3:0 | Queens Park Rang… |
Queens Park Rang… | 2:1 | Preston North End |
Bristol City | 1:1 | Queens Park Rang… |
Queens Park Rang… | 2:0 | Oxford United |
Queens Park Rang… | 3:0 | Norwich City |
Watford | 0:0 | Queens Park Rang… |
Cardiff City | 0:2 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Stoke City |
Leeds United | 2:0 | Queens Park Rang… |
Queens Park Rang… | 1:4 | Middlesbrough |
Queens Park Rang… | 0:0 | Sunderland |
Burnley | 0:0 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Coventry City |
Queens Park Rang… | 1:2 | Portsmouth |
Derby County | 2:0 | Queens Park Rang… |
Queens Park Rang… | 1:3 | Hull City |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Millwall |
Sheffield Wednes… | 1:1 | Queens Park Rang… |
Luton Town | 1:2 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Plymouth Argyle |
Sheffield United | 2:2 | Queens Park Rang… |
Queens Park Rang… | 1:3 | West Bromwich Al… |