Match Statistics
Statistics for Manchester United v West Ham United.View in Stat Library
Home
|
Away
|
|
---|---|---|
94.1% | % matches over 0.5 goals | 100% |
82.4% | % matches over 1.5 goals | 82.4% |
58.8% | % matches over 2.5 goals | 41.2% |
41.2% | % matches failed to score | 11.8% |
35.3% | % matches scored first | 47.1% |
58.8% | % matches conceded first | 52.9% |
41.2% | % matches both teams scored | 64.7% |
5.5 | Avg. corners | 3.5 |
2.3 | Avg. yellow cards | 2 |
![]() |
West Ham United | 2:1 | Manchester United |
![]() |
Manchester United | 3:0 | West Ham United |
![]() |
West Ham United | 2:0 | Manchester United |
![]() |
West Ham United | 1:0 | Manchester United |
![]() |
Manchester United | 3:1 | West Ham United |
![]() |
Manchester United | 1:0 | West Ham United |
![]() |
Manchester United | 1:0 | West Ham United |
![]() |
Manchester United | 0:1 | West Ham United |
![]() |
West Ham United | 1:2 | Manchester United |
![]() |
Manchester United | 1:0 | West Ham United |
Total Matches | 52 |
Avg. Yellow Cards per Match | 1.90 |
Avg. Yellow Cards per Match (Home Team) | 1.94 |
Avg. Yellow Cards per Match (Away Team) | 1.87 |
Matches Cards Over 0.5 | 80.77% |
Matches Cards Over 1.5 | 58.65% |
Matches Cards Over 2.5 | 30.77% |
Matches Cards Over 3.5 | 16.35% |
Matches Cards Over 4.5 | 2.88% |
Matches Cards Over 5.5 | 0.96% |
Avg. Goals per Match | 1.57 |
Avg. Penalities per Match | 0.13 |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 58.8% | 66.7% | 62.9% |
% matches team over 1.5 goals | 35.3% | 33.3% | 34.3% |
% matches team over 2.5 goals | 23.5% | 16.7% | 20% |
% matches team over 3.5 goals | 5.9% | 0% | 2.9% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 94.1% | 88.9% | 91.4% |
% matches over 1.5 goals | 82.4% | 72.2% | 77.1% |
% matches over 2.5 goals | 58.8% | 50% | 54.3% |
% matches over 3.5 goals | 29.4% | 22.2% | 25.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 94.1% |
% matches corners won o2.5 | 76.5% |
% matches corners won o3.5 | 76.5% |
% matches corners won o4.5 | 58.8% |
% matches corners won o5.5 | 29.4% |
% matches corners won o6.5 | 29.4% |
View in Stat Library
% matches corners conceded o1.5 | 88.2% |
% matches corners conceded o2.5 | 58.8% |
% matches corners conceded o3.5 | 35.3% |
% matches corners conceded o4.5 | 29.4% |
% matches corners conceded o5.5 | 23.5% |
% matches corners conceded o6.5 | 17.7% |
Brentford | 4:3 | Manchester United |
AFC Bournemouth | 1:1 | Manchester United |
Manchester United | 0:1 | Wolverhampton Wa… |
Newcastle United | 4:1 | Manchester United |
Manchester United | 0:0 | Manchester City |
Nottingham Forest | 1:0 | Manchester United |
Leicester City | 0:3 | Manchester United |
Manchester United | 1:1 | Arsenal |
Manchester United | 3:2 | Ipswich Town |
Everton | 2:2 | Manchester United |
Tottenham Hotspur | 1:0 | Manchester United |
Manchester United | 0:2 | Crystal Palace |
Fulham | 0:1 | Manchester United |
Manchester United | 1:3 | Brighton & Hove … |
Manchester United | 3:1 | Southampton |
Liverpool | 2:2 | Manchester United |
Manchester United | 0:2 | Newcastle United |
Wolverhampton Wa… | 2:0 | Manchester United |
Manchester United | 0:3 | AFC Bournemouth |
Manchester City | 1:2 | Manchester United |
Manchester United | 2:3 | Nottingham Forest |
Arsenal | 2:0 | Manchester United |
Manchester United | 4:0 | Everton |
Ipswich Town | 1:1 | Manchester United |
Manchester United | 3:0 | Leicester City |
Manchester United | 1:1 | Chelsea |
West Ham United | 2:1 | Manchester United |
Manchester United | 2:1 | Brentford |
Aston Villa | 0:0 | Manchester United |
Manchester United | 0:3 | Tottenham Hotspur |
Crystal Palace | 0:0 | Manchester United |
Southampton | 0:3 | Manchester United |
Manchester United | 0:3 | Liverpool |
Brighton & Hove … | 2:1 | Manchester United |
Manchester United | 1:0 | Fulham |

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 88.2% | 77.1% |
% matches team over 1.5 goals | 38.9% | 17.7% | 28.6% |
% matches team over 2.5 goals | 11.1% | 0% | 5.7% |
% matches team over 3.5 goals | 5.6% | 0% | 2.9% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 94.4% | 100% | 97.1% |
% matches over 1.5 goals | 83.3% | 82.4% | 82.9% |
% matches over 2.5 goals | 55.6% | 41.2% | 48.6% |
% matches over 3.5 goals | 33.3% | 23.5% | 28.6% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 82.4% |
% matches corners won o2.5 | 64.7% |
% matches corners won o3.5 | 35.3% |
% matches corners won o4.5 | 35.3% |
% matches corners won o5.5 | 17.7% |
% matches corners won o6.5 | 5.9% |
View in Stat Library
% matches corners conceded o1.5 | 94.1% |
% matches corners conceded o2.5 | 82.4% |
% matches corners conceded o3.5 | 64.7% |
% matches corners conceded o4.5 | 52.9% |
% matches corners conceded o5.5 | 52.9% |
% matches corners conceded o6.5 | 47.1% |
West Ham United | 1:1 | Tottenham Hotspur |
Brighton & Hove … | 3:2 | West Ham United |
West Ham United | 1:1 | Southampton |
Liverpool | 2:1 | West Ham United |
West Ham United | 2:2 | AFC Bournemouth |
Wolverhampton Wa… | 1:0 | West Ham United |
Everton | 1:1 | West Ham United |
West Ham United | 0:1 | Newcastle United |
West Ham United | 2:0 | Leicester City |
Arsenal | 0:1 | West Ham United |
West Ham United | 0:1 | Brentford |
Chelsea | 2:1 | West Ham United |
Aston Villa | 1:1 | West Ham United |
West Ham United | 0:2 | Crystal Palace |
West Ham United | 3:2 | Fulham |
Manchester City | 4:1 | West Ham United |
West Ham United | 0:5 | Liverpool |
Southampton | 0:1 | West Ham United |
West Ham United | 1:1 | Brighton & Hove … |
AFC Bournemouth | 1:1 | West Ham United |
West Ham United | 2:1 | Wolverhampton Wa… |
Leicester City | 3:1 | West Ham United |
West Ham United | 2:5 | Arsenal |
Newcastle United | 0:2 | West Ham United |
West Ham United | 0:0 | Everton |
Nottingham Forest | 3:0 | West Ham United |
West Ham United | 2:1 | Manchester United |
Tottenham Hotspur | 4:1 | West Ham United |
West Ham United | 4:1 | Ipswich Town |
Brentford | 1:1 | West Ham United |
West Ham United | 0:3 | Chelsea |
Fulham | 1:1 | West Ham United |
West Ham United | 1:3 | Manchester City |
Crystal Palace | 0:2 | West Ham United |
West Ham United | 1:2 | Aston Villa |