Match Statistics
Statistics for Seattle Sounders v Portland Timbers. Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
L20
Match Over 1.5 Goals (Avg. HvA)
Match over 1.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
80.0%
50.0%
Comp AVG
Match Over 2.5 Goals (Avg. HvA)
Match over 2.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
47.5%
30.0%
Comp AVG
Match Goals Scored (Avg. HvA)
Match goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
2.8
2.4
Comp AVG
Match Both Teams Scored (Avg. HvA)
Match both teams scored (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
55.0%
40.0%
Comp AVG
Match Corners Over 8.5 (Avg. HvA)
Match Corners Over 8.5 (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
62.5%
60.0%
Comp AVG
Discipline (HvA)
Home team versus Away team discipline (cards and fouls)
View in Stat Library
View in Stat Library
L20
Fouls
10.05
9.80
Yellow Cards
1.80
2.20
Red Cards
0.25
0.05
% Matches Scored First (HvA)
% matches scored first ( HvA)
L20
55.0%
Seattle Sounders
30.0%
Portland Timbers
Average Points per Game (HvA)
Average points CS (HvA)
View in Stat Library
View in Stat Library
L20
1.7
Seattle Sounders
0.8
Portland Timbers
Average Corners (HvA)
Average Corners Won (Home Team playing at home, Away team playing away)
View in Stat Library
View in Stat Library
L20
7.2
Seattle Sounders
3.7
Portland Timbers
% Possession
% Possession (Avg) (hth - ata)
View in Stat Library
View in Stat Library
L20
53.4%
Seattle Sounders
47.3%
Portland Timbers
League Table (Calculated)
League Table based on calculated points (HAO)
View in Stat Library
View in Stat Library
L20
Team | P | GS | GA | PPG |
---|---|---|---|---|
LA Galaxy | 20 | 56 | 27 | 2.7 |
New York City | 20 | 42 | 23 | 2.3 |
Los Angeles FC | 20 | 40 | 20 | 2.2 |
Inter Miami | 20 | 49 | 26 | 2.1 |
Columbus Crew | 20 | 44 | 25 | 2 |
Charlotte | 20 | 29 | 15 | 2.0 |
Real Salt Lake | 20 | 41 | 24 | 1.9 |
Portland Timbers | 20 | 45 | 31 | 1.9 |
Dallas | 20 | 39 | 28 | 1.9 |
Colorado Rapids | 20 | 35 | 27 | 1.8 |
Seattle Sounders | 20 | 26 | 15 | 1.8 |
CF Montréal | 20 | 35 | 27 | 1.7 |
Houston Dynamo | 20 | 25 | 17 | 1.7 |
New York RB | 20 | 39 | 28 | 1.7 |
Orlando City | 20 | 32 | 20 | 1.6 |
Cincinnati | 20 | 30 | 24 | 1.6 |
Minnesota United | 20 | 37 | 27 | 1.5 |
Austin | 20 | 35 | 32 | 1.5 |
Atlanta United | 20 | 37 | 31 | 1.5 |
Sporting KC | 20 | 38 | 34 | 1.5 |
St. Louis City | 20 | 28 | 28 | 1.5 |
Vancouver Whitec… | 20 | 34 | 27 | 1.4 |
Philadelphia Uni… | 20 | 33 | 26 | 1.2 |
Nashville SC | 20 | 27 | 29 | 1.2 |
Chicago Fire | 20 | 26 | 36 | 1.2 |
New England | 20 | 22 | 34 | 1.1 |
Toronto | 20 | 30 | 39 | 1.1 |
DC United | 20 | 32 | 42 | 1.1 |
SJ Earthquakes | 20 | 22 | 33 | 0.9 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
Cincinnati | 20 | 35 | 30 | 2.0 |
Inter Miami | 20 | 36 | 34 | 1.9 |
Orlando City | 20 | 34 | 32 | 1.7 |
Columbus Crew | 20 | 37 | 25 | 1.6 |
Los Angeles FC | 20 | 29 | 30 | 1.5 |
Houston Dynamo | 20 | 26 | 27 | 1.4 |
Minnesota United | 20 | 31 | 35 | 1.4 |
Seattle Sounders | 20 | 28 | 24 | 1.4 |
New York RB | 20 | 29 | 29 | 1.4 |
Vancouver Whitec… | 20 | 29 | 30 | 1.3 |
DC United | 20 | 28 | 39 | 1.3 |
LA Galaxy | 20 | 33 | 33 | 1.3 |
Real Salt Lake | 20 | 30 | 32 | 1.3 |
Philadelphia Uni… | 20 | 37 | 35 | 1.2 |
Atlanta United | 20 | 22 | 28 | 1.1 |
Charlotte | 20 | 25 | 31 | 1 |
Colorado Rapids | 20 | 28 | 49 | 0.9 |
New York City | 20 | 20 | 28 | 0.9 |
Austin | 20 | 14 | 26 | 0.9 |
Nashville SC | 20 | 15 | 31 | 0.9 |
Toronto | 20 | 13 | 38 | 0.8 |
Portland Timbers | 20 | 30 | 43 | 0.8 |
Sporting KC | 20 | 25 | 38 | 0.8 |
CF Montréal | 20 | 22 | 50 | 0.7 |
Chicago Fire | 20 | 21 | 35 | 0.7 |
St. Louis City | 20 | 30 | 48 | 0.7 |
New England | 20 | 23 | 53 | 0.6 |
Dallas | 20 | 24 | 35 | 0.6 |
SJ Earthquakes | 20 | 25 | 48 | 0.6 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
LA Galaxy | 20 | 50 | 27 | 2.3 |
Inter Miami | 20 | 44 | 31 | 2.2 |
Columbus Crew | 20 | 49 | 26 | 2 |
Orlando City | 20 | 40 | 21 | 2.0 |
Seattle Sounders | 20 | 31 | 17 | 2.0 |
Los Angeles FC | 20 | 35 | 27 | 1.9 |
Houston Dynamo | 20 | 30 | 22 | 1.7 |
Real Salt Lake | 20 | 35 | 31 | 1.6 |
Portland Timbers | 20 | 37 | 31 | 1.6 |
Charlotte | 20 | 31 | 23 | 1.5 |
Cincinnati | 20 | 37 | 35 | 1.5 |
Vancouver Whitec… | 20 | 35 | 29 | 1.4 |
CF Montréal | 20 | 29 | 33 | 1.4 |
Colorado Rapids | 20 | 34 | 40 | 1.4 |
Dallas | 20 | 37 | 33 | 1.4 |
New York City | 20 | 36 | 32 | 1.4 |
Atlanta United | 20 | 28 | 33 | 1.3 |
New York RB | 20 | 31 | 29 | 1.3 |
Minnesota United | 20 | 33 | 33 | 1.3 |
DC United | 20 | 32 | 46 | 1.2 |
New England | 20 | 26 | 47 | 1.1 |
St. Louis City | 20 | 30 | 41 | 1.1 |
Nashville SC | 20 | 21 | 34 | 1 |
Chicago Fire | 20 | 27 | 36 | 1 |
Austin | 20 | 20 | 31 | 1 |
Sporting KC | 20 | 29 | 40 | 1 |
Philadelphia Uni… | 20 | 37 | 34 | 1.0 |
Toronto | 20 | 19 | 41 | 0.8 |
SJ Earthquakes | 20 | 19 | 45 | 0.6 |
Match Outcome %
Match outcome (% win, lose, draw) HTH
View in Stat Library
View in Stat Library
L20
45.0%
Win
40.0%
Draw
15.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 HTH)
View in Stat Library
View in Stat Library
L20
55.0%
Win
30.0%
Draw
15.0%
Lose
% Matches Team Goals Over (HAO) FT
% matches home team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 75% | 80% |
% matches team over 1.5 goals | 40% | 40% | 50% |
% matches team over 2.5 goals | 10% | 20% | 20% |
% matches team over 3.5 goals | 5% | 5% | 5% |
% Matches Match Goals Over (HAO) FT
% matches home team match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 85% | 95% | 95% |
% matches over 1.5 goals | 70% | 70% | 70% |
% matches over 2.5 goals | 25% | 55% | 40% |
% matches over 3.5 goals | 15% | 25% | 25% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (home team playing at home)
View in Stat Library
View in Stat Library
L20
1.3
Avg. G. Scored
0.7
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No. goals scored/conceded (HTH)
View in Stat Library
View in Stat Library
L20
1-15
3
0
16-30
7
5
31-45
4
0
46-60
4
1
61-75
1
5
76-90
8
3
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (HTH)
View in Stat Library
View in Stat Library
L20
H1
14
5
H2
12
10
FT
26
15
% Matches by Scoreline (FT)
% of matches by scoreline (HTH)
View in Stat Library
View in Stat Library
L20
0-0
15%
1-0
10%
0-1
5%
1-1
20%
2-1
5%
2-2
5%
2-0
20%
0-2
5%
0-3
5%
3-2
5%
other
5%
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 95% |
% matches corners won o3.5 | 75% |
% matches corners won o4.5 | 70% |
% matches corners won o5.5 | 60% |
% matches corners won o6.5 | 45% |
Corners Conceded (Team Overs FT)
% matches with home team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 90% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 55% |
% matches corners conceded o4.5 | 55% |
% matches corners conceded o5.5 | 25% |
% matches corners conceded o6.5 | 25% |
Completed Matches this Season H&A
Completed matches current season (H&A current competition). Will show previous seasons for cups
L20
Colorado Rapids | 0:1 | Seattle Sounders |
Vancouver Whitec… | 0:3 | Seattle Sounders |
Seattle Sounders | 1:0 | Houston Dynamo |
Seattle Sounders | 2:2 | SJ Earthquakes |
Seattle Sounders | 2:0 | Sporting KC |
Columbus Crew | 0:4 | Seattle Sounders |
Portland Timbers | 1:0 | Seattle Sounders |
Minnesota United | 2:3 | Seattle Sounders |
Seattle Sounders | 0:3 | Los Angeles FC |
Seattle Sounders | 2:0 | St. Louis City |
Austin | 0:1 | Seattle Sounders |
Seattle Sounders | 2:0 | New England |
Seattle Sounders | 2:1 | Chicago Fire |
Seattle Sounders | 3:2 | Dallas |
Houston Dynamo | 2:2 | Seattle Sounders |
Seattle Sounders | 2:0 | Minnesota United |
Sporting KC | 2:1 | Seattle Sounders |
Seattle Sounders | 1:1 | Real Salt Lake |
St. Louis City | 1:2 | Seattle Sounders |
Seattle Sounders | 1:1 | Vancouver Whitec… |
Real Salt Lake | 2:0 | Seattle Sounders |
Portland Timbers | 1:2 | Seattle Sounders |
Seattle Sounders | 0:0 | LA Galaxy |
DC United | 2:1 | Seattle Sounders |
Seattle Sounders | 0:2 | Vancouver Whitec… |
Dallas | 0:0 | Seattle Sounders |
Seattle Sounders | 5:0 | CF Montréal |
LA Galaxy | 1:0 | Seattle Sounders |
SJ Earthquakes | 3:2 | Seattle Sounders |
Seattle Sounders | 1:1 | Colorado Rapids |
Philadelphia Uni… | 2:3 | Seattle Sounders |
Seattle Sounders | 0:0 | Austin |
Los Angeles FC | 2:1 | Seattle Sounders |
Match Outcome %
Match outcome (% win, lose, draw) away team playing away (ATA)
View in Stat Library
View in Stat Library
L20
15.0%
Win
35.0%
Draw
50.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 ATA)
View in Stat Library
View in Stat Library
L20
25.0%
Win
20.0%
Draw
55.0%
Lose
% Matches (Team Goals Over) HAO FT
% matches away team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 80% | 80% |
% matches team over 1.5 goals | 70% | 55% | 60% |
% matches team over 2.5 goals | 40% | 15% | 30% |
% matches team over 3.5 goals | 25% | 0% | 15% |
% Matches Match Goals Over (HAO) FT
% matches away team where match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 95% | 95% | 90% |
% matches over 1.5 goals | 85% | 90% | 80% |
% matches over 2.5 goals | 80% | 70% | 60% |
% matches over 3.5 goals | 60% | 50% | 45% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (away team playing away)
View in Stat Library
View in Stat Library
L20
1.5
Avg. G. Scored
2.1
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No goals scored/conceded (ATA)
View in Stat Library
View in Stat Library
L20
1-15
3
7
16-30
3
5
31-45
3
11
46-60
3
11
61-75
10
5
76-90
8
7
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (ATA)
View in Stat Library
View in Stat Library
L20
H1
9
23
H2
21
20
FT
30
43
% Matches by Scoreline (FT)
% of matches with scoreline (ATA)
View in Stat Library
View in Stat Library
L20
0-0
5%
1-0
5%
1-1
10%
2-1
10%
1-2
10%
2-2
5%
2-0
5%
0-2
5%
3-2
20%
3-3
15%
4-1
5%
other
5%
Corners (Team Overs FT)
% matches with away team over X corners (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 90% |
% matches corners won o2.5 | 75% |
% matches corners won o3.5 | 60% |
% matches corners won o4.5 | 55% |
% matches corners won o5.5 | 45% |
% matches corners won o6.5 | 25% |
Corners Conceded (Team Overs FT)
% matches with away team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 95% |
% matches corners conceded o2.5 | 85% |
% matches corners conceded o3.5 | 65% |
% matches corners conceded o4.5 | 50% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 30% |
Completed Matches this Season H&A
Completed matches current season (H&A current competition). Will show previous seasons for cups.
L20
Portland Timbers | 0:0 | Dallas |
Portland Timbers | 0:1 | Austin |
Vancouver Whitec… | 1:1 | Portland Timbers |
Real Salt Lake | 3:3 | Portland Timbers |
Portland Timbers | 4:2 | LA Galaxy |
Colorado Rapids | 2:1 | Portland Timbers |
Portland Timbers | 1:0 | Seattle Sounders |
Portland Timbers | 4:4 | St. Louis City |
LA Galaxy | 3:2 | Portland Timbers |
Portland Timbers | 3:0 | Real Salt Lake |
Portland Timbers | 4:1 | Nashville SC |
Dallas | 3:2 | Portland Timbers |
Portland Timbers | 3:2 | Minnesota United |
Portland Timbers | 2:0 | Vancouver Whitec… |
SJ Earthquakes | 1:2 | Portland Timbers |
St. Louis City | 0:0 | Portland Timbers |
Portland Timbers | 2:2 | Houston Dynamo |
Austin | 0:2 | Portland Timbers |
Portland Timbers | 2:1 | Sporting KC |
Minnesota United | 2:1 | Portland Timbers |
Portland Timbers | 4:2 | SJ Earthquakes |
Portland Timbers | 1:2 | Seattle Sounders |
Charlotte | 2:0 | Portland Timbers |
Los Angeles FC | 3:2 | Portland Timbers |
Columbus Crew | 2:2 | Portland Timbers |
Portland Timbers | 2:2 | Los Angeles FC |
Sporting KC | 3:3 | Portland Timbers |
Vancouver Whitec… | 3:2 | Portland Timbers |
Portland Timbers | 1:3 | Philadelphia Uni… |
Houston Dynamo | 1:0 | Portland Timbers |
New York City | 1:2 | Portland Timbers |
Portland Timbers | 2:2 | DC United |
Portland Timbers | 4:1 | Colorado Rapids |