You are viewing our free public area. This shows matches for major leagues only.
Sign up! for free to get access to more functionality.
View subscription options
Loading...
Upcoming and Completed Matches
Loading...
Advertisement
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:45 (Wed) | Manchester City Leicester City | 1.20 8.13 11.72 | |||||||||||||
18:45 (Wed) | AFC Bournemouth Ipswich Town | 1.39 5.33 7.75 | |||||||||||||
18:45 (Wed) | Southampton Crystal Palace | 5.72 4.05 1.62 | |||||||||||||
18:45 (Wed) | Brighton & Hove Albion Aston Villa | 2.11 3.85 3.33 | |||||||||||||
18:45 (Wed) | Newcastle United Brentford | 1.74 4.34 4.31 | |||||||||||||
19:00 (Wed) | Liverpool Everton | 1.36 5.19 9.20 | |||||||||||||
19:00 (Thu) | Chelsea Tottenham Hotspur | 1.66 4.58 4.59 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:00 (Fri) | Rayo Vallecano Espanyol | 1.77 3.54 5.33 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:30 (Fri) | FC Augsburg FC Bayern München | 6.86 4.72 1.47 |
Advertisement
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:45 (Fri) | Genoa Udinese | 2.56 3.06 3.18 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:45 (Fri) | Nice Nantes | 1.54 4.40 6.20 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:00 (Fri) | Estudiantes Belgrano | 1.72 3.90 4.63 | |||||||||||||
01:00 (Sat) | San Martín San Juan San Lorenzo | Pending |
Advertisement
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21:00 (Fri) | Alianza Petrolera Envigado | 1.56 3.63 6.37 | |||||||||||||
00:00 (Sat) | Santa Fe Deportivo Pasto | 1.79 3.19 5.04 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 (Sat) | Querétaro León | Pending | |||||||||||||
03:00 (Sat) | Tijuana Necaxa | Pending | |||||||||||||
03:05 (Sat) | Puebla Tigres UANL | Pending |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:45 (Wed) | Derby County Preston North End | 2.28 2.99 3.62 | |||||||||||||
19:00 (Fri) | Blackburn Rovers Middlesbrough | 2.84 3.34 2.51 |
Advertisement


Blog and News
Site will undergo some maintenance and updates during the international break
Introduction to the most popular bookmakers offers (and how to profit from them)
Advertisement