Team Statistics
Statistics for Patriotas Boyacá.Deportivo Cali | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 3:4 | Atlético Bucaram… |
Millonarios | 0:0 | Patriotas Boyacá |
Patriotas Boyacá | 1:1 | Deportivo Pasto |
Envigado | 3:2 | Patriotas Boyacá |
Patriotas Boyacá | 3:1 | Unión Magdalena |
Atlético Nacional | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 0:0 | Alianza Petrolera |
América de Cali | 2:0 | Patriotas Boyacá |
Patriotas Boyacá | 1:1 | Deportes Tolima |
Patriotas Boyacá | 2:3 | La Equidad |
Santa Fe | 2:1 | Patriotas Boyacá |
Patriotas Boyacá | 0:1 | Rionegro Águilas |
Once Caldas | 1:1 | Patriotas Boyacá |
Patriotas Boyacá | 3:0 | Cortuluá |
La Equidad | 4:3 | Patriotas Boyacá |
Patriotas Boyacá | 0:0 | Jaguares de Córd… |
Deportivo Pereira | 2:0 | Patriotas Boyacá |
Independiente Me… | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 1:0 | Junior FC |
Patriotas Boyacá | 3:0 | Deportivo Cali |
Atlético Bucaram… | 1:1 | Patriotas Boyacá |
Patriotas Boyacá | 1:2 | Millonarios |
Deportivo Pasto | 0:0 | Patriotas Boyacá |
Patriotas Boyacá | 0:0 | Envigado |
Unión Magdalena | 0:1 | Patriotas Boyacá |
Patriotas Boyacá | 0:2 | Atlético Nacional |
Alianza Petrolera | 2:1 | Patriotas Boyacá |
Patriotas Boyacá | 2:1 | América de Cali |
Deportes Tolima | 1:2 | Patriotas Boyacá |
La Equidad | 1:1 | Patriotas Boyacá |
Patriotas Boyacá | 1:1 | Santa Fe |
Rionegro Águilas | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 0:0 | Once Caldas |
Cortuluá | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 0:1 | La Equidad |
Jaguares de Córd… | 3:1 | Patriotas Boyacá |
Patriotas Boyacá | 2:3 | Deportivo Pereira |
Patriotas Boyacá | 2:0 | Independiente Me… |
Junior FC | 3:1 | Patriotas Boyacá |
Player | Goals |
---|---|
C. Barrios Puertas | 9 |
D. López Tobías | 8 |
I. Rivas Mendoza | 5 |
E. Bolaños Angulo | 3 |
J. Ramírez Agudelo | 3 |
D. Rodas Jiménez | 2 |
L. Pérez Valencia | 1 |
J. Andrade Torres | 1 |
J. Mendoza Julio | 1 |
Q. Danloux | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1128 | 58 | 100 |
Avg. yellow cards | 2.1 | 2.9 | 2.5 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 186 | 196 | 382 |
Avg. fouls | 9.3 | 9.8 | 9.6 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 65% | 55% | 60% |
% matches team over 1.5 goals | 40% | 15% | 27.5% |
% matches team over 2.5 goals | 20% | 5% | 12.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65% | 60% | 62.5% |
% matches over 2.5 goals | 40% | 35% | 37.5% |
Avg. goals scored | 1.3 | 0.8 | 1 |
Avg. goals conceded | 1.1 | 1.5 | 1.3 |
% matches kept cleansheet | 40% | 15% | 27.5% |
% matches scored first | 40% | 20% | 30% |
% matches conceded first | 40% | 70% | 55% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90% | 90% | 90% |
% matches corners won o2.5 | 75% | 70% | 72.5% |
% matches corners won o3.5 | 75% | 65% | 70% |
% matches corners won o4.5 | 65% | 35% | 50% |
% matches corners won o5.5 | 50% | 15% | 32.5% |
% matches corners won o6.5 | 35% | 10% | 22.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90% | 100% | 95% |
% matches corners conceded o2.5 | 85% | 90% | 87.5% |
% matches corners conceded o3.5 | 65% | 65% | 65% |
% matches corners conceded o4.5 | 30% | 50% | 40% |
% matches corners conceded o5.5 | 20% | 50% | 35% |
% matches corners conceded o6.5 | 5% | 30% | 17.5% |