Team Statistics
Statistics for Patriotas Boyacá.Patriotas Boyacá | 3:0 | Jaguares de Córd… |
Deportes Quindío | 0:3 | Patriotas Boyacá |
Patriotas Boyacá | 0:1 | Independiente Me… |
Once Caldas | 1:1 | Patriotas Boyacá |
Deportivo Cali | 2:0 | Patriotas Boyacá |
Patriotas Boyacá | 1:2 | Deportivo Pereira |
La Equidad | 1:3 | Patriotas Boyacá |
Patriotas Boyacá | 0:1 | Santa Fe |
Junior FC | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 0:0 | Deportes Tolima |
Alianza Petrolera | 3:0 | Patriotas Boyacá |
Patriotas Boyacá | 0:0 | Envigado |
Millonarios | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 0:0 | Deportivo Pasto |
América de Cali | 0:0 | Patriotas Boyacá |
Patriotas Boyacá | 0:3 | Atlético Nacional |
Rionegro Águilas | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 1:0 | La Equidad |
Atlético Huila | 2:2 | Patriotas Boyacá |
Patriotas Boyacá | 0:2 | Atlético Bucaram… |
Atlético Nacional | 7:1 | Patriotas Boyacá |
Patriotas Boyacá | 1:1 | Once Caldas |
Atlético Bucaram… | 0:1 | Patriotas Boyacá |
Envigado | 3:0 | Patriotas Boyacá |
Patriotas Boyacá | 2:1 | Rionegro Águilas |
Deportivo Pasto | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 1:2 | La Equidad |
Patriotas Boyacá | 0:2 | Millonarios |
Jaguares de Córd… | 3:2 | Patriotas Boyacá |
Patriotas Boyacá | 0:1 | América de Cali |
Patriotas Boyacá | 1:0 | Junior FC |
Deportes Tolima | 3:1 | Patriotas Boyacá |
Patriotas Boyacá | 3:1 | Alianza Petrolera |
Deportivo Pereira | 1:2 | Patriotas Boyacá |
Patriotas Boyacá | 0:1 | Deportivo Cali |
Santa Fe | 1:0 | Patriotas Boyacá |
Patriotas Boyacá | 1:1 | Boyacá Chicó |
Independiente Me… | 2:1 | Patriotas Boyacá |
Player | Goals |
---|---|
C. Barrios Puertas | 6 |
J. Arrieta Farak | 5 |
D. López Tobías | 3 |
E. Rito Cuero | 3 |
K. Aladesanmi Sanchez | 2 |
O. Vanegas Zúñiga | 2 |
H. Solano | 2 |
Y. Murillo Alegría | 1 |
J. Andrade Torres | 1 |
E. Bolaños Angulo | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 987 | 35 | 81 |
Avg. yellow cards | 2.4 | 1.8 | 2.1 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 261 | 213 | 474 |
Avg. fouls | 13.7 | 11.2 | 12.5 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 47.4% | 52.6% | 50% |
% matches team over 1.5 goals | 15.8% | 26.3% | 21.1% |
% matches team over 2.5 goals | 10.5% | 10.5% | 10.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 52.6% | 63.2% | 57.9% |
% matches over 2.5 goals | 31.6% | 52.6% | 42.1% |
Avg. goals scored | 0.7 | 0.9 | 0.8 |
Avg. goals conceded | 1 | 1.7 | 1.4 |
% matches kept cleansheet | 31.6% | 15.8% | 23.7% |
% matches scored first | 31.6% | 31.6% | 31.6% |
% matches conceded first | 52.6% | 63.2% | 57.9% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 73.7% | 79.0% | 76.3% |
% matches corners won o2.5 | 68.4% | 73.7% | 71.1% |
% matches corners won o3.5 | 57.9% | 36.8% | 47.4% |
% matches corners won o4.5 | 47.4% | 10.5% | 29.0% |
% matches corners won o5.5 | 36.8% | 10.5% | 23.7% |
% matches corners won o6.5 | 26.3% | 0% | 13.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 73.7% | 100% | 86.8% |
% matches corners conceded o2.5 | 68.4% | 100% | 84.2% |
% matches corners conceded o3.5 | 57.9% | 89.5% | 73.7% |
% matches corners conceded o4.5 | 42.1% | 73.7% | 57.9% |
% matches corners conceded o5.5 | 31.6% | 68.4% | 50% |
% matches corners conceded o6.5 | 21.1% | 47.4% | 34.2% |