Match Statistics
Statistics for Nashville SC v Cincinnati. Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
L20
Match Over 1.5 Goals (Avg. HvA)
Match over 1.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
82.5%
70.0%
Comp AVG
Match Over 2.5 Goals (Avg. HvA)
Match over 2.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
62.5%
50.0%
Comp AVG
Match Goals Scored (Avg. HvA)
Match goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
3.0
2.6
Comp AVG
Match Both Teams Scored (Avg. HvA)
Match both teams scored (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
67.5%
70.0%
Comp AVG
Match Corners Over 8.5 (Avg. HvA)
Match Corners Over 8.5 (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
47.5%
90.0%
Comp AVG
Discipline (HvA)
Home team versus Away team discipline (cards and fouls)
View in Stat Library
View in Stat Library
L20
Fouls
9.40
11.30
Yellow Cards
1.90
2.80
Red Cards
0
0.11
% Matches Scored First (HvA)
% matches scored first ( HvA)
L20
60.0%
Nashville SC
40.0%
Cincinnati
Average Points per Game (HvA)
Average points CS (HvA)
View in Stat Library
View in Stat Library
L20
1.2
Nashville SC
1.7
Cincinnati
Average Corners (HvA)
Average Corners Won (Home Team playing at home, Away team playing away)
View in Stat Library
View in Stat Library
L20
5.1
Nashville SC
4.0
Cincinnati
% Possession
% Possession (Avg) (hth - ata)
View in Stat Library
View in Stat Library
L20
47.5%
Nashville SC
52.5%
Cincinnati
League Table (Calculated)
League Table based on calculated points (HAO)
View in Stat Library
View in Stat Library
L20
Team | P | GS | GA | PPG |
---|---|---|---|---|
LA Galaxy | 20 | 52 | 29 | 2.5 |
Los Angeles FC | 20 | 35 | 20 | 2.2 |
New York City | 20 | 40 | 27 | 2.1 |
Inter Miami | 20 | 50 | 28 | 2.1 |
Real Salt Lake | 20 | 41 | 23 | 2 |
Charlotte | 20 | 29 | 15 | 2.0 |
Columbus Crew | 20 | 42 | 24 | 1.9 |
Seattle Sounders | 20 | 32 | 18 | 1.8 |
Portland Timbers | 20 | 42 | 30 | 1.8 |
Dallas | 20 | 38 | 30 | 1.8 |
Colorado Rapids | 20 | 37 | 30 | 1.7 |
CF Montréal | 20 | 35 | 27 | 1.7 |
Vancouver Whitec… | 20 | 37 | 26 | 1.7 |
Cincinnati | 20 | 30 | 22 | 1.7 |
New York RB | 20 | 37 | 27 | 1.7 |
Minnesota United | 20 | 37 | 26 | 1.6 |
Orlando City | 20 | 34 | 23 | 1.6 |
St. Louis City | 20 | 25 | 25 | 1.5 |
Austin | 20 | 30 | 30 | 1.5 |
Houston Dynamo | 20 | 25 | 23 | 1.4 |
Atlanta United | 20 | 32 | 31 | 1.3 |
Sporting KC | 20 | 39 | 38 | 1.3 |
Nashville SC | 20 | 26 | 26 | 1.3 |
Philadelphia Uni… | 20 | 35 | 28 | 1.2 |
Chicago Fire | 20 | 26 | 36 | 1.2 |
DC United | 20 | 30 | 39 | 1.1 |
Toronto | 20 | 30 | 39 | 1.1 |
San Diego | 2 | 1 | 1 | 1 |
New England | 20 | 19 | 34 | 1.0 |
SJ Earthquakes | 20 | 23 | 33 | 0.8 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
San Diego | 2 | 5 | 1 | 3 |
Inter Miami | 20 | 41 | 31 | 2.2 |
Columbus Crew | 20 | 37 | 22 | 1.8 |
Cincinnati | 20 | 34 | 35 | 1.8 |
Orlando City | 20 | 34 | 36 | 1.5 |
Houston Dynamo | 20 | 25 | 26 | 1.4 |
Vancouver Whitec… | 20 | 30 | 27 | 1.4 |
Real Salt Lake | 20 | 30 | 34 | 1.4 |
Los Angeles FC | 20 | 30 | 35 | 1.4 |
LA Galaxy | 20 | 32 | 29 | 1.3 |
Minnesota United | 20 | 29 | 33 | 1.3 |
Philadelphia Uni… | 20 | 41 | 35 | 1.3 |
Seattle Sounders | 20 | 24 | 23 | 1.3 |
New York RB | 20 | 27 | 26 | 1.3 |
DC United | 20 | 30 | 41 | 1.3 |
Colorado Rapids | 20 | 28 | 40 | 1.2 |
Atlanta United | 20 | 22 | 28 | 1.1 |
Charlotte | 20 | 23 | 27 | 1 |
Austin | 20 | 14 | 25 | 1 |
New York City | 20 | 21 | 27 | 1.0 |
Nashville SC | 20 | 17 | 33 | 0.9 |
Toronto | 20 | 17 | 37 | 0.9 |
Chicago Fire | 20 | 27 | 37 | 0.9 |
St. Louis City | 20 | 31 | 44 | 0.8 |
Portland Timbers | 20 | 27 | 42 | 0.8 |
CF Montréal | 20 | 22 | 47 | 0.7 |
SJ Earthquakes | 20 | 26 | 48 | 0.7 |
Dallas | 20 | 25 | 36 | 0.7 |
New England | 20 | 20 | 49 | 0.7 |
Sporting KC | 20 | 19 | 38 | 0.5 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
Inter Miami | 20 | 45 | 29 | 2.2 |
San Diego | 4 | 6 | 2 | 2 |
LA Galaxy | 20 | 45 | 32 | 1.9 |
Columbus Crew | 20 | 40 | 28 | 1.8 |
Orlando City | 20 | 37 | 25 | 1.7 |
Los Angeles FC | 20 | 27 | 25 | 1.7 |
Seattle Sounders | 20 | 29 | 19 | 1.7 |
Minnesota United | 20 | 32 | 25 | 1.6 |
Real Salt Lake | 20 | 31 | 34 | 1.5 |
Vancouver Whitec… | 20 | 32 | 24 | 1.5 |
Charlotte | 20 | 30 | 22 | 1.4 |
Houston Dynamo | 20 | 24 | 25 | 1.4 |
St. Louis City | 20 | 31 | 33 | 1.4 |
Colorado Rapids | 20 | 30 | 41 | 1.4 |
Portland Timbers | 20 | 34 | 35 | 1.4 |
Atlanta United | 20 | 27 | 30 | 1.4 |
DC United | 20 | 33 | 43 | 1.4 |
Philadelphia Uni… | 20 | 42 | 32 | 1.3 |
CF Montréal | 20 | 26 | 31 | 1.3 |
New York City | 20 | 30 | 31 | 1.3 |
Dallas | 20 | 35 | 36 | 1.3 |
Austin | 20 | 20 | 23 | 1.3 |
New York RB | 20 | 29 | 29 | 1.3 |
Cincinnati | 20 | 28 | 32 | 1.2 |
Nashville SC | 20 | 21 | 34 | 1 |
Chicago Fire | 20 | 28 | 40 | 1.0 |
Sporting KC | 20 | 28 | 38 | 0.9 |
SJ Earthquakes | 20 | 21 | 37 | 0.8 |
Toronto | 20 | 18 | 41 | 0.7 |
New England | 20 | 20 | 44 | 0.7 |

Match Outcome %
Match outcome (% win, lose, draw) HTH
View in Stat Library
View in Stat Library
L20
30.0%
Win
35.0%
Draw
35.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 HTH)
View in Stat Library
View in Stat Library
L20
55.0%
Win
20.0%
Draw
25.0%
Lose
% Matches Team Goals Over (HAO) FT
% matches home team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 50% | 60% |
% matches team over 1.5 goals | 40% | 25% | 30% |
% matches team over 2.5 goals | 10% | 10% | 15% |
% matches team over 3.5 goals | 5% | 0% | 0% |
% Matches Match Goals Over (HAO) FT
% matches home team match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 90% | 90% | 95% |
% matches over 1.5 goals | 75% | 75% | 80% |
% matches over 2.5 goals | 50% | 50% | 55% |
% matches over 3.5 goals | 25% | 25% | 25% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (home team playing at home)
View in Stat Library
View in Stat Library
L20
1.3
Avg. G. Scored
1.3
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No. goals scored/conceded (HTH)
View in Stat Library
View in Stat Library
L20
1-15
3
2
16-30
5
4
31-45
8
5
46-60
3
3
61-75
3
4
76-90
4
8
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (HTH)
View in Stat Library
View in Stat Library
L20
H1
16
11
H2
10
15
FT
26
26
% Matches by Scoreline (FT)
% of matches by scoreline (HTH)
View in Stat Library
View in Stat Library
L20
0-0
10%
1-0
10%
0-1
5%
1-1
10%
2-1
5%
1-2
15%
2-2
15%
2-0
10%
0-2
5%
0-3
5%
4-1
5%
other
5%
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 95% |
% matches corners won o2.5 | 80% |
% matches corners won o3.5 | 60% |
% matches corners won o4.5 | 55% |
% matches corners won o5.5 | 35% |
% matches corners won o6.5 | 20% |
Corners Conceded (Team Overs FT)
% matches with home team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 90% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 65% |
% matches corners conceded o4.5 | 50% |
% matches corners conceded o5.5 | 35% |
% matches corners conceded o6.5 | 25% |

Match Outcome %
Match outcome (% win, lose, draw) away team playing away (ATA)
View in Stat Library
View in Stat Library
L20
55.0%
Win
10.0%
Draw
35.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 ATA)
View in Stat Library
View in Stat Library
L20
15.0%
Win
45.0%
Draw
40.0%
Lose
% Matches (Team Goals Over) HAO FT
% matches away team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 90% | 75% |
% matches team over 1.5 goals | 30% | 55% | 35% |
% matches team over 2.5 goals | 20% | 15% | 10% |
% matches team over 3.5 goals | 15% | 10% | 10% |
% Matches Match Goals Over (HAO) FT
% matches away team where match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 85% | 100% | 90% |
% matches over 1.5 goals | 60% | 90% | 75% |
% matches over 2.5 goals | 50% | 75% | 60% |
% matches over 3.5 goals | 30% | 40% | 45% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (away team playing away)
View in Stat Library
View in Stat Library
L20
1.7
Avg. G. Scored
1.7
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No goals scored/conceded (ATA)
View in Stat Library
View in Stat Library
L20
1-15
3
6
16-30
0
6
31-45
5
3
46-60
10
11
61-75
8
7
76-90
8
4
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (ATA)
View in Stat Library
View in Stat Library
L20
H1
8
15
H2
26
20
FT
34
35
% Matches by Scoreline (FT)
% of matches with scoreline (ATA)
View in Stat Library
View in Stat Library
L20
0-1
10%
1-1
5%
2-1
5%
1-2
30%
2-2
5%
2-0
10%
3-1
10%
3-2
5%
2-3
5%
4-1
5%
2-4
5%
other
5%
Corners (Team Overs FT)
% matches with away team over X corners (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 85% |
% matches corners won o2.5 | 70% |
% matches corners won o3.5 | 70% |
% matches corners won o4.5 | 65% |
% matches corners won o5.5 | 40% |
% matches corners won o6.5 | 35% |
Corners Conceded (Team Overs FT)
% matches with away team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 90% |
% matches corners conceded o2.5 | 70% |
% matches corners conceded o3.5 | 65% |
% matches corners conceded o4.5 | 40% |
% matches corners conceded o5.5 | 15% |
% matches corners conceded o6.5 | 10% |