Match Statistics
Statistics for Orlando City v Atlanta United. Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
L20
Match Over 1.5 Goals (Avg. HvA)
Match over 1.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
75.0%
50.0%
Comp AVG
Match Over 2.5 Goals (Avg. HvA)
Match over 2.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
42.5%
30.0%
Comp AVG
Match Goals Scored (Avg. HvA)
Match goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
2.5
2.4
Comp AVG
Match Both Teams Scored (Avg. HvA)
Match both teams scored (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
52.5%
40.0%
Comp AVG
Match Corners Over 8.5 (Avg. HvA)
Match Corners Over 8.5 (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
70.0%
60.0%
Comp AVG
Discipline (HvA)
Home team versus Away team discipline (cards and fouls)
View in Stat Library
View in Stat Library
L20
Fouls
8.80
8.95
Yellow Cards
1.75
1.15
Red Cards
0.05
0.05
% Matches Scored First (HvA)
% matches scored first ( HvA)
L20
60.0%
Orlando City
25.0%
Atlanta United
Average Points per Game (HvA)
Average points CS (HvA)
View in Stat Library
View in Stat Library
L20
1.5
Orlando City
1.1
Atlanta United
Average Corners (HvA)
Average Corners Won (Home Team playing at home, Away team playing away)
View in Stat Library
View in Stat Library
L20
6.0
Orlando City
4.4
Atlanta United
% Possession
% Possession (Avg) (hth - ata)
View in Stat Library
View in Stat Library
L20
53.7%
Orlando City
44.5%
Atlanta United
League Table (Calculated)
League Table based on calculated points (HAO)
View in Stat Library
View in Stat Library
L20
Team | P | GS | GA | PPG |
---|---|---|---|---|
LA Galaxy | 20 | 56 | 27 | 2.7 |
New York City | 20 | 42 | 23 | 2.3 |
Los Angeles FC | 20 | 40 | 20 | 2.2 |
Inter Miami | 20 | 49 | 26 | 2.1 |
Columbus Crew | 20 | 44 | 25 | 2 |
Charlotte | 20 | 29 | 15 | 2.0 |
Real Salt Lake | 20 | 41 | 24 | 1.9 |
Portland Timbers | 20 | 45 | 31 | 1.9 |
Dallas | 20 | 39 | 28 | 1.9 |
Colorado Rapids | 20 | 35 | 27 | 1.8 |
Seattle Sounders | 20 | 26 | 15 | 1.8 |
CF Montréal | 20 | 35 | 27 | 1.7 |
Houston Dynamo | 20 | 25 | 17 | 1.7 |
New York RB | 20 | 39 | 28 | 1.7 |
Orlando City | 20 | 32 | 20 | 1.6 |
Cincinnati | 20 | 30 | 24 | 1.6 |
Minnesota United | 20 | 37 | 27 | 1.5 |
Austin | 20 | 35 | 32 | 1.5 |
Atlanta United | 20 | 37 | 31 | 1.5 |
Sporting KC | 20 | 38 | 34 | 1.5 |
St. Louis City | 20 | 28 | 28 | 1.5 |
Vancouver Whitec… | 20 | 34 | 27 | 1.4 |
Philadelphia Uni… | 20 | 33 | 26 | 1.2 |
Nashville SC | 20 | 27 | 29 | 1.2 |
Chicago Fire | 20 | 26 | 36 | 1.2 |
New England | 20 | 22 | 34 | 1.1 |
Toronto | 20 | 30 | 39 | 1.1 |
DC United | 20 | 32 | 42 | 1.1 |
SJ Earthquakes | 20 | 22 | 33 | 0.9 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
Cincinnati | 20 | 35 | 30 | 2.0 |
Inter Miami | 20 | 36 | 34 | 1.9 |
Orlando City | 20 | 34 | 32 | 1.7 |
Columbus Crew | 20 | 37 | 25 | 1.6 |
Los Angeles FC | 20 | 29 | 30 | 1.5 |
Houston Dynamo | 20 | 26 | 27 | 1.4 |
Minnesota United | 20 | 31 | 35 | 1.4 |
Seattle Sounders | 20 | 28 | 24 | 1.4 |
New York RB | 20 | 29 | 29 | 1.4 |
Vancouver Whitec… | 20 | 29 | 30 | 1.3 |
DC United | 20 | 28 | 39 | 1.3 |
LA Galaxy | 20 | 33 | 33 | 1.3 |
Real Salt Lake | 20 | 30 | 32 | 1.3 |
Philadelphia Uni… | 20 | 37 | 35 | 1.2 |
Atlanta United | 20 | 22 | 28 | 1.1 |
Charlotte | 20 | 25 | 31 | 1 |
Colorado Rapids | 20 | 28 | 49 | 0.9 |
New York City | 20 | 20 | 28 | 0.9 |
Austin | 20 | 14 | 26 | 0.9 |
Nashville SC | 20 | 15 | 31 | 0.9 |
Toronto | 20 | 13 | 38 | 0.8 |
Portland Timbers | 20 | 30 | 43 | 0.8 |
Sporting KC | 20 | 25 | 38 | 0.8 |
CF Montréal | 20 | 22 | 50 | 0.7 |
Chicago Fire | 20 | 21 | 35 | 0.7 |
St. Louis City | 20 | 30 | 48 | 0.7 |
New England | 20 | 23 | 53 | 0.6 |
Dallas | 20 | 24 | 35 | 0.6 |
SJ Earthquakes | 20 | 25 | 48 | 0.6 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
LA Galaxy | 20 | 50 | 27 | 2.3 |
Inter Miami | 20 | 44 | 31 | 2.2 |
Columbus Crew | 20 | 49 | 26 | 2 |
Orlando City | 20 | 40 | 21 | 2.0 |
Seattle Sounders | 20 | 31 | 17 | 2.0 |
Los Angeles FC | 20 | 35 | 27 | 1.9 |
Houston Dynamo | 20 | 30 | 22 | 1.7 |
Real Salt Lake | 20 | 35 | 31 | 1.6 |
Portland Timbers | 20 | 37 | 31 | 1.6 |
Charlotte | 20 | 31 | 23 | 1.5 |
Cincinnati | 20 | 37 | 35 | 1.5 |
Vancouver Whitec… | 20 | 35 | 29 | 1.4 |
CF Montréal | 20 | 29 | 33 | 1.4 |
Colorado Rapids | 20 | 34 | 40 | 1.4 |
Dallas | 20 | 37 | 33 | 1.4 |
New York City | 20 | 36 | 32 | 1.4 |
Atlanta United | 20 | 28 | 33 | 1.3 |
New York RB | 20 | 31 | 29 | 1.3 |
Minnesota United | 20 | 33 | 33 | 1.3 |
DC United | 20 | 32 | 46 | 1.2 |
New England | 20 | 26 | 47 | 1.1 |
St. Louis City | 20 | 30 | 41 | 1.1 |
Nashville SC | 20 | 21 | 34 | 1 |
Chicago Fire | 20 | 27 | 36 | 1 |
Austin | 20 | 20 | 31 | 1 |
Sporting KC | 20 | 29 | 40 | 1 |
Philadelphia Uni… | 20 | 37 | 34 | 1.0 |
Toronto | 20 | 19 | 41 | 0.8 |
SJ Earthquakes | 20 | 19 | 45 | 0.6 |
Match Outcome %
Match outcome (% win, lose, draw) HTH
View in Stat Library
View in Stat Library
L20
45.0%
Win
20.0%
Draw
35.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 HTH)
View in Stat Library
View in Stat Library
L20
40.0%
Win
30.0%
Draw
30.0%
Lose
% Matches Team Goals Over (HAO) FT
% matches home team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 80% | 75% | 85% |
% matches team over 1.5 goals | 45% | 60% | 65% |
% matches team over 2.5 goals | 20% | 35% | 40% |
% matches team over 3.5 goals | 10% | 0% | 5% |
% Matches Match Goals Over (HAO) FT
% matches home team match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 95% | 95% | 95% |
% matches over 1.5 goals | 80% | 80% | 85% |
% matches over 2.5 goals | 45% | 65% | 65% |
% matches over 3.5 goals | 20% | 50% | 30% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (home team playing at home)
View in Stat Library
View in Stat Library
L20
1.6
Avg. G. Scored
1.0
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No. goals scored/conceded (HTH)
View in Stat Library
View in Stat Library
L20
1-15
4
3
16-30
5
2
31-45
7
3
46-60
4
3
61-75
5
3
76-90
7
6
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (HTH)
View in Stat Library
View in Stat Library
L20
H1
16
8
H2
16
12
FT
32
20
% Matches by Scoreline (FT)
% of matches by scoreline (HTH)
View in Stat Library
View in Stat Library
L20
0-0
5%
1-0
5%
0-1
10%
1-1
15%
2-1
5%
1-2
10%
2-0
15%
0-2
5%
1-3
5%
3-0
10%
2-3
5%
4-2
5%
other
5%
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 90% |
% matches corners won o2.5 | 85% |
% matches corners won o3.5 | 70% |
% matches corners won o4.5 | 60% |
% matches corners won o5.5 | 30% |
% matches corners won o6.5 | 25% |
Corners Conceded (Team Overs FT)
% matches with home team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 90% |
% matches corners conceded o2.5 | 85% |
% matches corners conceded o3.5 | 55% |
% matches corners conceded o4.5 | 45% |
% matches corners conceded o5.5 | 25% |
% matches corners conceded o6.5 | 10% |
Completed Matches this Season H&A
Completed matches current season (H&A current competition). Will show previous seasons for cups
L20
Orlando City * | 1:1 | Charlotte |
Charlotte | 0:0 | Orlando City |
Orlando City | 2:0 | Charlotte |
Orlando City | 1:2 | Atlanta United |
Cincinnati | 1:3 | Orlando City |
Orlando City | 2:1 | Philadelphia Uni… |
Dallas | 1:3 | Orlando City |
Columbus Crew | 4:3 | Orlando City |
Orlando City | 2:0 | Charlotte |
Orlando City | 3:0 | New England |
Orlando City | 3:0 | Nashville SC |
Sporting KC | 3:0 | Orlando City |
Orlando City | 1:1 | New York City |
Nashville SC | 0:3 | Orlando City |
New England | 1:3 | Orlando City |
Orlando City | 5:0 | DC United |
Toronto | 1:2 | Orlando City |
New York City | 4:2 | Orlando City |
Orlando City | 4:2 | Chicago Fire |
Charlotte | 2:2 | Orlando City |
Orlando City | 1:3 | Los Angeles FC |
New York RB | 1:0 | Orlando City |
Chicago Fire | 1:1 | Orlando City |
Orlando City | 0:2 | Columbus Crew |
SJ Earthquakes | 0:1 | Orlando City |
Orlando City | 0:0 | Inter Miami |
Philadelphia Uni… | 2:3 | Orlando City |
Orlando City | 0:1 | Cincinnati |
Orlando City | 1:2 | Toronto |
CF Montréal | 2:2 | Orlando City |
DC United | 2:3 | Orlando City |
Orlando City | 1:1 | New York RB |
Orlando City | 2:0 | Austin |
Atlanta United | 2:0 | Orlando City |
Orlando City | 2:3 | Minnesota United |
Inter Miami | 5:0 | Orlando City |
Orlando City | 0:0 | CF Montréal |
Match Outcome %
Match outcome (% win, lose, draw) away team playing away (ATA)
View in Stat Library
View in Stat Library
L20
25.0%
Win
35.0%
Draw
40.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 ATA)
View in Stat Library
View in Stat Library
L20
20.0%
Win
50.0%
Draw
30.0%
Lose
% Matches (Team Goals Over) HAO FT
% matches away team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 70% | 80% |
% matches team over 1.5 goals | 70% | 30% | 55% |
% matches team over 2.5 goals | 15% | 10% | 5% |
% matches team over 3.5 goals | 10% | 0% | 0% |
% Matches Match Goals Over (HAO) FT
% matches away team where match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 95% | 100% |
% matches over 1.5 goals | 95% | 70% | 85% |
% matches over 2.5 goals | 80% | 40% | 70% |
% matches over 3.5 goals | 40% | 25% | 30% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (away team playing away)
View in Stat Library
View in Stat Library
L20
1.1
Avg. G. Scored
1.4
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No goals scored/conceded (ATA)
View in Stat Library
View in Stat Library
L20
1-15
1
4
16-30
4
1
31-45
5
7
46-60
3
5
61-75
4
6
76-90
5
6
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (ATA)
View in Stat Library
View in Stat Library
L20
H1
10
12
H2
12
16
FT
22
28
% Matches by Scoreline (FT)
% of matches with scoreline (ATA)
View in Stat Library
View in Stat Library
L20
0-0
5%
1-0
15%
0-1
10%
1-1
20%
2-1
10%
1-2
5%
2-2
10%
2-0
10%
1-3
5%
2-3
5%
other
5%
Corners (Team Overs FT)
% matches with away team over X corners (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 85% |
% matches corners won o2.5 | 80% |
% matches corners won o3.5 | 75% |
% matches corners won o4.5 | 55% |
% matches corners won o5.5 | 50% |
% matches corners won o6.5 | 40% |
Corners Conceded (Team Overs FT)
% matches with away team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 90% |
% matches corners conceded o2.5 | 80% |
% matches corners conceded o3.5 | 65% |
% matches corners conceded o4.5 | 55% |
% matches corners conceded o5.5 | 35% |
% matches corners conceded o6.5 | 35% |
Completed Matches this Season H&A
Completed matches current season (H&A current competition). Will show previous seasons for cups.
L20
Inter Miami | 2:3 | Atlanta United |
Atlanta United | 2:1 | Inter Miami |
Inter Miami | 2:1 | Atlanta United |
CF Montréal | 2:2 | Atlanta United * |
Orlando City | 1:2 | Atlanta United |
Atlanta United | 2:1 | New York RB |
Atlanta United | 1:2 | CF Montréal |
Philadelphia Uni… | 1:1 | Atlanta United |
New York RB | 2:2 | Atlanta United |
Atlanta United | 2:2 | Inter Miami |
Atlanta United | 0:2 | Nashville SC |
Charlotte | 0:1 | Atlanta United |
LA Galaxy | 2:0 | Atlanta United |
Atlanta United | 2:1 | Columbus Crew |
Atlanta United | 2:2 | New York City |
CF Montréal | 1:0 | Atlanta United |
Real Salt Lake | 5:2 | Atlanta United |
New England | 2:1 | Atlanta United |
Atlanta United | 2:1 | Toronto |
St. Louis City | 1:1 | Atlanta United |
DC United | 0:1 | Atlanta United |
Atlanta United | 2:2 | Houston Dynamo |
Atlanta United | 2:3 | Charlotte |
Inter Miami | 1:3 | Atlanta United |
Atlanta United | 0:1 | Los Angeles FC |
Nashville SC | 1:1 | Atlanta United |
Cincinnati | 1:0 | Atlanta United |
Atlanta United | 2:3 | DC United |
Atlanta United | 1:2 | Minnesota United |
Chicago Fire | 0:0 | Atlanta United |
Atlanta United | 1:2 | Cincinnati |
Atlanta United | 2:2 | Philadelphia Uni… |
New York City | 1:1 | Atlanta United |
Atlanta United | 3:0 | Chicago Fire |
Toronto | 2:0 | Atlanta United |
Atlanta United | 2:0 | Orlando City |
Atlanta United | 4:1 | New England |
Columbus Crew | 1:0 | Atlanta United |