Match Statistics
Statistics for New York City v New York RB.View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 88.9% |
100% | % matches over 1.5 goals | 77.8% |
64.7% | % matches over 2.5 goals | 61.1% |
5.9% | % matches failed to score | 22.2% |
70.6% | % matches scored first | 38.9% |
29.4% | % matches conceded first | 50% |
76.5% | % matches both teams scored | 72.2% |
5.9 | Avg. corners | 5 |
1.9 | Avg. yellow cards | 2.1 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
New York City | 23/11 | New York RB |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.1% | 55.6% | 74.3% |
% matches team over 1.5 goals | 70.6% | 27.8% | 48.6% |
% matches team over 2.5 goals | 29.4% | 11.1% | 20% |
% matches team over 3.5 goals | 11.8% | 5.6% | 8.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 94.4% | 97.1% |
% matches over 1.5 goals | 100% | 66.7% | 82.9% |
% matches over 2.5 goals | 64.7% | 33.3% | 48.6% |
% matches over 3.5 goals | 41.2% | 22.2% | 31.4% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 94.1% |
% matches corners won o3.5 | 82.4% |
% matches corners won o4.5 | 58.8% |
% matches corners won o5.5 | 52.9% |
% matches corners won o6.5 | 35.3% |
View in Stat Library
% matches corners conceded o1.5 | 94.1% |
% matches corners conceded o2.5 | 76.5% |
% matches corners conceded o3.5 | 64.7% |
% matches corners conceded o4.5 | 35.3% |
% matches corners conceded o5.5 | 23.5% |
% matches corners conceded o6.5 | - |
Cincinnati | 0:0 | New York City * |
New York City | 3:1 | Cincinnati |
Cincinnati | 1:0 | New York City |
CF Montréal | 2:0 | New York City |
New York City | 3:1 | Nashville SC |
New York City | 3:2 | Cincinnati |
New York RB | 1:5 | New York City |
New York City | 1:1 | Inter Miami |
New York City | 1:5 | Philadelphia Uni… |
DC United | 1:1 | New York City |
Columbus Crew | 4:2 | New York City |
New York City | 2:2 | Chicago Fire |
Orlando City | 1:1 | New York City |
Atlanta United | 2:2 | New York City |
Chicago Fire | 0:0 | New York City |
Austin | 2:1 | New York City |
New York City | 2:0 | CF Montréal |
New York City | 4:2 | Orlando City |
Nashville SC | 1:0 | New York City |
LA Galaxy | 2:0 | New York City |
New York City | 2:3 | Columbus Crew |
New York City | 5:1 | SJ Earthquakes |
New England | 0:1 | New York City |
New York City | 2:1 | New York RB |
Philadelphia Uni… | 1:2 | New York City |
Toronto | 2:3 | New York City |
New York City | 0:2 | Colorado Rapids |
New York City | 2:1 | Charlotte |
New York City | 2:0 | DC United |
New York City | 2:0 | New England |
New York City | 1:1 | Atlanta United |
Inter Miami | 1:1 | New York City |
Cincinnati | 1:0 | New York City |
New York City | 2:1 | Toronto |
New York City | 1:2 | Portland Timbers |
St. Louis City | 2:0 | New York City |
Charlotte | 1:0 | New York City |
View in Stat Library
View in Stat Library
New York City | 23/11 | New York RB |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 77.8% | 80.6% |
% matches team over 1.5 goals | 61.1% | 38.9% | 50% |
% matches team over 2.5 goals | 27.8% | 11.1% | 19.4% |
% matches team over 3.5 goals | 11.1% | 11.1% | 11.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 88.9% | 88.9% | 88.9% |
% matches over 1.5 goals | 83.3% | 77.8% | 80.6% |
% matches over 2.5 goals | 66.7% | 61.1% | 63.9% |
% matches over 3.5 goals | 55.6% | 27.8% | 41.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 94.4% |
% matches corners won o2.5 | 83.3% |
% matches corners won o3.5 | 66.7% |
% matches corners won o4.5 | 55.6% |
% matches corners won o5.5 | 33.3% |
% matches corners won o6.5 | 27.8% |
View in Stat Library
% matches corners conceded o1.5 | 94.4% |
% matches corners conceded o2.5 | 88.9% |
% matches corners conceded o3.5 | 66.7% |
% matches corners conceded o4.5 | 44.4% |
% matches corners conceded o5.5 | 33.3% |
% matches corners conceded o6.5 | 33.3% |
New York RB * | 2:2 | Columbus Crew |
Columbus Crew | 0:1 | New York RB |
New York RB | 2:3 | Columbus Crew |
Atlanta United | 2:1 | New York RB |
Toronto | 1:4 | New York RB |
New York RB | 1:5 | New York City |
New York RB | 2:2 | Atlanta United |
Chicago Fire | 2:1 | New York RB |
New York RB | 1:1 | Sporting KC |
New York RB | 0:2 | Philadelphia Uni… |
Charlotte | 1:1 | New York RB |
New York RB | 3:1 | Cincinnati |
New York RB | 2:2 | CF Montréal |
Colorado Rapids | 1:1 | New York RB |
Philadelphia Uni… | 0:0 | New York RB |
New York RB | 2:2 | DC United |
New York RB | 3:0 | Toronto |
CF Montréal | 2:2 | New York RB |
New York RB | 0:0 | Nashville SC |
New England | 1:0 | New York RB |
New York RB | 1:0 | Orlando City |
New York RB | 3:1 | Charlotte |
New York City | 2:1 | New York RB |
DC United | 1:4 | New York RB |
New York RB | 4:2 | New England |
Inter Miami | 6:2 | New York RB |
New York RB | 1:1 | Vancouver Whitec… |
Los Angeles FC | 2:2 | New York RB |
New York RB | 0:0 | Chicago Fire |
Cincinnati | 1:2 | New York RB |
Orlando City | 1:1 | New York RB |
New York RB | 4:0 | Inter Miami |
Columbus Crew | 3:0 | New York RB |
New York RB | 2:1 | Dallas |
Houston Dynamo | 1:2 | New York RB |
Nashville SC | 0:0 | New York RB |