Match Statistics
Statistics for Cincinnati v New York City.View in Stat Library
Home | Away | |
---|---|---|
83.3% | % matches over 0.5 goals | 94.4% |
61.1% | % matches over 1.5 goals | 66.7% |
55.6% | % matches over 2.5 goals | 33.3% |
27.8% | % matches failed to score | 44.4% |
50% | % matches scored first | 38.9% |
33.3% | % matches conceded first | 55.6% |
55.6% | % matches both teams scored | 50% |
6.1 | Avg. corners | 4.6 |
1.7 | Avg. yellow cards | 2.1 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Cincinnati | 09/11 | New York City |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 72.2% | 94.4% | 83.3% |
% matches team over 1.5 goals | 27.8% | 61.1% | 44.4% |
% matches team over 2.5 goals | 22.2% | 16.7% | 19.4% |
% matches team over 3.5 goals | 16.7% | 11.1% | 13.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 83.3% | 100% | 91.7% |
% matches over 1.5 goals | 61.1% | 88.9% | 75% |
% matches over 2.5 goals | 55.6% | 77.8% | 66.7% |
% matches over 3.5 goals | 33.3% | 38.9% | 36.1% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 94.4% |
% matches corners won o2.5 | 88.9% |
% matches corners won o3.5 | 88.9% |
% matches corners won o4.5 | 83.3% |
% matches corners won o5.5 | 55.6% |
% matches corners won o6.5 | 55.6% |
View in Stat Library
% matches corners conceded o1.5 | 94.4% |
% matches corners conceded o2.5 | 88.9% |
% matches corners conceded o3.5 | 72.2% |
% matches corners conceded o4.5 | 33.3% |
% matches corners conceded o5.5 | 16.7% |
% matches corners conceded o6.5 | 11.1% |
New York City | 3:1 | Cincinnati |
Cincinnati | 1:0 | New York City |
Philadelphia Uni… | 1:2 | Cincinnati |
Cincinnati | 1:3 | Orlando City |
New York City | 3:2 | Cincinnati |
Cincinnati | 1:2 | Los Angeles FC |
Nashville SC | 2:2 | Cincinnati |
Minnesota United | 1:2 | Cincinnati |
Cincinnati | 0:0 | Columbus Crew |
Cincinnati | 4:1 | CF Montréal |
Inter Miami | 2:0 | Cincinnati |
New York RB | 3:1 | Cincinnati |
Cincinnati | 0:1 | Chicago Fire |
Cincinnati | 1:3 | Charlotte |
Cincinnati | 6:1 | Inter Miami |
DC United | 2:3 | Cincinnati |
Dallas | 0:1 | Cincinnati |
Cincinnati | 1:2 | New England |
Cincinnati | 4:3 | Philadelphia Uni… |
SJ Earthquakes | 2:4 | Cincinnati |
Cincinnati | 0:2 | Nashville SC |
Toronto | 3:4 | Cincinnati |
Cincinnati | 3:1 | St. Louis City |
Cincinnati | 1:0 | Atlanta United |
Columbus Crew | 1:2 | Cincinnati |
Orlando City | 0:1 | Cincinnati |
Cincinnati | 2:1 | Colorado Rapids |
Atlanta United | 1:2 | Cincinnati |
CF Montréal | 2:1 | Cincinnati |
Cincinnati | 1:2 | New York RB |
Charlotte | 1:1 | Cincinnati |
Cincinnati | 1:0 | New York City |
New England | 1:2 | Cincinnati |
Cincinnati | 0:0 | DC United |
Chicago Fire | 1:2 | Cincinnati |
Cincinnati | 0:0 | Toronto |
View in Stat Library
View in Stat Library
Cincinnati | 09/11 | New York City |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.1% | 55.6% | 74.3% |
% matches team over 1.5 goals | 70.6% | 27.8% | 48.6% |
% matches team over 2.5 goals | 29.4% | 11.1% | 20% |
% matches team over 3.5 goals | 11.8% | 5.6% | 8.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 94.4% | 97.1% |
% matches over 1.5 goals | 100% | 66.7% | 82.9% |
% matches over 2.5 goals | 64.7% | 33.3% | 48.6% |
% matches over 3.5 goals | 41.2% | 22.2% | 31.4% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 94.4% |
% matches corners won o2.5 | 88.9% |
% matches corners won o3.5 | 72.2% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 16.7% |
% matches corners won o6.5 | 16.7% |
View in Stat Library
% matches corners conceded o1.5 | 94.4% |
% matches corners conceded o2.5 | 83.3% |
% matches corners conceded o3.5 | 77.8% |
% matches corners conceded o4.5 | 66.7% |
% matches corners conceded o5.5 | 44.4% |
% matches corners conceded o6.5 | 33.3% |
New York City | 3:1 | Cincinnati |
Cincinnati | 1:0 | New York City |
CF Montréal | 2:0 | New York City |
New York City | 3:1 | Nashville SC |
New York City | 3:2 | Cincinnati |
New York RB | 1:5 | New York City |
New York City | 1:1 | Inter Miami |
New York City | 1:5 | Philadelphia Uni… |
DC United | 1:1 | New York City |
Columbus Crew | 4:2 | New York City |
New York City | 2:2 | Chicago Fire |
Orlando City | 1:1 | New York City |
Atlanta United | 2:2 | New York City |
Chicago Fire | 0:0 | New York City |
Austin | 2:1 | New York City |
New York City | 2:0 | CF Montréal |
New York City | 4:2 | Orlando City |
Nashville SC | 1:0 | New York City |
LA Galaxy | 2:0 | New York City |
New York City | 2:3 | Columbus Crew |
New York City | 5:1 | SJ Earthquakes |
New England | 0:1 | New York City |
New York City | 2:1 | New York RB |
Philadelphia Uni… | 1:2 | New York City |
Toronto | 2:3 | New York City |
New York City | 0:2 | Colorado Rapids |
New York City | 2:1 | Charlotte |
New York City | 2:0 | DC United |
New York City | 2:0 | New England |
New York City | 1:1 | Atlanta United |
Inter Miami | 1:1 | New York City |
Cincinnati | 1:0 | New York City |
New York City | 2:1 | Toronto |
New York City | 1:2 | Portland Timbers |
St. Louis City | 2:0 | New York City |
Charlotte | 1:0 | New York City |