Match Statistics
Statistics for Orlando City v Charlotte.View in Stat Library
Home | Away | |
---|---|---|
88.9% | % matches over 0.5 goals | 100% |
83.3% | % matches over 1.5 goals | 77.8% |
50% | % matches over 2.5 goals | 44.4% |
22.2% | % matches failed to score | 27.8% |
61.1% | % matches scored first | 38.9% |
27.8% | % matches conceded first | 61.1% |
44.4% | % matches both teams scored | 55.6% |
6.2 | Avg. corners | 4 |
1.9 | Avg. yellow cards | 2.2 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Orlando City | 09/11 | Charlotte |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 77.8% | 72.2% | 75% |
% matches team over 1.5 goals | 50% | 61.1% | 55.6% |
% matches team over 2.5 goals | 22.2% | 38.9% | 30.6% |
% matches team over 3.5 goals | 11.1% | 0% | 5.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 88.9% | 94.4% | 91.7% |
% matches over 1.5 goals | 83.3% | 83.3% | 83.3% |
% matches over 2.5 goals | 50% | 72.2% | 61.1% |
% matches over 3.5 goals | 22.2% | 55.6% | 38.9% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 88.9% |
% matches corners won o2.5 | 88.9% |
% matches corners won o3.5 | 77.8% |
% matches corners won o4.5 | 77.8% |
% matches corners won o5.5 | 55.6% |
% matches corners won o6.5 | 50% |
View in Stat Library
% matches corners conceded o1.5 | 72.2% |
% matches corners conceded o2.5 | 61.1% |
% matches corners conceded o3.5 | 38.9% |
% matches corners conceded o4.5 | 16.7% |
% matches corners conceded o5.5 | 5.6% |
% matches corners conceded o6.5 | 5.6% |
Charlotte | 0:0 | Orlando City |
Orlando City | 2:0 | Charlotte |
Orlando City | 1:2 | Atlanta United |
Cincinnati | 1:3 | Orlando City |
Orlando City | 2:1 | Philadelphia Uni… |
Dallas | 1:3 | Orlando City |
Columbus Crew | 4:3 | Orlando City |
Orlando City | 2:0 | Charlotte |
Orlando City | 3:0 | New England |
Orlando City | 3:0 | Nashville SC |
Sporting KC | 3:0 | Orlando City |
Orlando City | 1:1 | New York City |
Nashville SC | 0:3 | Orlando City |
New England | 1:3 | Orlando City |
Orlando City | 5:0 | DC United |
Toronto | 1:2 | Orlando City |
New York City | 4:2 | Orlando City |
Orlando City | 4:2 | Chicago Fire |
Charlotte | 2:2 | Orlando City |
Orlando City | 1:3 | Los Angeles FC |
New York RB | 1:0 | Orlando City |
Chicago Fire | 1:1 | Orlando City |
Orlando City | 0:2 | Columbus Crew |
SJ Earthquakes | 0:1 | Orlando City |
Orlando City | 0:0 | Inter Miami |
Philadelphia Uni… | 2:3 | Orlando City |
Orlando City | 0:1 | Cincinnati |
Orlando City | 1:2 | Toronto |
CF Montréal | 2:2 | Orlando City |
DC United | 2:3 | Orlando City |
Orlando City | 1:1 | New York RB |
Orlando City | 2:0 | Austin |
Atlanta United | 2:0 | Orlando City |
Orlando City | 2:3 | Minnesota United |
Inter Miami | 5:0 | Orlando City |
Orlando City | 0:0 | CF Montréal |
View in Stat Library
View in Stat Library
Orlando City | 09/11 | Charlotte |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 72.2% | 72.2% | 72.2% |
% matches team over 1.5 goals | 38.9% | 27.8% | 33.3% |
% matches team over 2.5 goals | 16.7% | 16.7% | 16.7% |
% matches team over 3.5 goals | 11.1% | 0% | 5.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 83.3% | 100% | 91.7% |
% matches over 1.5 goals | 61.1% | 77.8% | 69.4% |
% matches over 2.5 goals | 33.3% | 44.4% | 38.9% |
% matches over 3.5 goals | 22.2% | 22.2% | 22.2% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 94.4% |
% matches corners won o2.5 | 77.8% |
% matches corners won o3.5 | 44.4% |
% matches corners won o4.5 | 33.3% |
% matches corners won o5.5 | 22.2% |
% matches corners won o6.5 | 16.7% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 94.4% |
% matches corners conceded o4.5 | 66.7% |
% matches corners conceded o5.5 | 55.6% |
% matches corners conceded o6.5 | 44.4% |
Charlotte * | 0:0 | Orlando City |
Orlando City | 2:0 | Charlotte |
DC United | 0:3 | Charlotte |
Charlotte | 2:0 | CF Montréal |
Charlotte | 4:3 | Chicago Fire |
Inter Miami | 1:1 | Charlotte |
Charlotte | 4:0 | New England |
Orlando City | 2:0 | Charlotte |
CF Montréal | 2:1 | Charlotte |
Charlotte | 0:1 | Atlanta United |
Charlotte | 1:1 | New York RB |
Austin | 2:2 | Charlotte |
Columbus Crew | 1:1 | Charlotte |
Cincinnati | 1:3 | Charlotte |
Charlotte | 1:2 | Inter Miami |
Houston Dynamo | 1:0 | Charlotte |
Philadelphia Uni… | 0:2 | Charlotte |
Charlotte | 2:2 | Orlando City |
Charlotte | 1:0 | DC United |
Atlanta United | 2:3 | Charlotte |
New York RB | 3:1 | Charlotte |
Charlotte | 0:0 | Philadelphia Uni… |
Charlotte | 0:0 | LA Galaxy |
Chicago Fire | 0:1 | Charlotte |
Charlotte | 1:0 | Nashville SC |
Charlotte | 2:0 | Portland Timbers |
New York City | 2:1 | Charlotte |
Charlotte | 0:3 | Minnesota United |
Charlotte | 3:2 | Toronto |
New England | 1:0 | Charlotte |
Charlotte | 1:1 | Cincinnati |
Charlotte | 2:0 | Columbus Crew |
Nashville SC | 2:1 | Charlotte |
Toronto | 1:0 | Charlotte |
Vancouver Whitec… | 1:1 | Charlotte |
Charlotte | 1:0 | New York City |