Match Statistics
Statistics for Coventry City v Portsmouth.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 100% |
85.7% | % matches over 1.5 goals | 87.5% |
85.7% | % matches over 2.5 goals | 62.5% |
14.3% | % matches failed to score | 25% |
42.9% | % matches scored first | 25% |
57.1% | % matches conceded first | 75% |
71.4% | % matches both teams scored | 75% |
8 | Avg. corners | 3.5 |
1.9 | Avg. yellow cards | 2.8 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 62.5% | 73.3% |
% matches team over 1.5 goals | 42.9% | 25% | 33.3% |
% matches team over 2.5 goals | 42.9% | 12.5% | 26.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 85.7% | 75% | 80% |
% matches over 2.5 goals | 85.7% | 37.5% | 60% |
% matches over 3.5 goals | 28.6% | 12.5% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 100% |
% matches corners won o4.5 | 100% |
% matches corners won o5.5 | 85.7% |
% matches corners won o6.5 | 42.9% |
View in Stat Library
% matches corners conceded o1.5 | 71.4% |
% matches corners conceded o2.5 | 71.4% |
% matches corners conceded o3.5 | 42.9% |
% matches corners conceded o4.5 | 42.9% |
% matches corners conceded o5.5 | 28.6% |
% matches corners conceded o6.5 | - |
Sunderland | 2:2 | Coventry City |
Coventry City | 1:2 | Derby County |
Middlesbrough | 0:3 | Coventry City |
Coventry City | 3:2 | Luton Town |
Queens Park Rang… | 1:1 | Coventry City |
Preston North End | 1:0 | Coventry City |
Coventry City | 1:2 | Sheffield Wednes… |
Coventry City | 3:0 | Blackburn Rovers |
Leeds United | 3:0 | Coventry City |
Coventry City | 1:2 | Swansea City |
Watford | 1:1 | Coventry City |
Coventry City | 0:1 | Norwich City |
Bristol City | 1:1 | Coventry City |
Coventry City | 3:2 | Oxford United |
Stoke City | 1:0 | Coventry City |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 57.1% | 75% | 66.7% |
% matches team over 1.5 goals | 14.3% | 37.5% | 26.7% |
% matches team over 2.5 goals | 14.3% | 12.5% | 13.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 71.4% | 100% | 86.7% |
% matches over 1.5 goals | 71.4% | 87.5% | 80% |
% matches over 2.5 goals | 57.1% | 62.5% | 60% |
% matches over 3.5 goals | 28.6% | 37.5% | 33.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 87.5% |
% matches corners won o2.5 | 62.5% |
% matches corners won o3.5 | 50% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 12.5% |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 75% |
% matches corners conceded o4.5 | 62.5% |
% matches corners conceded o5.5 | 37.5% |
% matches corners conceded o6.5 | 37.5% |
Portsmouth | 3:1 | Preston North End |
Plymouth Argyle | 1:0 | Portsmouth |
Hull City | 1:1 | Portsmouth |
Portsmouth | 1:2 | Sheffield Wednes… |
Cardiff City | 2:0 | Portsmouth |
Queens Park Rang… | 1:2 | Portsmouth |
Portsmouth | 1:1 | Oxford United |
Stoke City | 6:1 | Portsmouth |
Portsmouth | 0:0 | Sheffield United |
Burnley | 2:1 | Portsmouth |
Portsmouth | 0:3 | West Bromwich Al… |
Portsmouth | 1:3 | Sunderland |
Middlesbrough | 2:2 | Portsmouth |
Portsmouth | 0:0 | Luton Town |
Leeds United | 3:3 | Portsmouth |