Match Statistics
Statistics for Sheffield United v Millwall.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 71.4% |
42.9% | % matches over 1.5 goals | 42.9% |
14.3% | % matches over 2.5 goals | 14.3% |
0% | % matches failed to score | 42.9% |
100% | % matches scored first | 42.9% |
0% | % matches conceded first | 28.6% |
14.3% | % matches both teams scored | 42.9% |
6.1 | Avg. corners | 5.3 |
2.9 | Avg. yellow cards | 2.4 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 62.5% | 80% |
% matches team over 1.5 goals | 42.9% | 50% | 46.7% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 87.5% | 93.3% |
% matches over 1.5 goals | 42.9% | 75% | 60% |
% matches over 2.5 goals | 14.3% | 12.5% | 13.3% |
% matches over 3.5 goals | 14.3% | 0% | 6.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 100% |
% matches corners won o4.5 | 85.7% |
% matches corners won o5.5 | 28.6% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 85.7% |
% matches corners conceded o3.5 | 71.4% |
% matches corners conceded o4.5 | 71.4% |
% matches corners conceded o5.5 | 42.9% |
% matches corners conceded o6.5 | 14.3% |
Sheffield United | 1:0 | Sheffield Wednes… |
Bristol City | 1:2 | Sheffield United |
Blackburn Rovers | 0:2 | Sheffield United |
Sheffield United | 2:0 | Stoke City |
Middlesbrough | 1:0 | Sheffield United |
Leeds United | 2:0 | Sheffield United |
Sheffield United | 2:0 | Luton Town |
Sheffield United | 1:0 | Swansea City |
Portsmouth | 0:0 | Sheffield United |
Sheffield United | 1:0 | Derby County |
Hull City | 0:2 | Sheffield United |
Sheffield United | 1:0 | Watford |
Norwich City | 1:1 | Sheffield United |
Sheffield United | 2:2 | Queens Park Rang… |
Preston North End | 0:2 | Sheffield United |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 57.1% | 73.3% |
% matches team over 1.5 goals | 37.5% | 14.3% | 26.7% |
% matches team over 2.5 goals | 25% | 14.3% | 20% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 71.4% | 86.7% |
% matches over 1.5 goals | 50% | 42.9% | 46.7% |
% matches over 2.5 goals | 37.5% | 14.3% | 26.7% |
% matches over 3.5 goals | 25% | 14.3% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 71.4% |
% matches corners won o3.5 | 71.4% |
% matches corners won o4.5 | 57.1% |
% matches corners won o5.5 | 57.1% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 28.6% |
% matches corners conceded o6.5 | 28.6% |
Stoke City | 1:1 | Millwall |
Millwall | 1:0 | Leeds United |
Millwall | 1:0 | Burnley |
Swansea City | 0:1 | Millwall |
Millwall | 1:0 | Plymouth Argyle |
Millwall | 1:1 | Derby County |
West Bromwich Al… | 0:0 | Millwall |
Cardiff City | 1:0 | Millwall |
Millwall | 3:1 | Preston North End |
Queens Park Rang… | 1:1 | Millwall |
Millwall | 0:1 | Luton Town |
Millwall | 3:0 | Sheffield Wednes… |
Hull City | 0:0 | Millwall |
Bristol City | 4:3 | Millwall |
Millwall | 2:3 | Watford |