Match Statistics
Statistics for Oxford United v Sheffield United.no data available
View in Stat Library
Home | Away | |
---|---|---|
87.5% | % matches over 0.5 goals | 87.5% |
62.5% | % matches over 1.5 goals | 75% |
25% | % matches over 2.5 goals | 12.5% |
12.5% | % matches failed to score | 37.5% |
50% | % matches scored first | 37.5% |
37.5% | % matches conceded first | 50% |
50% | % matches both teams scored | 25% |
2.8 | Avg. corners | 5.5 |
1.3 | Avg. yellow cards | 1.9 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 71.4% | 80% |
% matches team over 1.5 goals | 25% | 28.6% | 26.7% |
% matches team over 2.5 goals | 12.5% | 0% | 6.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 100% | 93.3% |
% matches over 1.5 goals | 62.5% | 85.7% | 73.3% |
% matches over 2.5 goals | 25% | 57.1% | 40% |
% matches over 3.5 goals | 12.5% | 28.6% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 75% |
% matches corners won o2.5 | 37.5% |
% matches corners won o3.5 | 37.5% |
% matches corners won o4.5 | 25% |
% matches corners won o5.5 | - |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 75% |
% matches corners conceded o6.5 | 25% |
Watford | 1:0 | Oxford United |
Oxford United | 1:0 | Hull City |
Oxford United | 1:2 | Swansea City |
Sunderland | 2:0 | Oxford United |
Oxford United | 1:1 | Derby County |
Oxford United | 1:1 | West Bromwich Al… |
Portsmouth | 1:1 | Oxford United |
Luton Town | 2:2 | Oxford United |
Oxford United | 0:0 | Burnley |
Bristol City | 2:1 | Oxford United |
Oxford United | 1:0 | Stoke City |
Oxford United | 3:1 | Preston North End |
Blackburn Rovers | 2:1 | Oxford United |
Coventry City | 3:2 | Oxford United |
Oxford United | 2:0 | Norwich City |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 62.5% | 80% |
% matches team over 1.5 goals | 42.9% | 50% | 46.7% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 87.5% | 93.3% |
% matches over 1.5 goals | 42.9% | 75% | 60% |
% matches over 2.5 goals | 14.3% | 12.5% | 13.3% |
% matches over 3.5 goals | 14.3% | 0% | 6.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 75% |
% matches corners won o4.5 | 62.5% |
% matches corners won o5.5 | 50% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 87.5% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 62.5% |
% matches corners conceded o4.5 | 62.5% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 50% |
Sheffield United | 1:0 | Sheffield Wednes… |
Bristol City | 1:2 | Sheffield United |
Blackburn Rovers | 0:2 | Sheffield United |
Sheffield United | 2:0 | Stoke City |
Middlesbrough | 1:0 | Sheffield United |
Leeds United | 2:0 | Sheffield United |
Sheffield United | 2:0 | Luton Town |
Sheffield United | 1:0 | Swansea City |
Portsmouth | 0:0 | Sheffield United |
Sheffield United | 1:0 | Derby County |
Hull City | 0:2 | Sheffield United |
Sheffield United | 1:0 | Watford |
Norwich City | 1:1 | Sheffield United |
Sheffield United | 2:2 | Queens Park Rang… |
Preston North End | 0:2 | Sheffield United |