Match Statistics
Statistics for West Bromwich Albion v Hull City.no data available
View in Stat Library
Home | Away | |
---|---|---|
42.9% | % matches over 0.5 goals | 100% |
0% | % matches over 1.5 goals | 85.7% |
0% | % matches over 2.5 goals | 42.9% |
71.4% | % matches failed to score | 42.9% |
28.6% | % matches scored first | 28.6% |
14.3% | % matches conceded first | 71.4% |
0% | % matches both teams scored | 57.1% |
5.7 | Avg. corners | 5.3 |
2.7 | Avg. yellow cards | 2.3 |
Hull City | 1:2 | West Bromwich Al… | |
Hull City | 1:1 | West Bromwich Al… | |
West Bromwich Al… | 3:1 | Hull City | |
Hull City | 2:0 | West Bromwich Al… | |
West Bromwich Al… | 5:2 | Hull City | |
Hull City | 0:2 | West Bromwich Al… | |
West Bromwich Al… | 1:0 | Hull City | |
West Bromwich Al… | -:- | Hull City | |
Hull City | -:- | West Bromwich Al… | |
West Bromwich Al… | -:- | Hull City |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 28.6% | 87.5% | 60% |
% matches team over 1.5 goals | 0% | 62.5% | 33.3% |
% matches team over 2.5 goals | 0% | 25% | 13.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 42.9% | 87.5% | 66.7% |
% matches over 1.5 goals | 0% | 87.5% | 46.7% |
% matches over 2.5 goals | 0% | 62.5% | 33.3% |
% matches over 3.5 goals | 0% | 25% | 13.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 85.7% |
% matches corners won o3.5 | 85.7% |
% matches corners won o4.5 | 85.7% |
% matches corners won o5.5 | 28.6% |
% matches corners won o6.5 | 14.3% |
View in Stat Library
% matches corners conceded o1.5 | 85.7% |
% matches corners conceded o2.5 | 57.1% |
% matches corners conceded o3.5 | 57.1% |
% matches corners conceded o4.5 | 28.6% |
% matches corners conceded o5.5 | 28.6% |
% matches corners conceded o6.5 | 28.6% |
Hull City | 1:2 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Burnley |
Luton Town | 1:1 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Cardiff City |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Oxford United | 1:1 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Millwall |
West Bromwich Al… | 0:1 | Middlesbrough |
Sheffield Wednes… | 3:2 | West Bromwich Al… |
West Bromwich Al… | 1:0 | Plymouth Argyle |
Portsmouth | 0:3 | West Bromwich Al… |
West Bromwich Al… | 1:0 | Swansea City |
Stoke City | 1:2 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Leeds United |
Queens Park Rang… | 1:3 | West Bromwich Al… |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 57.1% | 60% |
% matches team over 1.5 goals | 12.5% | 28.6% | 20% |
% matches team over 2.5 goals | 12.5% | 28.6% | 20% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 100% | 93.3% |
% matches over 1.5 goals | 75% | 85.7% | 80% |
% matches over 2.5 goals | 25% | 42.9% | 33.3% |
% matches over 3.5 goals | 12.5% | 42.9% | 26.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 71.4% |
% matches corners won o4.5 | 71.4% |
% matches corners won o5.5 | 57.1% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 71.4% |
% matches corners conceded o3.5 | 71.4% |
% matches corners conceded o4.5 | 57.1% |
% matches corners conceded o5.5 | 28.6% |
% matches corners conceded o6.5 | 14.3% |
Hull City | 1:2 | West Bromwich Al… |
Oxford United | 1:0 | Hull City |
Hull City | 1:1 | Portsmouth |
Derby County | 1:1 | Hull City |
Hull City | 1:1 | Burnley |
Hull City | 0:1 | Sunderland |
Norwich City | 4:0 | Hull City |
Queens Park Rang… | 1:3 | Hull City |
Hull City | 4:1 | Cardiff City |
Stoke City | 1:3 | Hull City |
Hull City | 0:2 | Sheffield United |
Leeds United | 2:0 | Hull City |
Hull City | 0:0 | Millwall |
Plymouth Argyle | 1:1 | Hull City |
Hull City | 1:1 | Bristol City |