Match Statistics
Statistics for Coventry City v Stoke City.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 85.7% |
85.7% | % matches over 1.5 goals | 57.1% |
85.7% | % matches over 2.5 goals | 14.3% |
14.3% | % matches failed to score | 71.4% |
42.9% | % matches scored first | 28.6% |
57.1% | % matches conceded first | 57.1% |
71.4% | % matches both teams scored | 0% |
8 | Avg. corners | 4.6 |
1.9 | Avg. yellow cards | 3 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 62.5% | 73.3% |
% matches team over 1.5 goals | 42.9% | 25% | 33.3% |
% matches team over 2.5 goals | 42.9% | 12.5% | 26.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 85.7% | 75% | 80% |
% matches over 2.5 goals | 85.7% | 37.5% | 60% |
% matches over 3.5 goals | 28.6% | 12.5% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 100% |
% matches corners won o4.5 | 100% |
% matches corners won o5.5 | 85.7% |
% matches corners won o6.5 | 42.9% |
View in Stat Library
% matches corners conceded o1.5 | 71.4% |
% matches corners conceded o2.5 | 71.4% |
% matches corners conceded o3.5 | 42.9% |
% matches corners conceded o4.5 | 42.9% |
% matches corners conceded o5.5 | 28.6% |
% matches corners conceded o6.5 | - |
Sunderland | 2:2 | Coventry City |
Coventry City | 1:2 | Derby County |
Middlesbrough | 0:3 | Coventry City |
Coventry City | 3:2 | Luton Town |
Queens Park Rang… | 1:1 | Coventry City |
Preston North End | 1:0 | Coventry City |
Coventry City | 1:2 | Sheffield Wednes… |
Coventry City | 3:0 | Blackburn Rovers |
Leeds United | 3:0 | Coventry City |
Coventry City | 1:2 | Swansea City |
Watford | 1:1 | Coventry City |
Coventry City | 0:1 | Norwich City |
Bristol City | 1:1 | Coventry City |
Coventry City | 3:2 | Oxford United |
Stoke City | 1:0 | Coventry City |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 28.6% | 66.7% |
% matches team over 1.5 goals | 37.5% | 14.3% | 26.7% |
% matches team over 2.5 goals | 12.5% | 0% | 6.7% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 85.7% | 93.3% |
% matches over 1.5 goals | 87.5% | 57.1% | 73.3% |
% matches over 2.5 goals | 62.5% | 14.3% | 40% |
% matches over 3.5 goals | 37.5% | 0% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 85.7% |
% matches corners won o3.5 | 71.4% |
% matches corners won o4.5 | 28.6% |
% matches corners won o5.5 | 28.6% |
% matches corners won o6.5 | 14.3% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 85.7% |
% matches corners conceded o3.5 | 85.7% |
% matches corners conceded o4.5 | 71.4% |
% matches corners conceded o5.5 | 42.9% |
% matches corners conceded o6.5 | 42.9% |
Stoke City | 1:1 | Millwall |
Blackburn Rovers | 0:2 | Stoke City |
Stoke City | 2:1 | Derby County |
Sheffield United | 2:0 | Stoke City |
Stoke City | 2:2 | Bristol City |
Stoke City | 1:1 | Norwich City |
Swansea City | 0:0 | Stoke City |
Stoke City | 6:1 | Portsmouth |
Middlesbrough | 2:0 | Stoke City |
Stoke City | 1:3 | Hull City |
Oxford United | 1:0 | Stoke City |
Plymouth Argyle | 0:1 | Stoke City |
Stoke City | 1:2 | West Bromwich Al… |
Watford | 3:0 | Stoke City |
Stoke City | 1:0 | Coventry City |