Match Statistics
Statistics for Swansea City v Blackburn Rovers.no data available
View in Stat Library
Home | Away | |
---|---|---|
83.3% | % matches over 0.5 goals | 83.3% |
50% | % matches over 1.5 goals | 66.7% |
16.7% | % matches over 2.5 goals | 50% |
33.3% | % matches failed to score | 50% |
66.7% | % matches scored first | 16.7% |
16.7% | % matches conceded first | 66.7% |
33.3% | % matches both teams scored | 50% |
4.8 | Avg. corners | 2.8 |
1.2 | Avg. yellow cards | 4.2 |
Blackburn Rovers | 1:0 | Swansea City | |
Swansea City | 2:1 | Blackburn Rovers | |
Blackburn Rovers | 0:1 | Swansea City | |
Blackburn Rovers | 1:0 | Swansea City | |
Swansea City | 0:3 | Blackburn Rovers | |
Swansea City | 1:0 | Blackburn Rovers | |
Blackburn Rovers | 2:1 | Swansea City | |
Blackburn Rovers | 1:1 | Swansea City | |
Swansea City | 2:0 | Blackburn Rovers | |
Blackburn Rovers | -:- | Swansea City |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 28.6% | 46.2% |
% matches team over 1.5 goals | 16.7% | 28.6% | 23.1% |
% matches team over 2.5 goals | 16.7% | 0% | 7.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 83.3% | 85.7% | 84.6% |
% matches over 1.5 goals | 50% | 28.6% | 38.5% |
% matches over 2.5 goals | 16.7% | 28.6% | 23.1% |
% matches over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 83.3% |
% matches corners won o3.5 | 66.7% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 16.7% |
% matches corners won o6.5 | 16.7% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 83.3% |
% matches corners conceded o4.5 | 83.3% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 33.3% |
Oxford United | 1:2 | Swansea City |
Swansea City | 0:1 | Millwall |
Sheffield Wednes… | 0:0 | Swansea City |
Blackburn Rovers | 1:0 | Swansea City |
Swansea City | 0:0 | Stoke City |
Sheffield United | 1:0 | Swansea City |
Swansea City | 1:1 | Bristol City |
Coventry City | 1:2 | Swansea City |
Swansea City | 1:0 | Norwich City |
West Bromwich Al… | 1:0 | Swansea City |
Swansea City | 1:1 | Cardiff City |
Swansea City | 3:0 | Preston North End |
Middlesbrough | 1:0 | Swansea City |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 71.4% | 50% | 61.5% |
% matches team over 1.5 goals | 57.1% | 16.7% | 38.5% |
% matches team over 2.5 goals | 28.6% | 0% | 15.4% |
% matches team over 3.5 goals | 14.3% | 0% | 7.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 85.7% | 83.3% | 84.6% |
% matches over 1.5 goals | 71.4% | 66.7% | 69.2% |
% matches over 2.5 goals | 42.9% | 50% | 46.2% |
% matches over 3.5 goals | 14.3% | 16.7% | 15.4% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 66.7% |
% matches corners won o2.5 | 66.7% |
% matches corners won o3.5 | 50% |
% matches corners won o4.5 | 16.7% |
% matches corners won o5.5 | - |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 83.3% |
% matches corners conceded o4.5 | 83.3% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 16.7% |
Blackburn Rovers | 0:2 | Sheffield United |
Watford | 1:0 | Blackburn Rovers |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Blackburn Rovers | 1:0 | Swansea City |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Coventry City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Preston North End | 0:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Bristol City |
Burnley | 1:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Oxford United |
Norwich City | 2:2 | Blackburn Rovers |
Blackburn Rovers | 4:2 | Derby County |