Match Statistics
Statistics for Blackburn Rovers v Plymouth Argyle.no data available
View in Stat Library
Home | Away | |
---|---|---|
87.5% | % matches over 0.5 goals | 100% |
75% | % matches over 1.5 goals | 62.5% |
37.5% | % matches over 2.5 goals | 37.5% |
37.5% | % matches failed to score | 75% |
50% | % matches scored first | 0% |
37.5% | % matches conceded first | 100% |
25% | % matches both teams scored | 25% |
5.4 | Avg. corners | 1.4 |
1.4 | Avg. yellow cards | 1.8 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 57.1% | 60% |
% matches team over 1.5 goals | 50% | 28.6% | 40% |
% matches team over 2.5 goals | 25% | 14.3% | 20% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 85.7% | 86.7% |
% matches over 1.5 goals | 75% | 71.4% | 73.3% |
% matches over 2.5 goals | 37.5% | 57.1% | 46.7% |
% matches over 3.5 goals | 12.5% | 28.6% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 87.5% |
% matches corners won o2.5 | 87.5% |
% matches corners won o3.5 | 75% |
% matches corners won o4.5 | 62.5% |
% matches corners won o5.5 | 50% |
% matches corners won o6.5 | 37.5% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 87.5% |
% matches corners conceded o3.5 | 87.5% |
% matches corners conceded o4.5 | 62.5% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 37.5% |
Cardiff City | 1:3 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Stoke City |
Blackburn Rovers | 0:2 | Sheffield United |
Watford | 1:0 | Blackburn Rovers |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Blackburn Rovers | 1:0 | Swansea City |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Coventry City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Preston North End | 0:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Bristol City |
Burnley | 1:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Oxford United |
Norwich City | 2:2 | Blackburn Rovers |
Blackburn Rovers | 4:2 | Derby County |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 25% | 56.3% |
% matches team over 1.5 goals | 62.5% | 0% | 31.3% |
% matches team over 2.5 goals | 37.5% | 0% | 18.8% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 75% | 62.5% | 68.8% |
% matches over 2.5 goals | 62.5% | 37.5% | 50% |
% matches over 3.5 goals | 50% | 25% | 37.5% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 37.5% |
% matches corners won o2.5 | 12.5% |
% matches corners won o3.5 | - |
% matches corners won o4.5 | - |
% matches corners won o5.5 | - |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 87.5% |
% matches corners conceded o6.5 | 75% |
Plymouth Argyle | 2:2 | Watford |
Derby County | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:0 | Portsmouth |
Leeds United | 3:0 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Preston North End |
Millwall | 1:0 | Plymouth Argyle |
Cardiff City | 5:0 | Plymouth Argyle |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Burnley | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:1 | Luton Town |
West Bromwich Al… | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:2 | Sunderland |
Plymouth Argyle | 0:1 | Stoke City |
Queens Park Rang… | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:1 | Hull City |
Sheffield Wednes… | 4:0 | Plymouth Argyle |