Match Statistics
Statistics for Portsmouth v Cardiff City.no data available
View in Stat Library
Home | Away | |
---|---|---|
71.4% | % matches over 0.5 goals | 85.7% |
71.4% | % matches over 1.5 goals | 57.1% |
57.1% | % matches over 2.5 goals | 28.6% |
42.9% | % matches failed to score | 57.1% |
42.9% | % matches scored first | 28.6% |
28.6% | % matches conceded first | 57.1% |
57.1% | % matches both teams scored | 42.9% |
8.9 | Avg. corners | 4.9 |
2.1 | Avg. yellow cards | 2.1 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 57.1% | 75% | 66.7% |
% matches team over 1.5 goals | 14.3% | 37.5% | 26.7% |
% matches team over 2.5 goals | 14.3% | 12.5% | 13.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 71.4% | 100% | 86.7% |
% matches over 1.5 goals | 71.4% | 87.5% | 80% |
% matches over 2.5 goals | 57.1% | 62.5% | 60% |
% matches over 3.5 goals | 28.6% | 37.5% | 33.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 100% |
% matches corners won o4.5 | 85.7% |
% matches corners won o5.5 | 71.4% |
% matches corners won o6.5 | 71.4% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 57.1% |
% matches corners conceded o5.5 | 28.6% |
% matches corners conceded o6.5 | 28.6% |
Portsmouth | 3:1 | Preston North End |
Plymouth Argyle | 1:0 | Portsmouth |
Hull City | 1:1 | Portsmouth |
Portsmouth | 1:2 | Sheffield Wednes… |
Cardiff City | 2:0 | Portsmouth |
Queens Park Rang… | 1:2 | Portsmouth |
Portsmouth | 1:1 | Oxford United |
Stoke City | 6:1 | Portsmouth |
Portsmouth | 0:0 | Sheffield United |
Burnley | 2:1 | Portsmouth |
Portsmouth | 0:3 | West Bromwich Al… |
Portsmouth | 1:3 | Sunderland |
Middlesbrough | 2:2 | Portsmouth |
Portsmouth | 0:0 | Luton Town |
Leeds United | 3:3 | Portsmouth |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 42.9% | 53.3% |
% matches team over 1.5 goals | 37.5% | 0% | 20% |
% matches team over 2.5 goals | 12.5% | 0% | 6.7% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 85.7% | 93.3% |
% matches over 1.5 goals | 87.5% | 57.1% | 73.3% |
% matches over 2.5 goals | 37.5% | 28.6% | 33.3% |
% matches over 3.5 goals | 25% | 28.6% | 26.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 85.7% |
% matches corners won o2.5 | 85.7% |
% matches corners won o3.5 | 85.7% |
% matches corners won o4.5 | 85.7% |
% matches corners won o5.5 | 42.9% |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 71.4% |
% matches corners conceded o3.5 | 71.4% |
% matches corners conceded o4.5 | 57.1% |
% matches corners conceded o5.5 | 57.1% |
% matches corners conceded o6.5 | 42.9% |
Cardiff City | 1:3 | Blackburn Rovers |
Luton Town | 1:0 | Cardiff City |
Cardiff City | 2:1 | Norwich City |
West Bromwich Al… | 0:0 | Cardiff City |
Cardiff City | 2:0 | Portsmouth |
Cardiff City | 5:0 | Plymouth Argyle |
Bristol City | 1:1 | Cardiff City |
Cardiff City | 1:0 | Millwall |
Hull City | 4:1 | Cardiff City |
Cardiff City | 0:2 | Leeds United |
Derby County | 1:0 | Cardiff City |
Cardiff City | 0:2 | Middlesbrough |
Swansea City | 1:1 | Cardiff City |
Burnley | 5:0 | Cardiff City |
Cardiff City | 0:2 | Sunderland |