Match Statistics
Statistics for Derby County v Oxford United.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 100% |
71.4% | % matches over 1.5 goals | 85.7% |
28.6% | % matches over 2.5 goals | 57.1% |
0% | % matches failed to score | 28.6% |
71.4% | % matches scored first | 28.6% |
28.6% | % matches conceded first | 71.4% |
42.9% | % matches both teams scored | 71.4% |
6.3 | Avg. corners | 3.3 |
1.7 | Avg. yellow cards | 2.1 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 75% | 86.7% |
% matches team over 1.5 goals | 42.9% | 25% | 33.3% |
% matches team over 2.5 goals | 14.3% | 0% | 6.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 71.4% | 87.5% | 80% |
% matches over 2.5 goals | 28.6% | 50% | 40% |
% matches over 3.5 goals | 14.3% | 12.5% | 13.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 85.7% |
% matches corners won o4.5 | 85.7% |
% matches corners won o5.5 | 71.4% |
% matches corners won o6.5 | 42.9% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 71.4% |
% matches corners conceded o4.5 | 71.4% |
% matches corners conceded o5.5 | 57.1% |
% matches corners conceded o6.5 | 42.9% |
Derby County | 1:1 | Plymouth Argyle |
Coventry City | 1:2 | Derby County |
Stoke City | 2:1 | Derby County |
Derby County | 1:1 | Hull City |
Oxford United | 1:1 | Derby County |
Millwall | 1:1 | Derby County |
Derby County | 2:0 | Queens Park Rang… |
Sunderland | 2:0 | Derby County |
Derby County | 2:3 | Norwich City |
Sheffield United | 1:0 | Derby County |
Derby County | 1:0 | Cardiff City |
Derby County | 3:0 | Bristol City |
Watford | 2:1 | Derby County |
Derby County | 1:0 | Middlesbrough |
Blackburn Rovers | 4:2 | Derby County |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 71.4% | 80% |
% matches team over 1.5 goals | 25% | 28.6% | 26.7% |
% matches team over 2.5 goals | 12.5% | 0% | 6.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 100% | 93.3% |
% matches over 1.5 goals | 62.5% | 85.7% | 73.3% |
% matches over 2.5 goals | 25% | 57.1% | 40% |
% matches over 3.5 goals | 12.5% | 28.6% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 71.4% |
% matches corners won o2.5 | 57.1% |
% matches corners won o3.5 | 57.1% |
% matches corners won o4.5 | 28.6% |
% matches corners won o5.5 | 14.3% |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 71.4% |
% matches corners conceded o6.5 | 71.4% |
Watford | 1:0 | Oxford United |
Oxford United | 1:0 | Hull City |
Oxford United | 1:2 | Swansea City |
Sunderland | 2:0 | Oxford United |
Oxford United | 1:1 | Derby County |
Oxford United | 1:1 | West Bromwich Al… |
Portsmouth | 1:1 | Oxford United |
Luton Town | 2:2 | Oxford United |
Oxford United | 0:0 | Burnley |
Bristol City | 2:1 | Oxford United |
Oxford United | 1:0 | Stoke City |
Oxford United | 3:1 | Preston North End |
Blackburn Rovers | 2:1 | Oxford United |
Coventry City | 3:2 | Oxford United |
Oxford United | 2:0 | Norwich City |