Match Statistics
Statistics for Swansea City v Coventry City.no data available
View in Stat Library
Home | Away | |
---|---|---|
85.7% | % matches over 0.5 goals | 100% |
42.9% | % matches over 1.5 goals | 75% |
14.3% | % matches over 2.5 goals | 37.5% |
28.6% | % matches failed to score | 37.5% |
71.4% | % matches scored first | 37.5% |
14.3% | % matches conceded first | 62.5% |
28.6% | % matches both teams scored | 50% |
5 | Avg. corners | 6.1 |
1.4 | Avg. yellow cards | 2 |
Coventry City | 1:2 | Swansea City | |
Coventry City | 2:2 | Swansea City | |
Swansea City | 1:1 | Coventry City | |
Swansea City | 0:0 | Coventry City | |
Coventry City | 3:3 | Swansea City | |
Swansea City | 3:1 | Coventry City | |
Coventry City | 1:2 | Swansea City | |
Swansea City | 1:0 | Coventry City | |
Coventry City | 1:1 | Swansea City | |
Coventry City | -:- | Swansea City |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 71.4% | 25% | 46.7% |
% matches team over 1.5 goals | 14.3% | 25% | 20% |
% matches team over 2.5 goals | 14.3% | 0% | 6.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 85.7% | 87.5% | 86.7% |
% matches over 1.5 goals | 42.9% | 25% | 33.3% |
% matches over 2.5 goals | 14.3% | 25% | 20% |
% matches over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 85.7% |
% matches corners won o3.5 | 71.4% |
% matches corners won o4.5 | 57.1% |
% matches corners won o5.5 | 28.6% |
% matches corners won o6.5 | 14.3% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 85.7% |
% matches corners conceded o4.5 | 85.7% |
% matches corners conceded o5.5 | 57.1% |
% matches corners conceded o6.5 | 42.9% |
Burnley | 1:0 | Swansea City |
Swansea City | 1:0 | Watford |
Oxford United | 1:2 | Swansea City |
Swansea City | 0:1 | Millwall |
Sheffield Wednes… | 0:0 | Swansea City |
Blackburn Rovers | 1:0 | Swansea City |
Swansea City | 0:0 | Stoke City |
Sheffield United | 1:0 | Swansea City |
Swansea City | 1:1 | Bristol City |
Coventry City | 1:2 | Swansea City |
Swansea City | 1:0 | Norwich City |
West Bromwich Al… | 1:0 | Swansea City |
Swansea City | 1:1 | Cardiff City |
Swansea City | 3:0 | Preston North End |
Middlesbrough | 1:0 | Swansea City |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 62.5% | 73.3% |
% matches team over 1.5 goals | 42.9% | 25% | 33.3% |
% matches team over 2.5 goals | 42.9% | 12.5% | 26.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 85.7% | 75% | 80% |
% matches over 2.5 goals | 85.7% | 37.5% | 60% |
% matches over 3.5 goals | 28.6% | 12.5% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 87.5% |
% matches corners won o3.5 | 62.5% |
% matches corners won o4.5 | 62.5% |
% matches corners won o5.5 | 62.5% |
% matches corners won o6.5 | 62.5% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 87.5% |
% matches corners conceded o3.5 | 87.5% |
% matches corners conceded o4.5 | 87.5% |
% matches corners conceded o5.5 | 75% |
% matches corners conceded o6.5 | 62.5% |
Sunderland | 2:2 | Coventry City |
Coventry City | 1:2 | Derby County |
Middlesbrough | 0:3 | Coventry City |
Coventry City | 3:2 | Luton Town |
Queens Park Rang… | 1:1 | Coventry City |
Preston North End | 1:0 | Coventry City |
Coventry City | 1:2 | Sheffield Wednes… |
Coventry City | 3:0 | Blackburn Rovers |
Leeds United | 3:0 | Coventry City |
Coventry City | 1:2 | Swansea City |
Watford | 1:1 | Coventry City |
Coventry City | 0:1 | Norwich City |
Bristol City | 1:1 | Coventry City |
Coventry City | 3:2 | Oxford United |
Stoke City | 1:0 | Coventry City |