Match Statistics
Statistics for Oxford United v Blackburn Rovers.no data available
View in Stat Library
Home | Away | |
---|---|---|
90% | % matches over 0.5 goals | 87.5% |
70% | % matches over 1.5 goals | 62.5% |
30% | % matches over 2.5 goals | 50% |
10% | % matches failed to score | 37.5% |
50% | % matches scored first | 37.5% |
40% | % matches conceded first | 50% |
60% | % matches both teams scored | 50% |
3 | Avg. corners | 2.6 |
1.1 | Avg. yellow cards | 3.5 |
Blackburn Rovers | 2:1 | Oxford United |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 62.5% | 77.8% |
% matches team over 1.5 goals | 30% | 25% | 27.8% |
% matches team over 2.5 goals | 10% | 0% | 5.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 90% | 100% | 94.4% |
% matches over 1.5 goals | 70% | 87.5% | 77.8% |
% matches over 2.5 goals | 30% | 62.5% | 44.4% |
% matches over 3.5 goals | 20% | 25% | 22.2% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 80% |
% matches corners won o2.5 | 40% |
% matches corners won o3.5 | 40% |
% matches corners won o4.5 | 30% |
% matches corners won o5.5 | 10% |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 80% |
% matches corners conceded o6.5 | 40% |
Oxford United | 1:1 | Millwall |
Sheffield United | 3:0 | Oxford United |
Oxford United | 2:6 | Middlesbrough |
Watford | 1:0 | Oxford United |
Oxford United | 1:0 | Hull City |
Oxford United | 1:2 | Swansea City |
Sunderland | 2:0 | Oxford United |
Oxford United | 1:1 | Derby County |
Oxford United | 1:1 | West Bromwich Al… |
Portsmouth | 1:1 | Oxford United |
Luton Town | 2:2 | Oxford United |
Oxford United | 0:0 | Burnley |
Bristol City | 2:1 | Oxford United |
Oxford United | 1:0 | Stoke City |
Oxford United | 3:1 | Preston North End |
Blackburn Rovers | 2:1 | Oxford United |
Coventry City | 3:2 | Oxford United |
Oxford United | 2:0 | Norwich City |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 62.5% | 64.7% |
% matches team over 1.5 goals | 44.4% | 25% | 35.3% |
% matches team over 2.5 goals | 22.2% | 12.5% | 17.7% |
% matches team over 3.5 goals | 11.1% | 0% | 5.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 88.9% | 87.5% | 88.2% |
% matches over 1.5 goals | 66.7% | 62.5% | 64.7% |
% matches over 2.5 goals | 33.3% | 50% | 41.2% |
% matches over 3.5 goals | 11.1% | 25% | 17.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 62.5% |
% matches corners won o2.5 | 62.5% |
% matches corners won o3.5 | 37.5% |
% matches corners won o4.5 | 12.5% |
% matches corners won o5.5 | - |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 87.5% |
% matches corners conceded o4.5 | 87.5% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 25% |
Blackburn Rovers | 1:0 | Leeds United |
Middlesbrough | 0:1 | Blackburn Rovers |
Blackburn Rovers | P:P | Portsmouth |
Cardiff City | 1:3 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Stoke City |
Blackburn Rovers | 0:2 | Sheffield United |
Watford | 1:0 | Blackburn Rovers |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Blackburn Rovers | 1:0 | Swansea City |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Coventry City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Preston North End | 0:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Bristol City |
Burnley | 1:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Oxford United |
Norwich City | 2:2 | Blackburn Rovers |
Blackburn Rovers | 4:2 | Derby County |