Match Statistics
Statistics for Sunderland v Sheffield United.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 87.5% |
71.4% | % matches over 1.5 goals | 75% |
42.9% | % matches over 2.5 goals | 12.5% |
0% | % matches failed to score | 37.5% |
100% | % matches scored first | 37.5% |
0% | % matches conceded first | 50% |
28.6% | % matches both teams scored | 25% |
4.4 | Avg. corners | 5.5 |
2.4 | Avg. yellow cards | 1.9 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 75% | 86.7% |
% matches team over 1.5 goals | 71.4% | 50% | 60% |
% matches team over 2.5 goals | 14.3% | 12.5% | 13.3% |
% matches team over 3.5 goals | 14.3% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 75% | 86.7% |
% matches over 1.5 goals | 71.4% | 62.5% | 66.7% |
% matches over 2.5 goals | 42.9% | 50% | 46.7% |
% matches over 3.5 goals | 42.9% | 25% | 33.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 85.7% |
% matches corners won o2.5 | 71.4% |
% matches corners won o3.5 | 57.1% |
% matches corners won o4.5 | 42.9% |
% matches corners won o5.5 | 28.6% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 71.4% |
% matches corners conceded o2.5 | 57.1% |
% matches corners conceded o3.5 | 57.1% |
% matches corners conceded o4.5 | 57.1% |
% matches corners conceded o5.5 | 42.9% |
% matches corners conceded o6.5 | 42.9% |
Sunderland | 2:2 | Coventry City |
Preston North End | 0:0 | Sunderland |
Queens Park Rang… | 0:0 | Sunderland |
Sunderland | 2:0 | Oxford United |
Luton Town | 1:2 | Sunderland |
Hull City | 0:1 | Sunderland |
Sunderland | 2:2 | Leeds United |
Sunderland | 2:0 | Derby County |
Watford | 2:1 | Sunderland |
Sunderland | 1:0 | Middlesbrough |
Plymouth Argyle | 3:2 | Sunderland |
Portsmouth | 1:3 | Sunderland |
Sunderland | 1:0 | Burnley |
Sunderland | 4:0 | Sheffield Wednes… |
Cardiff City | 0:2 | Sunderland |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 62.5% | 80% |
% matches team over 1.5 goals | 42.9% | 50% | 46.7% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 87.5% | 93.3% |
% matches over 1.5 goals | 42.9% | 75% | 60% |
% matches over 2.5 goals | 14.3% | 12.5% | 13.3% |
% matches over 3.5 goals | 14.3% | 0% | 6.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 75% |
% matches corners won o4.5 | 62.5% |
% matches corners won o5.5 | 50% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 87.5% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 62.5% |
% matches corners conceded o4.5 | 62.5% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 50% |
Sheffield United | 1:0 | Sheffield Wednes… |
Bristol City | 1:2 | Sheffield United |
Blackburn Rovers | 0:2 | Sheffield United |
Sheffield United | 2:0 | Stoke City |
Middlesbrough | 1:0 | Sheffield United |
Leeds United | 2:0 | Sheffield United |
Sheffield United | 2:0 | Luton Town |
Sheffield United | 1:0 | Swansea City |
Portsmouth | 0:0 | Sheffield United |
Sheffield United | 1:0 | Derby County |
Hull City | 0:2 | Sheffield United |
Sheffield United | 1:0 | Watford |
Norwich City | 1:1 | Sheffield United |
Sheffield United | 2:2 | Queens Park Rang… |
Preston North End | 0:2 | Sheffield United |