Match Statistics
Statistics for Cardiff City v Coventry City.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 100% |
87.5% | % matches over 1.5 goals | 75% |
37.5% | % matches over 2.5 goals | 37.5% |
37.5% | % matches failed to score | 37.5% |
37.5% | % matches scored first | 37.5% |
62.5% | % matches conceded first | 62.5% |
25% | % matches both teams scored | 50% |
6.3 | Avg. corners | 6.1 |
1.6 | Avg. yellow cards | 2 |
Coventry City | 1:2 | Cardiff City | |
Cardiff City | 3:2 | Coventry City | |
Coventry City | 0:0 | Cardiff City | |
Cardiff City | 0:1 | Coventry City | |
Cardiff City | 2:0 | Coventry City | |
Coventry City | 1:0 | Cardiff City | |
Cardiff City | 3:1 | Coventry City | |
Coventry City | 1:0 | Cardiff City | |
Coventry City | -:- | Cardiff City | |
Cardiff City | -:- | Coventry City |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 42.9% | 53.3% |
% matches team over 1.5 goals | 37.5% | 0% | 20% |
% matches team over 2.5 goals | 12.5% | 0% | 6.7% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 85.7% | 93.3% |
% matches over 1.5 goals | 87.5% | 57.1% | 73.3% |
% matches over 2.5 goals | 37.5% | 28.6% | 33.3% |
% matches over 3.5 goals | 25% | 28.6% | 26.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 87.5% |
% matches corners won o2.5 | 87.5% |
% matches corners won o3.5 | 87.5% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 37.5% |
% matches corners won o6.5 | 37.5% |
View in Stat Library
% matches corners conceded o1.5 | 75% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 75% |
% matches corners conceded o4.5 | 37.5% |
% matches corners conceded o5.5 | 12.5% |
% matches corners conceded o6.5 | - |
Cardiff City | 1:3 | Blackburn Rovers |
Luton Town | 1:0 | Cardiff City |
Cardiff City | 2:1 | Norwich City |
West Bromwich Al… | 0:0 | Cardiff City |
Cardiff City | 2:0 | Portsmouth |
Cardiff City | 5:0 | Plymouth Argyle |
Bristol City | 1:1 | Cardiff City |
Cardiff City | 1:0 | Millwall |
Hull City | 4:1 | Cardiff City |
Cardiff City | 0:2 | Leeds United |
Derby County | 1:0 | Cardiff City |
Cardiff City | 0:2 | Middlesbrough |
Swansea City | 1:1 | Cardiff City |
Burnley | 5:0 | Cardiff City |
Cardiff City | 0:2 | Sunderland |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 62.5% | 73.3% |
% matches team over 1.5 goals | 42.9% | 25% | 33.3% |
% matches team over 2.5 goals | 42.9% | 12.5% | 26.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 85.7% | 75% | 80% |
% matches over 2.5 goals | 85.7% | 37.5% | 60% |
% matches over 3.5 goals | 28.6% | 12.5% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 87.5% |
% matches corners won o3.5 | 62.5% |
% matches corners won o4.5 | 62.5% |
% matches corners won o5.5 | 62.5% |
% matches corners won o6.5 | 62.5% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 87.5% |
% matches corners conceded o3.5 | 87.5% |
% matches corners conceded o4.5 | 87.5% |
% matches corners conceded o5.5 | 75% |
% matches corners conceded o6.5 | 62.5% |
Sunderland | 2:2 | Coventry City |
Coventry City | 1:2 | Derby County |
Middlesbrough | 0:3 | Coventry City |
Coventry City | 3:2 | Luton Town |
Queens Park Rang… | 1:1 | Coventry City |
Preston North End | 1:0 | Coventry City |
Coventry City | 1:2 | Sheffield Wednes… |
Coventry City | 3:0 | Blackburn Rovers |
Leeds United | 3:0 | Coventry City |
Coventry City | 1:2 | Swansea City |
Watford | 1:1 | Coventry City |
Coventry City | 0:1 | Norwich City |
Bristol City | 1:1 | Coventry City |
Coventry City | 3:2 | Oxford United |
Stoke City | 1:0 | Coventry City |