Match Statistics
Statistics for Preston North End v Leeds United.no data available
View in Stat Library
Home | Away | |
---|---|---|
75% | % matches over 0.5 goals | 71.4% |
50% | % matches over 1.5 goals | 57.1% |
37.5% | % matches over 2.5 goals | 14.3% |
37.5% | % matches failed to score | 42.9% |
50% | % matches scored first | 28.6% |
25% | % matches conceded first | 42.9% |
25% | % matches both teams scored | 28.6% |
4.6 | Avg. corners | 5 |
3.1 | Avg. yellow cards | 2.6 |
Leeds United | 2:1 | Preston North End | |
Preston North End | 2:1 | Leeds United | |
Leeds United | -:- | Preston North End | |
Preston North End | -:- | Leeds United | |
Preston North End | -:- | Leeds United | |
Leeds United | -:- | Preston North End | |
Leeds United | -:- | Preston North End | |
Preston North End | -:- | Leeds United | |
Leeds United | -:- | Preston North End | |
Leeds United | -:- | Preston North End |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 66.7% | 64.3% |
% matches team over 1.5 goals | 25% | 16.7% | 21.4% |
% matches team over 2.5 goals | 12.5% | 16.7% | 14.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 75% | 83.3% | 78.6% |
% matches over 1.5 goals | 50% | 83.3% | 64.3% |
% matches over 2.5 goals | 37.5% | 66.7% | 50% |
% matches over 3.5 goals | 25% | 50% | 35.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 87.5% |
% matches corners won o3.5 | 62.5% |
% matches corners won o4.5 | 37.5% |
% matches corners won o5.5 | 25% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 87.5% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 75% |
% matches corners conceded o4.5 | 50% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 25% |
Preston North End | 0:0 | Sunderland |
Preston North End | 1:3 | Bristol City |
Plymouth Argyle | 3:3 | Preston North End |
Preston North End | 2:2 | Norwich City |
Preston North End | 1:0 | Coventry City |
Burnley | 0:0 | Preston North End |
Preston North End | 3:0 | Watford |
Millwall | 3:1 | Preston North End |
Preston North End | 0:0 | Blackburn Rovers |
Middlesbrough | 1:1 | Preston North End |
Oxford United | 3:1 | Preston North End |
Preston North End | 1:0 | Luton Town |
Swansea City | 3:0 | Preston North End |
Preston North End | 0:2 | Sheffield United |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 57.1% | 71.4% |
% matches team over 1.5 goals | 85.7% | 42.9% | 64.3% |
% matches team over 2.5 goals | 42.9% | 0% | 21.4% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 71.4% | 85.7% |
% matches over 1.5 goals | 85.7% | 57.1% | 71.4% |
% matches over 2.5 goals | 57.1% | 14.3% | 35.7% |
% matches over 3.5 goals | 14.3% | 14.3% | 14.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 85.7% |
% matches corners won o2.5 | 71.4% |
% matches corners won o3.5 | 71.4% |
% matches corners won o4.5 | 42.9% |
% matches corners won o5.5 | 42.9% |
% matches corners won o6.5 | 14.3% |
View in Stat Library
% matches corners conceded o1.5 | 85.7% |
% matches corners conceded o2.5 | 71.4% |
% matches corners conceded o3.5 | 57.1% |
% matches corners conceded o4.5 | 57.1% |
% matches corners conceded o5.5 | 42.9% |
% matches corners conceded o6.5 | 42.9% |
Millwall | 1:0 | Leeds United |
Leeds United | 3:0 | Plymouth Argyle |
Bristol City | 0:0 | Leeds United |
Leeds United | 2:1 | Watford |
Leeds United | 2:0 | Sheffield United |
Sunderland | 2:2 | Leeds United |
Norwich City | 1:1 | Leeds United |
Leeds United | 3:0 | Coventry City |
Cardiff City | 0:2 | Leeds United |
Leeds United | 0:1 | Burnley |
Leeds United | 2:0 | Hull City |
Sheffield Wednes… | 0:2 | Leeds United |
West Bromwich Al… | 0:0 | Leeds United |
Leeds United | 3:3 | Portsmouth |