Match Statistics
Statistics for Oxford United v Sheffield Wednesday.no data available
View in Stat Library
Home | Away | |
---|---|---|
87.5% | % matches over 0.5 goals | 85.7% |
62.5% | % matches over 1.5 goals | 71.4% |
25% | % matches over 2.5 goals | 71.4% |
12.5% | % matches failed to score | 57.1% |
50% | % matches scored first | 14.3% |
37.5% | % matches conceded first | 71.4% |
50% | % matches both teams scored | 42.9% |
2.8 | Avg. corners | 6.1 |
1.3 | Avg. yellow cards | 2.3 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 71.4% | 80% |
% matches team over 1.5 goals | 25% | 28.6% | 26.7% |
% matches team over 2.5 goals | 12.5% | 0% | 6.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 100% | 93.3% |
% matches over 1.5 goals | 62.5% | 85.7% | 73.3% |
% matches over 2.5 goals | 25% | 57.1% | 40% |
% matches over 3.5 goals | 12.5% | 28.6% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 75% |
% matches corners won o2.5 | 37.5% |
% matches corners won o3.5 | 37.5% |
% matches corners won o4.5 | 25% |
% matches corners won o5.5 | - |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 75% |
% matches corners conceded o6.5 | 25% |
Watford | 1:0 | Oxford United |
Oxford United | 1:0 | Hull City |
Oxford United | 1:2 | Swansea City |
Sunderland | 2:0 | Oxford United |
Oxford United | 1:1 | Derby County |
Oxford United | 1:1 | West Bromwich Al… |
Portsmouth | 1:1 | Oxford United |
Luton Town | 2:2 | Oxford United |
Oxford United | 0:0 | Burnley |
Bristol City | 2:1 | Oxford United |
Oxford United | 1:0 | Stoke City |
Oxford United | 3:1 | Preston North End |
Blackburn Rovers | 2:1 | Oxford United |
Coventry City | 3:2 | Oxford United |
Oxford United | 2:0 | Norwich City |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 42.9% | 53.3% |
% matches team over 1.5 goals | 50% | 28.6% | 40% |
% matches team over 2.5 goals | 25% | 0% | 13.3% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 85.7% | 86.7% |
% matches over 1.5 goals | 87.5% | 71.4% | 80% |
% matches over 2.5 goals | 37.5% | 71.4% | 53.3% |
% matches over 3.5 goals | 37.5% | 14.3% | 26.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 100% |
% matches corners won o4.5 | 100% |
% matches corners won o5.5 | 71.4% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 71.4% |
% matches corners conceded o6.5 | 28.6% |
Sheffield United | 1:0 | Sheffield Wednes… |
Sheffield Wednes… | 2:0 | Norwich City |
Sheffield Wednes… | 2:6 | Watford |
Portsmouth | 1:2 | Sheffield Wednes… |
Sheffield Wednes… | 0:0 | Swansea City |
Sheffield Wednes… | 0:2 | Burnley |
Coventry City | 1:2 | Sheffield Wednes… |
Bristol City | 0:0 | Sheffield Wednes… |
Sheffield Wednes… | 3:2 | West Bromwich Al… |
Luton Town | 2:1 | Sheffield Wednes… |
Sheffield Wednes… | 1:1 | Queens Park Rang… |
Millwall | 3:0 | Sheffield Wednes… |
Sheffield Wednes… | 0:2 | Leeds United |
Sunderland | 4:0 | Sheffield Wednes… |
Sheffield Wednes… | 4:0 | Plymouth Argyle |