Match Statistics
Statistics for Plymouth Argyle v Oxford United.View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 100% |
75% | % matches over 1.5 goals | 87.5% |
62.5% | % matches over 2.5 goals | 62.5% |
12.5% | % matches failed to score | 37.5% |
50% | % matches scored first | 25% |
50% | % matches conceded first | 75% |
75% | % matches both teams scored | 62.5% |
4.4 | Avg. corners | 3.8 |
2.4 | Avg. yellow cards | 2 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 30% | 55.6% |
% matches team over 1.5 goals | 62.5% | 0% | 27.8% |
% matches team over 2.5 goals | 37.5% | 0% | 16.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 75% | 70% | 72.2% |
% matches over 2.5 goals | 62.5% | 50% | 55.6% |
% matches over 3.5 goals | 50% | 40% | 44.4% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 62.5% |
% matches corners won o3.5 | 50% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 25% |
% matches corners won o6.5 | 12.5% |
View in Stat Library
% matches corners conceded o1.5 | 87.5% |
% matches corners conceded o2.5 | 87.5% |
% matches corners conceded o3.5 | 75% |
% matches corners conceded o4.5 | 62.5% |
% matches corners conceded o5.5 | 37.5% |
% matches corners conceded o6.5 | 25% |
Bristol City | 4:0 | Plymouth Argyle |
Norwich City | 6:1 | Plymouth Argyle |
Plymouth Argyle | 2:2 | Watford |
Derby County | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:0 | Portsmouth |
Leeds United | 3:0 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Preston North End |
Millwall | 1:0 | Plymouth Argyle |
Cardiff City | 5:0 | Plymouth Argyle |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Burnley | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:1 | Luton Town |
West Bromwich Al… | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:2 | Sunderland |
Plymouth Argyle | 0:1 | Stoke City |
Queens Park Rang… | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:1 | Hull City |
Sheffield Wednes… | 4:0 | Plymouth Argyle |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 62.5% | 77.8% |
% matches team over 1.5 goals | 30% | 25% | 27.8% |
% matches team over 2.5 goals | 10% | 0% | 5.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 90% | 100% | 94.4% |
% matches over 1.5 goals | 70% | 87.5% | 77.8% |
% matches over 2.5 goals | 30% | 62.5% | 44.4% |
% matches over 3.5 goals | 20% | 25% | 22.2% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 75% |
% matches corners won o2.5 | 62.5% |
% matches corners won o3.5 | 62.5% |
% matches corners won o4.5 | 37.5% |
% matches corners won o5.5 | 25% |
% matches corners won o6.5 | 12.5% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 75% |
% matches corners conceded o6.5 | 75% |
Oxford United | 1:1 | Millwall |
Sheffield United | 3:0 | Oxford United |
Oxford United | 2:6 | Middlesbrough |
Watford | 1:0 | Oxford United |
Oxford United | 1:0 | Hull City |
Oxford United | 1:2 | Swansea City |
Sunderland | 2:0 | Oxford United |
Oxford United | 1:1 | Derby County |
Oxford United | 1:1 | West Bromwich Al… |
Portsmouth | 1:1 | Oxford United |
Luton Town | 2:2 | Oxford United |
Oxford United | 0:0 | Burnley |
Bristol City | 2:1 | Oxford United |
Oxford United | 1:0 | Stoke City |
Oxford United | 3:1 | Preston North End |
Blackburn Rovers | 2:1 | Oxford United |
Coventry City | 3:2 | Oxford United |
Oxford United | 2:0 | Norwich City |