Match Statistics
Statistics for Hull City v Blackburn Rovers.no data available
View in Stat Library
Home | Away | |
---|---|---|
87.5% | % matches over 0.5 goals | 85.7% |
75% | % matches over 1.5 goals | 71.4% |
25% | % matches over 2.5 goals | 57.1% |
37.5% | % matches failed to score | 42.9% |
25% | % matches scored first | 28.6% |
62.5% | % matches conceded first | 57.1% |
62.5% | % matches both teams scored | 57.1% |
6 | Avg. corners | 2.6 |
1.1 | Avg. yellow cards | 4 |
Hull City | 3:2 | Blackburn Rovers | |
Blackburn Rovers | 1:2 | Hull City | |
Blackburn Rovers | 0:0 | Hull City | |
Hull City | 0:1 | Blackburn Rovers | |
Hull City | 2:0 | Blackburn Rovers | |
Blackburn Rovers | 2:0 | Hull City | |
Blackburn Rovers | -:- | Hull City | |
Hull City | -:- | Blackburn Rovers | |
Blackburn Rovers | -:- | Hull City | |
Hull City | -:- | Blackburn Rovers |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 57.1% | 60% |
% matches team over 1.5 goals | 12.5% | 28.6% | 20% |
% matches team over 2.5 goals | 12.5% | 28.6% | 20% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 100% | 93.3% |
% matches over 1.5 goals | 75% | 85.7% | 80% |
% matches over 2.5 goals | 25% | 42.9% | 33.3% |
% matches over 3.5 goals | 12.5% | 42.9% | 26.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 87.5% |
% matches corners won o3.5 | 87.5% |
% matches corners won o4.5 | 62.5% |
% matches corners won o5.5 | 25% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 62.5% |
% matches corners conceded o4.5 | 50% |
% matches corners conceded o5.5 | 37.5% |
% matches corners conceded o6.5 | 37.5% |
Hull City | 1:2 | West Bromwich Al… |
Oxford United | 1:0 | Hull City |
Hull City | 1:1 | Portsmouth |
Derby County | 1:1 | Hull City |
Hull City | 1:1 | Burnley |
Hull City | 0:1 | Sunderland |
Norwich City | 4:0 | Hull City |
Queens Park Rang… | 1:3 | Hull City |
Hull City | 4:1 | Cardiff City |
Stoke City | 1:3 | Hull City |
Hull City | 0:2 | Sheffield United |
Leeds United | 2:0 | Hull City |
Hull City | 0:0 | Millwall |
Plymouth Argyle | 1:1 | Hull City |
Hull City | 1:1 | Bristol City |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 57.1% | 60% |
% matches team over 1.5 goals | 50% | 28.6% | 40% |
% matches team over 2.5 goals | 25% | 14.3% | 20% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 85.7% | 86.7% |
% matches over 1.5 goals | 75% | 71.4% | 73.3% |
% matches over 2.5 goals | 37.5% | 57.1% | 46.7% |
% matches over 3.5 goals | 12.5% | 28.6% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 57.1% |
% matches corners won o2.5 | 57.1% |
% matches corners won o3.5 | 42.9% |
% matches corners won o4.5 | 14.3% |
% matches corners won o5.5 | - |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 85.7% |
% matches corners conceded o4.5 | 85.7% |
% matches corners conceded o5.5 | 57.1% |
% matches corners conceded o6.5 | 28.6% |
Cardiff City | 1:3 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Stoke City |
Blackburn Rovers | 0:2 | Sheffield United |
Watford | 1:0 | Blackburn Rovers |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Blackburn Rovers | 1:0 | Swansea City |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Coventry City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Preston North End | 0:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Bristol City |
Burnley | 1:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Oxford United |
Norwich City | 2:2 | Blackburn Rovers |
Blackburn Rovers | 4:2 | Derby County |