Match Statistics
Statistics for Oxford United v Millwall.no data available
View in Stat Library
Home | Away | |
---|---|---|
87.5% | % matches over 0.5 goals | 71.4% |
62.5% | % matches over 1.5 goals | 42.9% |
25% | % matches over 2.5 goals | 14.3% |
12.5% | % matches failed to score | 42.9% |
50% | % matches scored first | 42.9% |
37.5% | % matches conceded first | 28.6% |
50% | % matches both teams scored | 42.9% |
2.8 | Avg. corners | 5.3 |
1.3 | Avg. yellow cards | 2.4 |
Oxford United | -:- | Millwall |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 71.4% | 80% |
% matches team over 1.5 goals | 25% | 28.6% | 26.7% |
% matches team over 2.5 goals | 12.5% | 0% | 6.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 100% | 93.3% |
% matches over 1.5 goals | 62.5% | 85.7% | 73.3% |
% matches over 2.5 goals | 25% | 57.1% | 40% |
% matches over 3.5 goals | 12.5% | 28.6% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 75% |
% matches corners won o2.5 | 37.5% |
% matches corners won o3.5 | 37.5% |
% matches corners won o4.5 | 25% |
% matches corners won o5.5 | - |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 75% |
% matches corners conceded o6.5 | 25% |
Watford | 1:0 | Oxford United |
Oxford United | 1:0 | Hull City |
Oxford United | 1:2 | Swansea City |
Sunderland | 2:0 | Oxford United |
Oxford United | 1:1 | Derby County |
Oxford United | 1:1 | West Bromwich Al… |
Portsmouth | 1:1 | Oxford United |
Luton Town | 2:2 | Oxford United |
Oxford United | 0:0 | Burnley |
Bristol City | 2:1 | Oxford United |
Oxford United | 1:0 | Stoke City |
Oxford United | 3:1 | Preston North End |
Blackburn Rovers | 2:1 | Oxford United |
Coventry City | 3:2 | Oxford United |
Oxford United | 2:0 | Norwich City |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 57.1% | 73.3% |
% matches team over 1.5 goals | 37.5% | 14.3% | 26.7% |
% matches team over 2.5 goals | 25% | 14.3% | 20% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 71.4% | 86.7% |
% matches over 1.5 goals | 50% | 42.9% | 46.7% |
% matches over 2.5 goals | 37.5% | 14.3% | 26.7% |
% matches over 3.5 goals | 25% | 14.3% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 71.4% |
% matches corners won o3.5 | 71.4% |
% matches corners won o4.5 | 57.1% |
% matches corners won o5.5 | 57.1% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 28.6% |
% matches corners conceded o6.5 | 28.6% |
Stoke City | 1:1 | Millwall |
Millwall | 1:0 | Leeds United |
Millwall | 1:0 | Burnley |
Swansea City | 0:1 | Millwall |
Millwall | 1:0 | Plymouth Argyle |
Millwall | 1:1 | Derby County |
West Bromwich Al… | 0:0 | Millwall |
Cardiff City | 1:0 | Millwall |
Millwall | 3:1 | Preston North End |
Queens Park Rang… | 1:1 | Millwall |
Millwall | 0:1 | Luton Town |
Millwall | 3:0 | Sheffield Wednes… |
Hull City | 0:0 | Millwall |
Bristol City | 4:3 | Millwall |
Millwall | 2:3 | Watford |