Match Statistics
Statistics for Blackburn Rovers v Leeds United.no data available
View in Stat Library
Home | Away | |
---|---|---|
87.5% | % matches over 0.5 goals | 71.4% |
75% | % matches over 1.5 goals | 57.1% |
37.5% | % matches over 2.5 goals | 14.3% |
37.5% | % matches failed to score | 42.9% |
50% | % matches scored first | 28.6% |
37.5% | % matches conceded first | 42.9% |
25% | % matches both teams scored | 28.6% |
5.4 | Avg. corners | 5 |
1.4 | Avg. yellow cards | 2.6 |
Leeds United | 0:1 | Blackburn Rovers | |
Blackburn Rovers | 0:2 | Leeds United | |
Blackburn Rovers | -:- | Leeds United | |
Leeds United | -:- | Blackburn Rovers | |
Leeds United | -:- | Blackburn Rovers | |
Blackburn Rovers | -:- | Leeds United | |
Blackburn Rovers | -:- | Leeds United | |
Leeds United | -:- | Blackburn Rovers | |
Leeds United | -:- | Blackburn Rovers | |
Blackburn Rovers | -:- | Leeds United |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 57.1% | 60% |
% matches team over 1.5 goals | 50% | 28.6% | 40% |
% matches team over 2.5 goals | 25% | 14.3% | 20% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 87.5% | 85.7% | 86.7% |
% matches over 1.5 goals | 75% | 71.4% | 73.3% |
% matches over 2.5 goals | 37.5% | 57.1% | 46.7% |
% matches over 3.5 goals | 12.5% | 28.6% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 87.5% |
% matches corners won o2.5 | 87.5% |
% matches corners won o3.5 | 75% |
% matches corners won o4.5 | 62.5% |
% matches corners won o5.5 | 50% |
% matches corners won o6.5 | 37.5% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 87.5% |
% matches corners conceded o3.5 | 87.5% |
% matches corners conceded o4.5 | 62.5% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 37.5% |
Cardiff City | 1:3 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Stoke City |
Blackburn Rovers | 0:2 | Sheffield United |
Watford | 1:0 | Blackburn Rovers |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Blackburn Rovers | 1:0 | Swansea City |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Coventry City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Preston North End | 0:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Bristol City |
Burnley | 1:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Oxford United |
Norwich City | 2:2 | Blackburn Rovers |
Blackburn Rovers | 4:2 | Derby County |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 57.1% | 73.3% |
% matches team over 1.5 goals | 87.5% | 42.9% | 66.7% |
% matches team over 2.5 goals | 37.5% | 0% | 20% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 71.4% | 86.7% |
% matches over 1.5 goals | 87.5% | 57.1% | 73.3% |
% matches over 2.5 goals | 50% | 14.3% | 33.3% |
% matches over 3.5 goals | 12.5% | 14.3% | 13.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 85.7% |
% matches corners won o2.5 | 71.4% |
% matches corners won o3.5 | 71.4% |
% matches corners won o4.5 | 42.9% |
% matches corners won o5.5 | 42.9% |
% matches corners won o6.5 | 14.3% |
View in Stat Library
% matches corners conceded o1.5 | 85.7% |
% matches corners conceded o2.5 | 71.4% |
% matches corners conceded o3.5 | 57.1% |
% matches corners conceded o4.5 | 57.1% |
% matches corners conceded o5.5 | 42.9% |
% matches corners conceded o6.5 | 42.9% |
Leeds United | 2:0 | Queens Park Rang… |
Millwall | 1:0 | Leeds United |
Leeds United | 3:0 | Plymouth Argyle |
Bristol City | 0:0 | Leeds United |
Leeds United | 2:1 | Watford |
Leeds United | 2:0 | Sheffield United |
Sunderland | 2:2 | Leeds United |
Norwich City | 1:1 | Leeds United |
Leeds United | 3:0 | Coventry City |
Cardiff City | 0:2 | Leeds United |
Leeds United | 0:1 | Burnley |
Leeds United | 2:0 | Hull City |
Sheffield Wednes… | 0:2 | Leeds United |
West Bromwich Al… | 0:0 | Leeds United |
Leeds United | 3:3 | Portsmouth |