Match Statistics
Statistics for Liverpool v Manchester United.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 71.4% |
85.7% | % matches over 1.5 goals | 71.4% |
42.9% | % matches over 2.5 goals | 42.9% |
14.3% | % matches failed to score | 42.9% |
71.4% | % matches scored first | 28.6% |
28.6% | % matches conceded first | 42.9% |
28.6% | % matches both teams scored | 42.9% |
5.4 | Avg. corners | 4.7 |
1.9 | Avg. yellow cards | 2.4 |
Manchester United | 0:3 | Liverpool | |
Manchester United | 2:2 | Liverpool | |
Manchester United | 4:3 AET | Liverpool | |
Liverpool | 0:0 | Manchester United | |
Liverpool | 7:0 | Manchester United | |
Manchester United | 2:1 | Liverpool | |
Liverpool | 4:0 | Manchester United | |
Manchester United | 0:5 | Liverpool | |
Manchester United | 2:4 | Liverpool | |
Manchester United | 3:2 | Liverpool |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 100% | 92.9% |
% matches team over 1.5 goals | 85.7% | 85.7% | 85.7% |
% matches team over 2.5 goals | 14.3% | 42.9% | 28.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 85.7% | 85.7% | 85.7% |
% matches over 2.5 goals | 42.9% | 71.4% | 57.1% |
% matches over 3.5 goals | 0% | 42.9% | 21.4% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 85.7% |
% matches corners won o2.5 | 71.4% |
% matches corners won o3.5 | 57.1% |
% matches corners won o4.5 | 57.1% |
% matches corners won o5.5 | 57.1% |
% matches corners won o6.5 | 57.1% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 85.7% |
% matches corners conceded o3.5 | 85.7% |
% matches corners conceded o4.5 | 57.1% |
% matches corners conceded o5.5 | 42.9% |
% matches corners conceded o6.5 | 42.9% |
Everton | P:P | Liverpool |
Newcastle United | 3:3 | Liverpool |
Liverpool | 2:0 | Manchester City |
Southampton | 2:3 | Liverpool |
Liverpool | 2:0 | Aston Villa |
Liverpool | 2:1 | Brighton & Hove … |
Arsenal | 2:2 | Liverpool |
Liverpool | 2:1 | Chelsea |
Crystal Palace | 0:1 | Liverpool |
Wolverhampton Wa… | 1:2 | Liverpool |
Liverpool | 3:0 | AFC Bournemouth |
Liverpool | 0:1 | Nottingham Forest |
Manchester United | 0:3 | Liverpool |
Liverpool | 2:0 | Brentford |
Ipswich Town | 0:2 | Liverpool |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 57.1% | 66.7% |
% matches team over 1.5 goals | 50% | 14.3% | 33.3% |
% matches team over 2.5 goals | 25% | 14.3% | 20% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 71.4% | 86.7% |
% matches over 1.5 goals | 87.5% | 71.4% | 80% |
% matches over 2.5 goals | 75% | 42.9% | 60% |
% matches over 3.5 goals | 25% | 0% | 13.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 85.7% |
% matches corners won o2.5 | 85.7% |
% matches corners won o3.5 | 57.1% |
% matches corners won o4.5 | 42.9% |
% matches corners won o5.5 | 28.6% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 85.7% |
% matches corners conceded o2.5 | 85.7% |
% matches corners conceded o3.5 | 85.7% |
% matches corners conceded o4.5 | 42.9% |
% matches corners conceded o5.5 | 42.9% |
% matches corners conceded o6.5 | 14.3% |
Manchester United | 2:3 | Nottingham Forest |
Arsenal | 2:0 | Manchester United |
Manchester United | 4:0 | Everton |
Ipswich Town | 1:1 | Manchester United |
Manchester United | 3:0 | Leicester City |
Manchester United | 1:1 | Chelsea |
West Ham United | 2:1 | Manchester United |
Manchester United | 2:1 | Brentford |
Aston Villa | 0:0 | Manchester United |
Manchester United | 0:3 | Tottenham Hotspur |
Crystal Palace | 0:0 | Manchester United |
Southampton | 0:3 | Manchester United |
Manchester United | 0:3 | Liverpool |
Brighton & Hove … | 2:1 | Manchester United |
Manchester United | 1:0 | Fulham |