Match Statistics
Statistics for Wolverhampton Wanderers v Manchester United.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 66.7% |
100% | % matches over 1.5 goals | 66.7% |
85.7% | % matches over 2.5 goals | 50% |
0% | % matches failed to score | 33.3% |
42.9% | % matches scored first | 33.3% |
57.1% | % matches conceded first | 33.3% |
85.7% | % matches both teams scored | 50% |
2.7 | Avg. corners | 5.5 |
2.6 | Avg. yellow cards | 2.3 |
Wolverhampton Wa… | 3:4 | Manchester United | |
Manchester United | 1:0 | Wolverhampton Wa… | |
Manchester United | 2:0 | Wolverhampton Wa… | |
Wolverhampton Wa… | 0:1 | Manchester United | |
Manchester United | 0:1 | Wolverhampton Wa… | |
Wolverhampton Wa… | 0:1 | Manchester United | |
Wolverhampton Wa… | 1:2 | Manchester United | |
Manchester United | 1:0 | Wolverhampton Wa… | |
Manchester United | -:- | Wolverhampton Wa… | |
Wolverhampton Wa… | -:- | Manchester United |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 83.3% | 92.3% |
% matches team over 1.5 goals | 57.1% | 50% | 53.9% |
% matches team over 2.5 goals | 0% | 33.3% | 15.4% |
% matches team over 3.5 goals | 0% | 16.7% | 7.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 100% | 100% | 100% |
% matches over 2.5 goals | 85.7% | 66.7% | 76.9% |
% matches over 3.5 goals | 42.9% | 66.7% | 53.9% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 71.4% |
% matches corners won o2.5 | 57.1% |
% matches corners won o3.5 | 28.6% |
% matches corners won o4.5 | 14.3% |
% matches corners won o5.5 | - |
% matches corners won o6.5 | - |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 85.7% |
% matches corners conceded o5.5 | 71.4% |
% matches corners conceded o6.5 | 57.1% |
Wolverhampton Wa… | 2:4 | AFC Bournemouth |
Fulham | 1:4 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:0 | Southampton |
Wolverhampton Wa… | 2:2 | Crystal Palace |
Brighton & Hove … | 2:2 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:2 | Manchester City |
Brentford | 5:3 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:2 | Liverpool |
Aston Villa | 3:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:2 | Newcastle United |
Nottingham Forest | 1:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:6 | Chelsea |
Arsenal | 2:0 | Wolverhampton Wa… |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 71.4% | 66.7% | 69.2% |
% matches team over 1.5 goals | 42.9% | 16.7% | 30.8% |
% matches team over 2.5 goals | 28.6% | 16.7% | 23.1% |
% matches team over 3.5 goals | 14.3% | 0% | 7.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 66.7% | 84.6% |
% matches over 1.5 goals | 85.7% | 66.7% | 76.9% |
% matches over 2.5 goals | 71.4% | 50% | 61.5% |
% matches over 3.5 goals | 14.3% | 0% | 7.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 66.7% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 33.3% |
% matches corners won o6.5 | 33.3% |
View in Stat Library
% matches corners conceded o1.5 | 83.3% |
% matches corners conceded o2.5 | 83.3% |
% matches corners conceded o3.5 | 83.3% |
% matches corners conceded o4.5 | 33.3% |
% matches corners conceded o5.5 | 33.3% |
% matches corners conceded o6.5 | - |
Manchester United | 4:0 | Everton |
Ipswich Town | 1:1 | Manchester United |
Manchester United | 3:0 | Leicester City |
Manchester United | 1:1 | Chelsea |
West Ham United | 2:1 | Manchester United |
Manchester United | 2:1 | Brentford |
Aston Villa | 0:0 | Manchester United |
Manchester United | 0:3 | Tottenham Hotspur |
Crystal Palace | 0:0 | Manchester United |
Southampton | 0:3 | Manchester United |
Manchester United | 0:3 | Liverpool |
Brighton & Hove … | 2:1 | Manchester United |
Manchester United | 1:0 | Fulham |