Match Statistics
Statistics for Southampton v West Ham United.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 100% |
66.7% | % matches over 1.5 goals | 100% |
50% | % matches over 2.5 goals | 42.9% |
33.3% | % matches failed to score | 14.3% |
50% | % matches scored first | 42.9% |
50% | % matches conceded first | 57.1% |
50% | % matches both teams scored | 57.1% |
3.7 | Avg. corners | 4.7 |
3.3 | Avg. yellow cards | 2.3 |
West Ham United | 1:0 | Southampton | |
Southampton | 1:1 | West Ham United | |
Southampton | 3:1 | West Ham United | |
West Ham United | 2:3 | Southampton | |
Southampton | 0:0 | West Ham United | |
West Ham United | 3:0 | Southampton | |
Southampton | 0:0 | West Ham United | |
West Ham United | -:- | Southampton | |
Southampton | -:- | West Ham United | |
West Ham United | -:- | Southampton |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 57.1% | 61.5% |
% matches team over 1.5 goals | 33.3% | 0% | 15.4% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 66.7% | 71.4% | 69.2% |
% matches over 2.5 goals | 50% | 42.9% | 46.2% |
% matches over 3.5 goals | 33.3% | 42.9% | 38.5% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 83.3% |
% matches corners won o2.5 | 66.7% |
% matches corners won o3.5 | 33.3% |
% matches corners won o4.5 | 16.7% |
% matches corners won o5.5 | 16.7% |
% matches corners won o6.5 | 16.7% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 100% |
% matches corners conceded o4.5 | 100% |
% matches corners conceded o5.5 | 100% |
% matches corners conceded o6.5 | 66.7% |
Brighton & Hove … | 1:1 | Southampton |
Southampton | 2:3 | Liverpool |
Wolverhampton Wa… | 2:0 | Southampton |
Southampton | 1:0 | Everton |
Manchester City | 1:0 | Southampton |
Southampton | 2:3 | Leicester City |
Arsenal | 3:1 | Southampton |
AFC Bournemouth | 3:1 | Southampton |
Southampton | 1:1 | Ipswich Town |
Southampton | 0:3 | Manchester United |
Brentford | 3:1 | Southampton |
Southampton | 0:1 | Nottingham Forest |
Newcastle United | 1:0 | Southampton |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 71.4% | 85.7% | 78.6% |
% matches team over 1.5 goals | 42.9% | 28.6% | 35.7% |
% matches team over 2.5 goals | 14.3% | 0% | 7.1% |
% matches team over 3.5 goals | 14.3% | 0% | 7.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 85.7% | 100% | 92.9% |
% matches over 1.5 goals | 85.7% | 100% | 92.9% |
% matches over 2.5 goals | 85.7% | 42.9% | 64.3% |
% matches over 3.5 goals | 42.9% | 28.6% | 35.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 85.7% |
% matches corners won o3.5 | 57.1% |
% matches corners won o4.5 | 57.1% |
% matches corners won o5.5 | 28.6% |
% matches corners won o6.5 | 14.3% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 100% |
% matches corners conceded o3.5 | 57.1% |
% matches corners conceded o4.5 | 57.1% |
% matches corners conceded o5.5 | 57.1% |
% matches corners conceded o6.5 | 57.1% |
Leicester City | 3:1 | West Ham United |
West Ham United | 2:5 | Arsenal |
Newcastle United | 0:2 | West Ham United |
West Ham United | 0:0 | Everton |
Nottingham Forest | 3:0 | West Ham United |
West Ham United | 2:1 | Manchester United |
Tottenham Hotspur | 4:1 | West Ham United |
West Ham United | 4:1 | Ipswich Town |
Brentford | 1:1 | West Ham United |
West Ham United | 0:3 | Chelsea |
Fulham | 1:1 | West Ham United |
West Ham United | 1:3 | Manchester City |
Crystal Palace | 0:2 | West Ham United |
West Ham United | 1:2 | Aston Villa |