Match Statistics
Statistics for Defensa y Justicia v Unión Santa Fe.no data available
View in Stat Library
Home | Away | |
---|---|---|
83.3% | % matches over 0.5 goals | 83.3% |
61.1% | % matches over 1.5 goals | 55.6% |
38.9% | % matches over 2.5 goals | 38.9% |
22.2% | % matches failed to score | 33.3% |
50% | % matches scored first | 38.9% |
33.3% | % matches conceded first | 44.4% |
50% | % matches both teams scored | 50% |
5.1 | Avg. corners | 3.5 |
2 | Avg. yellow cards | 2.4 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Defensa y Justic… | 14/12 | Unión Santa Fe |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 77.8% | 65% | 71.1% |
% matches team over 1.5 goals | 27.8% | 25% | 26.3% |
% matches team over 2.5 goals | 5.6% | 15% | 10.5% |
% matches team over 3.5 goals | 0% | 5% | 2.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 83.3% | 95% | 89.5% |
% matches over 1.5 goals | 61.1% | 75% | 68.4% |
% matches over 2.5 goals | 38.9% | 35% | 36.8% |
% matches over 3.5 goals | 16.7% | 25% | 21.1% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 88.9% |
% matches corners won o3.5 | 72.2% |
% matches corners won o4.5 | 44.4% |
% matches corners won o5.5 | 33.3% |
% matches corners won o6.5 | 33.3% |
View in Stat Library
% matches corners conceded o1.5 | 88.9% |
% matches corners conceded o2.5 | 88.9% |
% matches corners conceded o3.5 | 66.7% |
% matches corners conceded o4.5 | 44.4% |
% matches corners conceded o5.5 | 38.9% |
% matches corners conceded o6.5 | 27.8% |
Defensa y Justic… | 1:1 | Deportivo Riestra |
Tigre | 0:4 | Defensa y Justic… |
Defensa y Justic… | 2:1 | Argentinos Junio… |
Belgrano | 1:2 | Defensa y Justic… |
Defensa y Justic… | 0:0 | River Plate |
Racing Club | 4:3 | Defensa y Justic… |
Defensa y Justic… | 2:1 | Rosario Central |
Estudiantes | 1:0 | Defensa y Justic… |
Defensa y Justic… | 0:0 | San Lorenzo |
Independiente Ri… | 1:0 | Defensa y Justic… |
Defensa y Justic… | 1:0 | Barracas Central |
Instituto | 4:1 | Defensa y Justic… |
Defensa y Justic… | 1:0 | Banfield |
Central Cordoba … | 2:0 | Defensa y Justic… |
Vélez Sarsfield | 3:0 | Defensa y Justic… |
Defensa y Justic… | 1:3 | Platense |
Talleres Córdoba | 1:1 | Defensa y Justic… |
Defensa y Justic… | 2:2 | Boca Juniors |
Atlético Tucumán | 1:1 | Defensa y Justic… |
Defensa y Justic… | 0:0 | Independiente |
Newell's Old Boys | 1:0 | Defensa y Justic… |
Defensa y Justic… | 1:1 | Gimnasia La Plata |
Huracán | 3:1 | Defensa y Justic… |
Argentinos Junio… | 1:1 | Defensa y Justic… |
Defensa y Justic… | 1:0 | Newell's Old Boys |
San Lorenzo | 0:2 | Defensa y Justic… |
Defensa y Justic… | 1:0 | Estudiantes |
Racing Club | 1:1 | Defensa y Justic… |
Defensa y Justic… | 2:1 | Unión Santa Fe |
Belgrano | 1:1 | Defensa y Justic… |
Defensa y Justic… | 0:4 | Lanús |
Defensa y Justic… | 1:1 | Deportivo Riestra |
Defensa y Justic… | 1:1 | Central Cordoba … |
Tigre | 0:1 | Defensa y Justic… |
Boca Juniors | 0:0 | Defensa y Justic… |
Sarmiento | 2:3 | Defensa y Justic… |
Defensa y Justic… | 3:0 | Platense |
Godoy Cruz | 2:0 | Defensa y Justic… |
View in Stat Library
View in Stat Library
Defensa y Justic… | 14/12 | Unión Santa Fe |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 68.4% | 66.7% | 67.6% |
% matches team over 1.5 goals | 36.8% | 16.7% | 27.0% |
% matches team over 2.5 goals | 15.8% | 5.6% | 10.8% |
% matches team over 3.5 goals | 5.3% | 0% | 2.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 84.2% | 83.3% | 83.8% |
% matches over 1.5 goals | 52.6% | 55.6% | 54.1% |
% matches over 2.5 goals | 36.8% | 38.9% | 37.8% |
% matches over 3.5 goals | 21.1% | 16.7% | 18.9% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 83.3% |
% matches corners won o2.5 | 72.2% |
% matches corners won o3.5 | 50% |
% matches corners won o4.5 | 33.3% |
% matches corners won o5.5 | 16.7% |
% matches corners won o6.5 | 5.6% |
View in Stat Library
% matches corners conceded o1.5 | 94.4% |
% matches corners conceded o2.5 | 83.3% |
% matches corners conceded o3.5 | 55.6% |
% matches corners conceded o4.5 | 38.9% |
% matches corners conceded o5.5 | 5.6% |
% matches corners conceded o6.5 | 5.6% |
Boca Juniors | 1:0 | Unión Santa Fe |
Unión Santa Fe | 1:0 | Atlético Tucumán |
Independiente | 3:0 | Unión Santa Fe |
Unión Santa Fe | 2:0 | Newell's Old Boys |
Gimnasia La Plata | 2:3 | Unión Santa Fe |
Unión Santa Fe | 0:1 | Huracán |
Unión Santa Fe | 0:2 | Central Cordoba … |
Sarmiento | 1:0 | Unión Santa Fe |
Unión Santa Fe | 3:1 | Godoy Cruz |
Lanús | 1:1 | Unión Santa Fe |
Unión Santa Fe | 0:0 | Deportivo Riestra |
Tigre | 5:1 | Unión Santa Fe |
Unión Santa Fe | 3:0 | Argentinos Junio… |
Belgrano | 1:1 | Unión Santa Fe |
Unión Santa Fe | 0:0 | River Plate |
Unión Santa Fe | 1:0 | Rosario Central |
Racing Club | 2:1 | Unión Santa Fe |
Estudiantes | 0:0 | Unión Santa Fe |
Unión Santa Fe | 2:1 | San Lorenzo |
Independiente Ri… | 0:1 | Unión Santa Fe |
Unión Santa Fe | 2:0 | Barracas Central |
Instituto | 1:1 | Unión Santa Fe |
Unión Santa Fe | 1:0 | Banfield |
Tigre | 0:1 | Unión Santa Fe |
Unión Santa Fe | 1:2 | Belgrano |
Lanús | 2:2 | Unión Santa Fe |
Unión Santa Fe | 2:2 | Central Cordoba … |
Defensa y Justic… | 2:1 | Unión Santa Fe |
Unión Santa Fe | 1:0 | Boca Juniors |
Sarmiento | 1:2 | Unión Santa Fe |
Unión Santa Fe | 4:1 | Independiente Ri… |
Unión Santa Fe | 0:0 | Platense |
Godoy Cruz | 0:0 | Unión Santa Fe |
Unión Santa Fe | 1:3 | Newell's Old Boys |
San Lorenzo | 0:0 | Unión Santa Fe |
Unión Santa Fe | 0:1 | Estudiantes |
Racing Club | 0:1 | Unión Santa Fe |