Match Statistics
Statistics for Argentinos Juniors v Barracas Central.no data available
View in Stat Library
Home | Away | |
---|---|---|
81.0% | % matches over 0.5 goals | 80% |
71.4% | % matches over 1.5 goals | 50% |
42.9% | % matches over 2.5 goals | 35% |
23.8% | % matches failed to score | 50% |
57.1% | % matches scored first | 40% |
23.8% | % matches conceded first | 40% |
38.1% | % matches both teams scored | 30% |
5.8 | Avg. corners | 3.5 |
1.8 | Avg. yellow cards | 1.9 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 76.2% | 38.9% | 59.0% |
% matches team over 1.5 goals | 57.1% | 5.6% | 33.3% |
% matches team over 2.5 goals | 33.3% | 0% | 18.0% |
% matches team over 3.5 goals | 4.8% | 0% | 2.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 81.0% | 83.3% | 82.1% |
% matches over 1.5 goals | 71.4% | 55.6% | 64.1% |
% matches over 2.5 goals | 42.9% | 38.9% | 41.0% |
% matches over 3.5 goals | 19.1% | 0% | 10.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 95.2% |
% matches corners won o3.5 | 76.2% |
% matches corners won o4.5 | 71.4% |
% matches corners won o5.5 | 38.1% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 76.2% |
% matches corners conceded o2.5 | 66.7% |
% matches corners conceded o3.5 | 28.6% |
% matches corners conceded o4.5 | 23.8% |
% matches corners conceded o5.5 | 9.5% |
% matches corners conceded o6.5 | - |
Instituto | 1:0 | Argentinos Junio… |
Argentinos Junio… | 1:0 | Banfield |
Defensa y Justic… | 2:1 | Argentinos Junio… |
Argentinos Junio… | 1:1 | Vélez Sarsfield |
Platense | 2:1 | Argentinos Junio… |
Argentinos Junio… | 3:0 | Talleres Córdoba |
Boca Juniors | 1:0 | Argentinos Junio… |
Argentinos Junio… | 0:0 | Atlético Tucumán |
Independiente | 0:0 | Argentinos Junio… |
Argentinos Junio… | 3:0 | Newell's Old Boys |
Gimnasia La Plata | 1:0 | Argentinos Junio… |
Argentinos Junio… | 0:0 | Huracán |
Unión Santa Fe | 3:0 | Argentinos Junio… |
Argentinos Junio… | 0:0 | Sarmiento |
Godoy Cruz | 1:0 | Argentinos Junio… |
Argentinos Junio… | 2:0 | Lanús |
Deportivo Riestra | 2:0 | Argentinos Junio… |
Argentinos Junio… | 0:2 | Tigre |
Argentinos Junio… | 2:1 | Central Cordoba … |
Belgrano | 1:0 | Argentinos Junio… |
Argentinos Junio… | 1:0 | River Plate |
Racing Club | 3:0 | Argentinos Junio… |
Argentinos Junio… | 3:2 | Rosario Central |
Argentinos Junio… | 0:0 | Vélez Sarsfield |
Argentinos Junio… | 1:1 | Defensa y Justic… |
Argentinos Junio… | 3:3 | Barracas Central |
Vélez Sarsfield | 0:0 | Argentinos Junio… |
Instituto | 1:2 | Argentinos Junio… |
Argentinos Junio… | 3:0 | Rosario Central |
Huracán | 1:1 | Argentinos Junio… |
Argentinos Junio… | 2:0 | Gimnasia La Plata |
Independiente | 2:1 | Argentinos Junio… |
Argentinos Junio… | 3:1 | Platense |
Argentinos Junio… | 2:1 | Independiente Ri… |
Talleres Córdoba | 2:1 | Argentinos Junio… |
Argentinos Junio… | 4:2 | Banfield |
Atlético Tucumán | 0:0 | Argentinos Junio… |
Argentinos Junio… | 2:0 | Deportivo Riestra |
River Plate | 1:1 | Argentinos Junio… |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 58.8% | 50% | 54.1% |
% matches team over 1.5 goals | 23.5% | 15% | 18.9% |
% matches team over 2.5 goals | 5.9% | 10% | 8.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 80% | 89.2% |
% matches over 1.5 goals | 82.4% | 50% | 64.9% |
% matches over 2.5 goals | 23.5% | 35% | 29.7% |
% matches over 3.5 goals | 17.7% | 10% | 13.5% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 80% |
% matches corners won o2.5 | 65% |
% matches corners won o3.5 | 35% |
% matches corners won o4.5 | 25% |
% matches corners won o5.5 | 20% |
% matches corners won o6.5 | 15% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 90% |
% matches corners conceded o3.5 | 80% |
% matches corners conceded o4.5 | 75% |
% matches corners conceded o5.5 | 55% |
% matches corners conceded o6.5 | 55% |
River Plate | 3:0 | Barracas Central |
Barracas Central | 0:2 | Racing Club |
Rosario Central | 0:1 | Barracas Central |
Barracas Central | 1:1 | Estudiantes |
San Lorenzo | 1:0 | Barracas Central |
Barracas Central | 1:1 | Independiente Ri… |
Central Cordoba … | 2:1 | Barracas Central |
Instituto | 0:1 | Barracas Central |
Barracas Central | 0:1 | Banfield |
Defensa y Justic… | 1:0 | Barracas Central |
Barracas Central | 0:5 | Vélez Sarsfield |
Platense | 0:0 | Barracas Central |
Barracas Central | 1:1 | Talleres Córdoba |
Boca Juniors | 1:1 | Barracas Central |
Barracas Central | 0:2 | Atlético Tucumán |
Independiente | 0:0 | Barracas Central |
Barracas Central | 0:1 | Newell's Old Boys |
Gimnasia La Plata | 2:1 | Barracas Central |
Barracas Central | 0:2 | Huracán |
Unión Santa Fe | 2:0 | Barracas Central |
Barracas Central | 1:1 | Sarmiento |
Godoy Cruz | 0:1 | Barracas Central |
Estudiantes | 3:0 | Barracas Central |
Argentinos Junio… | 3:3 | Barracas Central |
Barracas Central | 3:2 | Instituto |
Rosario Central | 1:2 | Barracas Central |
Barracas Central | 1:0 | Huracán |
Gimnasia La Plata | 2:0 | Barracas Central |
Barracas Central | 2:2 | Independiente |
Independiente Ri… | 1:3 | Barracas Central |
Sarmiento | 0:0 | Barracas Central |
Barracas Central | 2:1 | Talleres Córdoba |
Banfield | 0:0 | Barracas Central |
Barracas Central | 2:0 | Atlético Tucumán |
Deportivo Riestra | 0:1 | Barracas Central |
Barracas Central | 0:2 | River Plate |
Barracas Central | 1:1 | Vélez Sarsfield |