Match Statistics
Statistics for Sporting KC v Minnesota United.View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 88.9% |
100% | % matches over 1.5 goals | 83.3% |
76.5% | % matches over 2.5 goals | 55.6% |
11.8% | % matches failed to score | 27.8% |
52.9% | % matches scored first | 50% |
47.1% | % matches conceded first | 38.9% |
76.5% | % matches both teams scored | 55.6% |
6.3 | Avg. corners | 5.2 |
2.1 | Avg. yellow cards | 1.9 |
Sporting KC | 0:2 | Minnesota United | |
Minnesota United | 3:1 | Sporting KC | |
Minnesota United | 2:1 | Sporting KC | |
Sporting KC | 3:1 | Minnesota United | |
Minnesota United | 0:1 | Sporting KC | |
Sporting KC | 3:0 | Minnesota United | |
Sporting KC | 4:1 | Minnesota United | |
Minnesota United | 1:1 | Sporting KC | |
Minnesota United | 2:1 | Sporting KC | |
Sporting KC | 4:0 | Minnesota United |
Total Matches | 34 |
Avg. Yellow Cards per Match | 2.44 |
Avg. Yellow Cards per Match (Home Team) | 2.29 |
Avg. Yellow Cards per Match (Away Team) | 2.59 |
Matches Cards Over 0.5 | 91.18% |
Matches Cards Over 1.5 | 72.06% |
Matches Cards Over 2.5 | 44.12% |
Matches Cards Over 3.5 | 20.59% |
Matches Cards Over 4.5 | 10.29% |
Matches Cards Over 5.5 | 5.88% |
Avg. Goals per Match | 1.62 |
Avg. Penalities per Match | 0.16 |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 88.2% | 76.5% | 82.4% |
% matches team over 1.5 goals | 64.7% | 23.5% | 44.1% |
% matches team over 2.5 goals | 35.3% | 5.9% | 20.6% |
% matches team over 3.5 goals | 5.9% | 0% | 2.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 94.1% | 97.1% |
% matches over 1.5 goals | 100% | 88.2% | 94.1% |
% matches over 2.5 goals | 76.5% | 70.6% | 73.5% |
% matches over 3.5 goals | 41.2% | 35.3% | 38.2% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 94.1% |
% matches corners won o3.5 | 76.5% |
% matches corners won o4.5 | 70.6% |
% matches corners won o5.5 | 58.8% |
% matches corners won o6.5 | 52.9% |
View in Stat Library
% matches corners conceded o1.5 | 58.8% |
% matches corners conceded o2.5 | 52.9% |
% matches corners conceded o3.5 | 41.2% |
% matches corners conceded o4.5 | 29.4% |
% matches corners conceded o5.5 | 23.5% |
% matches corners conceded o6.5 | 11.8% |
Sporting KC | 4:1 | Colorado Rapids |
Seattle Sounders | 2:0 | Sporting KC |
New York RB | 1:1 | Sporting KC |
Sporting KC | 3:0 | Orlando City |
Sporting KC | 1:1 | St. Louis City |
Vancouver Whitec… | 2:1 | Sporting KC |
SJ Earthquakes | 1:2 | Sporting KC |
Sporting KC | 3:2 | Dallas |
Colorado Rapids | 2:1 | Sporting KC |
Sporting KC | 2:0 | Austin |
Columbus Crew | 4:0 | Sporting KC |
Sporting KC | 3:4 | Real Salt Lake |
LA Galaxy | 4:2 | Sporting KC |
Sporting KC | 2:1 | Seattle Sounders |
Minnesota United | 3:1 | Sporting KC |
Sporting KC | 1:2 | Vancouver Whitec… |
Portland Timbers | 2:1 | Sporting KC |
Austin | 3:2 | Sporting KC |
Sporting KC | 1:2 | Houston Dynamo |
Real Salt Lake | 1:0 | Sporting KC |
Minnesota United | 2:1 | Sporting KC |
Sporting KC | 3:3 | St. Louis City |
Sporting KC | 2:3 | Inter Miami |
Sporting KC | 3:3 | Portland Timbers |
Toronto | 1:3 | Sporting KC |
Sporting KC | 2:3 | LA Galaxy |
Sporting KC | 2:1 | SJ Earthquakes |
Los Angeles FC | 0:0 | Sporting KC |
Sporting KC | 1:1 | Philadelphia Uni… |
Houston Dynamo | 1:1 | Sporting KC |
View in Stat Library
View in Stat Library
Real Salt Lake | 09/11 | Minnesota United |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.1% | 72.2% | 82.9% |
% matches team over 1.5 goals | 58.8% | 55.6% | 57.1% |
% matches team over 2.5 goals | 17.7% | 27.8% | 22.9% |
% matches team over 3.5 goals | 5.9% | 0% | 2.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 88.9% | 94.3% |
% matches over 1.5 goals | 94.1% | 83.3% | 88.6% |
% matches over 2.5 goals | 64.7% | 55.6% | 60% |
% matches over 3.5 goals | 35.3% | 27.8% | 31.4% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 83.3% |
% matches corners won o2.5 | 77.8% |
% matches corners won o3.5 | 61.1% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 44.4% |
% matches corners won o6.5 | 33.3% |
View in Stat Library
% matches corners conceded o1.5 | 94.4% |
% matches corners conceded o2.5 | 88.9% |
% matches corners conceded o3.5 | 72.2% |
% matches corners conceded o4.5 | 61.1% |
% matches corners conceded o5.5 | 55.6% |
% matches corners conceded o6.5 | 50% |
Minnesota United | 1:2 | Cincinnati |
St. Louis City | 1:3 | Minnesota United |
SJ Earthquakes | 1:2 | Minnesota United |
Minnesota United | 2:3 | Seattle Sounders |
Minnesota United | 2:0 | SJ Earthquakes |
Minnesota United | 2:3 | DC United |
Houston Dynamo | 1:1 | Minnesota United |
LA Galaxy | 2:1 | Minnesota United |
Minnesota United | 1:3 | Vancouver Whitec… |
Portland Timbers | 3:2 | Minnesota United |
Minnesota United | 0:1 | Austin |
Dallas | 5:3 | Minnesota United |
Seattle Sounders | 2:0 | Minnesota United |
Minnesota United | 1:1 | Dallas |
Minnesota United | 3:1 | Sporting KC |
Los Angeles FC | 2:0 | Minnesota United |
Colorado Rapids | 3:3 | Minnesota United |
Minnesota United | 2:1 | Portland Timbers |
Minnesota United | 2:2 | LA Galaxy |
Atlanta United | 1:2 | Minnesota United |
Minnesota United | 2:1 | Sporting KC |
Charlotte | 0:3 | Minnesota United |
Minnesota United | 1:2 | Houston Dynamo |
Minnesota United | 1:1 | Real Salt Lake |
Philadelphia Uni… | 2:0 | Minnesota United |
Minnesota United | 2:0 | Los Angeles FC |
Orlando City | 2:3 | Minnesota United |
Minnesota United | 1:1 | Columbus Crew |
Austin | 1:2 | Minnesota United |